Amy Samuelson
20

Amy Samuelson

g
6
a
5
pts
17
gw
0
Player Stats
  Overall OR Conference CR
Games 18 - 10 -
Games started 17 - 9 -
Goals 6 - 4 -
Assists 5 - 4 -
Points 17 - 12 -
Shots 61 - 36 -
Shot Pct .098 - .111 -
Penalty kicks 0-0 - 0-0 -
Game-winning goals 0 - 0 -
Recent Results
Date Opponent Result
Oct 18 at Dordt W, 3-1
Oct 21 at Briar Cliff W, 1-0
Oct 25 at Nebraska Wesleyan T, 1-1
Oct 29 Northwestern L, 2-1
Nov 1 at Doane L, 5-2
Nov 4 at Hastings L, 2-0
Date Opponent Score gp gs g a pts
Aug 29 at Jamestown L, 1-0 1 1 0 0 0
Aug 30 at Jamestown T, 1-1 1 1 1 0 2
Sep 1 Grand View W, 1-0 1 1 0 1 1
Sep 5 Northwestern (MN) W, 5-0 1 1 1 0 2
Sep 6 Viterbo L, 1-0 1 1 0 0 0
Sep 13 at Ottawa L, 5-0 1 1 0 0 0
Sep 14 at Avila L, 4-2 - - - - -
Sep 20 Hastings L, 3-1 1 1 1 0 2
Sep 24 at Bellevue L, 5-0 1 1 0 0 0
Sep 27 at Concordia (NE) L, 1-0 1 1 0 0 0
Oct 1 at Mount Marty W, 5-1 1 1 2 0 4
Oct 4 Midland L, 2-1 1 1 0 0 0
Oct 7 Dakota Wesleyan W, 2-0 1 1 0 2 2
Oct 18 at Dordt W, 3-1 1 1 0 1 1
Oct 21 at Briar Cliff W, 1-0 1 1 0 0 0
Oct 25 at Nebraska Wesleyan T, 1-1 1 - 0 1 1
Oct 29 Northwestern L, 2-1 1 1 1 0 2
Nov 1 at Doane L, 5-2 1 1 0 0 0
Nov 4 at Hastings L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Jamestown L, 1-0 1 3 .000 0 .000
Aug 30 at Jamestown T, 1-1 1 6 .167 6 1.000
Sep 1 Grand View W, 1-0 1 2 .000 1 .500
Sep 5 Northwestern (MN) W, 5-0 1 6 .167 1 .167
Sep 6 Viterbo L, 1-0 1 4 .000 2 .500
Sep 13 at Ottawa L, 5-0 1 1 .000 0 .000
Sep 14 at Avila L, 4-2 - - - - -
Sep 20 Hastings L, 3-1 1 2 .500 2 1.000
Sep 24 at Bellevue L, 5-0 1 1 .000 0 .000
Sep 27 at Concordia (NE) L, 1-0 1 2 .000 1 .500
Oct 1 at Mount Marty W, 5-1 1 8 .250 5 .625
Oct 4 Midland L, 2-1 1 2 .000 1 .500
Oct 7 Dakota Wesleyan W, 2-0 1 5 .000 3 .600
Oct 18 at Dordt W, 3-1 1 3 .000 0 .000
Oct 21 at Briar Cliff W, 1-0 1 3 .000 2 .667
Oct 25 at Nebraska Wesleyan T, 1-1 1 0 - 0 -
Oct 29 Northwestern L, 2-1 1 9 .111 7 .778
Nov 1 at Doane L, 5-2 1 2 .000 2 1.000
Nov 4 at Hastings L, 2-0 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Aug 29 at Jamestown L, 1-0 1 0 0 0-0 0
Aug 30 at Jamestown T, 1-1 1 0 0 0-0 0
Sep 1 Grand View W, 1-0 1 0 0 0-0 0
Sep 5 Northwestern (MN) W, 5-0 1 0 0 0-0 0
Sep 6 Viterbo L, 1-0 1 0 0 0-0 0
Sep 13 at Ottawa L, 5-0 1 0 0 0-0 0
Sep 14 at Avila L, 4-2 - - - - -
Sep 20 Hastings L, 3-1 1 0 0 0-0 0
Sep 24 at Bellevue L, 5-0 1 1 0 0-0 0
Sep 27 at Concordia (NE) L, 1-0 1 0 0 0-0 0
Oct 1 at Mount Marty W, 5-1 1 0 0 0-0 0
Oct 4 Midland L, 2-1 1 0 0 0-0 0
Oct 7 Dakota Wesleyan W, 2-0 1 0 0 0-0 0
Oct 18 at Dordt W, 3-1 1 0 0 0-0 0
Oct 21 at Briar Cliff W, 1-0 1 0 0 0-0 0
Oct 25 at Nebraska Wesleyan T, 1-1 1 0 0 0-0 0
Oct 29 Northwestern L, 2-1 1 0 0 0-0 0
Nov 1 at Doane L, 5-2 1 0 0 0-0 0
Nov 4 at Hastings L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2014-15 18 17 6 5 17
Total 18 17 6 5 17
  gp sh sh% sog sog%
2014-15 18 61 .098 34 .557
Total 18 61 .098 34 .557
  gp yc rc pk gw
2014-15 18 1 0 0-0 0
Total 18 1 0 0-0 0
  gp gs g/g a/g pts/g
2014-15 18 17 .33 .28 .94
Total 18 17 .33 .28 .94
  gp sh/g sh%/g sog/g sog%/g
2014-15 18 3.39 .098 1.89 .557
Total 18 3.39 .098 1.89 .557
  gp gs g a pts
Total 18 17 6 5 17
Conference 10 9 4 4 12
Exhibition - - - - 0
           
Home 7 7 3 3 9
Away 11 10 3 2 8
Neutral - - - - 0
           
Wins 6 6 3 4 10
Losses 10 10 2 0 4
           
August 2 2 1 0 2
September 7 7 2 1 5
October 7 6 3 4 10
November 2 2 0 0 0
  gp sh sh% sog sog%
Total 18 61 .098 34 .557
Conference 10 36 .111 23 .639
Exhibition - - - - -
           
Home 7 30 .100 17 .567
Away 11 31 .097 17 .548
Neutral - - - - -
           
Wins 6 27 .111 12 .444
Losses 10 28 .071 16 .571
           
August 2 9 .111 6 .667
September 7 18 .111 7 .389
October 7 30 .100 18 .600
November 2 4 .000 3 .750
  gp yc rc pk gw
Total 18 1 0 0-0 0
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 11 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 10 1 0 0-0 0
           
August 2 0 0 0-0 0
September 7 1 0 0-0 0
October 7 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 17 .33 .28 .94
Conference 10 9 .40 .40 1.20
Exhibition - - - - -
           
Home 7 7 .43 .43 1.29
Away 11 10 .27 .18 .73
Neutral - - - - -
           
Wins 6 6 .50 .67 1.67
Losses 10 10 .20 .00 .40
           
August 2 2 .50 .00 1.00
September 7 7 .29 .14 .71
October 7 6 .43 .57 1.43
November 2 2 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 18 3.39 .098 1.89 .557
Conference 10 3.60 .111 2.30 .639
Exhibition - - - - -
           
Home 7 4.29 .100 2.43 .567
Away 11 2.82 .097 1.55 .548
Neutral - - - - -
           
Wins 6 4.50 .111 2.00 .444
Losses 10 2.80 .071 1.60 .571
           
August 2 4.50 .111 3.00 .667
September 7 2.57 .111 1.00 .389
October 7 4.29 .100 2.57 .600
November 2 2.00 .000 1.50 .750