Morningside at Bellevue September 24, 2014
Box Score
Morningside
Bellevue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 78 | |
| 1 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 56 | |
|
14
Reid Welch
|
0 | 0 | 0 | 0 | 24 |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 11 | |
| 1 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 90 | |
|
23
Mattie Rabon
|
0 | 0 | 0 | 0 | 6 |
| 0 | 0 | 0 | 0 | 11 | |
|
25
Kelsey Gries
|
0 | 0 | 0 | 0 | 41 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 1026 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
RODIER, Laurence
|
0 | 0 | 0 | 0 | 26 |
|
d 2
HERNANDEZ, Kenia
|
0 | 0 | 0 | 0 | 66 |
|
4
TAYLOR, Kylie
|
0 | 0 | 0 | 0 | 31 |
|
5
TAYLOR, Jessica
|
0 | 0 | 0 | 0 | 24 |
|
6
GARCIA, Margie
|
0 | 0 | 0 | 1 | 18 |
|
mf 8
DARKOAH, Mercy
|
5 | 3 | 2 | 0 | 81 |
|
d
- Yellow card 74:14
9
PETERSEN, Kate
|
0 | 0 | 0 | 0 | 74 |
|
f 10
ESTRADA, Yaritza
|
1 | 0 | 0 | 0 | 68 |
|
11
HANSON, Stacey
|
0 | 0 | 0 | 0 | 31 |
|
mf 12
BATCHELOR, Aubriana
|
0 | 0 | 0 | 1 | 70 |
|
f 13
DOLDER, Michelle
|
7 | 1 | 1 | 2 | 72 |
|
14
YOUNG, Kaleigh
|
0 | 0 | 0 | 0 | 18 |
|
f 15
CLARK, Lauren
|
0 | 0 | 0 | 1 | 72 |
|
d 16
STUMPF, Madison
|
0 | 0 | 0 | 0 | 72 |
|
18
PENC, Heather
|
0 | 0 | 0 | 0 | 36 |
|
d 20
HANSON, Kristin
|
0 | 0 | 0 | 0 | 90 |
|
21
LAMBERT, Madison
|
0 | 0 | 0 | 0 | 0 |
|
f 23
FISCHENICH, Betsy
|
6 | 2 | 2 | 0 | 78 |
|
gk 25
PETZOLDT, Bailey
|
0 | 0 | 0 | 0 | 64 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 6 | 5 | 5 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Britney Kleinhesselink (L, 2-3-0) | 6 | 5 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - RODIER, Laurence (W, 1-0-0) | 0 | 0 | 0 | 25:57 | |
| 25 - PETZOLDT, Bailey | 0 | 0 | 0 | 64:03 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
2nd
|
68:22 | DARKOAH, Mercy (7) (DOLDER, Michelle) - rebound off crossbar, one-timed from 6 y | 0 - 1 |
|
Bellevue
2nd
|
71:15 | DOLDER, Michelle (1) (CLARK, Lauren) - long pass from 15, beat def at midfield | 0 - 2 |
|
Bellevue
2nd
|
71:32 | DARKOAH, Mercy (9) (DOLDER, Michelle) - cross from 13 over def, shot from 6yd bo | 0 - 3 |
|
Bellevue
2nd
|
79:09 | FISCHENICH, Betsy (6) (GARCIA, Margie) - pass from 6, shot from 16yds far side, t | 0 - 4 |
|
Bellevue
2nd
|
87:43 | FISCHENICH, Betsy (7) (BATCHELOR, Aubriana) - shot from outside 18-yd box at 6-yd line | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
2nd
|
64:03 | Yellow card - Samuelson, Amy |
|
Bellevue
2nd
|
74:14 | Yellow card - PETERSEN, Kate |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 2 | 0 | 2 |
| Bellevue | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 0 | 1 | 1 |
| Bellevue | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 3 | 0 | 3 |
| Bellevue | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 2 | 4 | 6 |
| Bellevue | 4 | 7 | 11 |
| Date/Time | September 24, 2014 - 5:00 PM |
|---|---|
| Location | Tranquility Park |
| Stadium | Omaha, Neb. |
| Game length | 2:03 |
| Attendance | 65 |
| Scorer: | B. Mullins |
Play By Play
| 0:00 | Kleinhesselink, Brit at goalie for Morningside College. | ||
| 0:00 | PETZOLDT, Bailey at goalie for Bellevue (Neb.). | ||
| 02:54 | Corner kick by Morningside College Grause, Amy [02:54]. | ||
| 03:29 | Corner kick by Morningside College Grause, Amy [03:29]. | ||
| 04:09 | Shot by Bellevue (Neb.) FISCHENICH, Betsy, Wide. | ||
| 05:43 | Shot by Bellevue (Neb.) DARKOAH, Mercy, High. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Morningside College. | |||
| 11:17 | Corner kick by Morningside College Grause, Amy [11:17]. | ||
| 12:11 | Shot by Morningside College Grause, Amy, High. | ||
| 12:58 | Corner kick by Bellevue (Neb.) CLARK, Lauren [12:58]. | ||
| Foul on Bellevue (Neb.). | |||
| 14:38 | Shot by Bellevue (Neb.) FISCHENICH, Betsy, Blocked. | ||
| 14:42 | Corner kick by Bellevue (Neb.) CLARK, Lauren [14:42]. | ||
| 15:11 | Shot by Bellevue (Neb.) FISCHENICH, Betsy, High. | ||
| Foul on Bellevue (Neb.). | |||
| 19:16 | Shot by Bellevue (Neb.) DOLDER, Michelle, Wide. | ||
| Foul on Morningside College. | |||
| Foul on Bellevue (Neb.). | |||
| 24:00 | Shot by Bellevue (Neb.) DOLDER, Michelle, Wide. | ||
| 24:24 | Shot by Bellevue (Neb.) FISCHENICH, Betsy, Wide. | ||
| 25:18 | Shot by Bellevue (Neb.) DOLDER, Michelle, High. | ||
| 27:42 | Substitution!Bellevue (Neb.) substitution: PENC, Heather for BATCHELOR, Aubriana. | ||
| 27:42 | Substitution!Morningside College substitution: Mangabeira, Maria for Freebern, Ellie. | ||
| 30:08 | Substitution!Morningside College substitution: Schuelke, Kensly for Van Bochove, Breanna. | ||
| 30:42 | Offside against Morningside College. | ||
| 32:39 | Substitution!Morningside College substitution: Gries, Kelsey for Ferguson, Whitney. | ||
| 32:39 | Substitution!Bellevue (Neb.) substitution: TAYLOR, Kylie for FISCHENICH, Betsy. | ||
| 32:39 | Substitution!Bellevue (Neb.) substitution: HANSON, Stacey for ESTRADA, Yaritza. | ||
| 36:49 | Substitution!Morningside College substitution: Welch, Reid for Hitz, Marti. | ||
| 38:59 | Substitution!Bellevue (Neb.) substitution: TAYLOR, Jessica for HERNANDEZ, Kenia. | ||
| 39:38 | Substitution!Morningside College substitution: Antunez, Cynthia for Grause, Amy. | ||
| 42:25 | Shot by Morningside College Samuelson, Amy, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue (Neb.): #25 PETZOLDT, Bailey, #9 PETERSEN, Kate, #12 BATCHELOR, Aubriana, #13 DOLDER, Michelle, #15 CLARK, Lauren, #16 STUMPF, Madison, #20 HANSON, Kristin, #2 HERNANDEZ, Kenia, #8 DARKOAH, Mercy, #10 ESTRADA, Yaritza, #23 FISCHENICH, Betsy. | ||
| 45:00 | For Morningside College: #1 Kleinhesselink, Brit, #6 Grause, Amy, #15 Sorenson, Kristina, #3 Hitz, Marti, #20 Samuelson, Amy, #12 Eisenbraun, Rachel, #22 Burke, Malaika, #5 Ferguson, Whitney, #10 Mangabeira, Maria, #14 Welch, Reid, #11 Forman, Hope. | ||
| 48:33 | Shot by Bellevue (Neb.) DOLDER, Michelle, Blocked. | ||
| 48:35 | Shot by Bellevue (Neb.) DOLDER, Michelle, High. | ||
| 49:16 | Corner kick by Bellevue (Neb.) CLARK, Lauren [49:16]. | ||
| Foul on Morningside College. | |||
| 52:12 | Shot by Bellevue (Neb.) DARKOAH, Mercy, Wide. | ||
| Foul on Bellevue (Neb.). | |||
| 57:24 | Offside against Morningside College. | ||
| Foul on Bellevue (Neb.). | |||
| 61:04 | Substitution!Morningside College substitution: Gries, Kelsey for Welch, Reid. | ||
| 61:31 | Shot by Bellevue (Neb.) ESTRADA, Yaritza, Wide. | ||
| Foul on Morningside College. | |||
| Foul on Morningside College. | |||
| 64:03 | Yellow card on Morningside College Samuelson, Amy. | ||
| 64:03 | Substitution!Bellevue (Neb.) substitution: RODIER, Laurence for PETZOLDT, Bailey. | ||
| 64:03 | RODIER, Laurence at goalie for Bellevue (Neb.). | ||
| 64:03 | Substitution!Morningside College substitution: Schuelke, Kensly for Antunez, Cynthia. | ||
| 64:03 | Substitution!Morningside College substitution: Van Bochove, Breanna for Mangabeira, Maria. | ||
| 64:03 | Corner kick by Bellevue (Neb.) CLARK, Lauren [64:03]. | ||
| 68:20 | Shot by Bellevue (Neb.) DOLDER, Michelle, Hit Crossbar. | ||
| 68:22 | Goal!GOAL by Bellevue (Neb.) DARKOAH, Mercy (FIRST GOAL), Assist by DOLDER, Michelle, goal number 7 for season. *rebound off crossbar, one-timed from 6 yds out of the air ( 0 - 1 ) |
||
| Foul on Bellevue (Neb.). | |||
| 71:15 | Goal!GOAL by Bellevue (Neb.) DOLDER, Michelle, Assist by CLARK, Lauren, goal number 1 for season. *long pass from 15, beat def at midfield line, keeper out, shot from 25 ( 0 - 2 ) |
||
| 71:15 | Substitution!Morningside College substitution: Freebern, Ellie for Eisenbraun, Rachel. | ||
| 71:32 | Goal!GOAL by Bellevue (Neb.) DARKOAH, Mercy, Assist by DOLDER, Michelle, goal number 9 for season. *cross from 13 over def, shot from 6yd box in open net ( 0 - 3 ) |
||
| 71:32 | Substitution!Bellevue (Neb.) substitution: GARCIA, Margie for HERNANDEZ, Kenia. | ||
| 71:32 | Substitution!Bellevue (Neb.) substitution: TAYLOR, Jessica for BATCHELOR, Aubriana. | ||
| 71:32 | Substitution!Bellevue (Neb.) substitution: PENC, Heather for STUMPF, Madison. | ||
| 71:32 | Substitution!Bellevue (Neb.) substitution: YOUNG, Kaleigh for CLARK, Lauren. | ||
| 71:32 | Substitution!Bellevue (Neb.) substitution: TAYLOR, Kylie for DARKOAH, Mercy. | ||
| 71:32 | Substitution!Bellevue (Neb.) substitution: HANSON, Stacey for DOLDER, Michelle. | ||
| Foul on Bellevue (Neb.). | |||
| 74:14 | Yellow card on Bellevue (Neb.) PETERSEN, Kate. | ||
| 74:14 | Substitution!Bellevue (Neb.) substitution: BATCHELOR, Aubriana for PETERSEN, Kate. | ||
| 74:25 | Substitution!Morningside College substitution: Mangabeira, Maria for Grause, Amy. | ||
| 74:25 | Substitution!Morningside College substitution: Antunez, Cynthia for Samuelson, Amy. | ||
| Foul on Bellevue (Neb.). | |||
| 76:36 | Corner kick by Bellevue (Neb.) TAYLOR, Kylie [76:36]. | ||
| 79:09 | Goal!GOAL by Bellevue (Neb.) FISCHENICH, Betsy, Assist by GARCIA, Margie, goal number 6 for season. *pass from 6, shot from 16yds far side, tucked inside corner ( 0 - 4 ) |
||
| 79:09 | Substitution!Morningside College substitution: Mitchell, Emily for Sorenson, Kristina. | ||
| 79:09 | Substitution!Morningside College substitution: Westerfield, Shannon for Samuelson, Amy. | ||
| 80:29 | Substitution!Bellevue (Neb.) substitution: DARKOAH, Mercy for ESTRADA, Yaritza. | ||
| 80:58 | Offside against Bellevue (Neb.). | ||
| 81:43 | Substitution!Morningside College substitution: Wood, Emily for Hitz, Marti. | ||
| Foul on Bellevue (Neb.). | |||
| 84:13 | Substitution!Morningside College substitution: Rabon, Mattie for Schuelke, Kensly. | ||
| Foul on Bellevue (Neb.). | |||
| 85:59 | Shot by Bellevue (Neb.) DARKOAH, Mercy, Save (by goalie) Kleinhesselink, Brit. | ||
| 87:43 | Goal!GOAL by Bellevue (Neb.) FISCHENICH, Betsy, Assist by BATCHELOR, Aubriana, goal number 7 for season. *shot from outside 18-yd box at 6-yd line extended, rainbow under cbar ( 0 - 5 ) |
||
| Foul on Morningside College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

