Featured Headlines
More News
-
April 13, 2026Softball
(Sioux City, Iowa) – The Great Plains Athletic Conference (GPAC) and Hauff Mid-America Sports are proud to announce the softball player and pitcher-of-the-week for contests played April 6-12, 2026. Hauff Mid-America Sports is the presenting sponsor of the 2025-2026 GPAC Players-of-the-Week and Players and Coaches-of-the-Year awards program.
-
April 07, 2026Softball
(Sioux City, Iowa) – The Great Plains Athletic Conference (GPAC) and Hauff Mid-America Sports are proud to announce the softball player and pitcher-of-the-week for contests played March 30-April 5, 2026. Hauff Mid-America Sports is the presenting sponsor of the 2025-2026 GPAC Players-of-the-Week and Players and Coaches-of-the-Year awards program.
-
March 30, 2026Softball
(Sioux City, Iowa) – The Great Plains Athletic Conference (GPAC) and Hauff Mid-America Sports are proud to announce the softball player and pitcher-of-the-week for contests played March 23-29, 2026. Hauff Mid-America Sports is the presenting sponsor of the 2025-2026 GPAC Players-of-the-Week and Players and Coaches-of-the-Year awards program.
Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Dordt (IA) | 22 | 18-4 | 0.818 | 56 | 42-14 | 0.750 |
| Midland | 22 | 18-4 | 0.818 | 59 | 43-16 | 0.729 |
| Dakota Wesleyan (SD) | 22 | 17-5 | 0.773 | 52 | 35-17 | 0.673 |
| Morningside | 22 | 17-5 | 0.773 | 51 | 31-20 | 0.608 |
| Northwestern | 22 | 14-8 | 0.636 | 47 | 29-18 | 0.617 |
| Concordia (NE) | 21 | 11-10 | 0.524 | 44 | 23-20-1 | 0.534 |
| Briar Cliff (IA) | 22 | 10-12 | 0.455 | 48 | 20-28 | 0.417 |
| Hastings | 22 | 8-14 | 0.364 | 43 | 19-24 | 0.442 |
| Doane (NE) | 22 | 7-15 | 0.318 | 45 | 20-25 | 0.444 |
| Mount Marty | 22 | 5-17 | 0.227 | 42 | 14-28 | 0.333 |
| College of Saint Mary (NE) | 21 | 4-17 | 0.190 | 40 | 8-31-1 | 0.212 |
| Waldorf | 22 | 2-20 | 0.091 | 42 | 4-38 | 0.095 |








