Northwestern at Morningside October 29, 2014

2

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Northwestern | 1 | 0 | 0 | 1 | 2 |
| Morningside | 0 | 1 | 0 | 0 | 1 |
Box Score
Northwestern
Morningside
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Schimmel, Naomi
|
0 | 0 | 0 | 0 | 0 |
|
2
Hill, Kati
|
0 | 0 | 0 | 0 | 0 |
|
3
Farr, Tyler
|
5 | 3 | 1 | 0 | 0 |
|
4
Gibson, Michaela
|
0 | 0 | 0 | 1 | 0 |
|
6
Garcia, Alexandria
|
0 | 0 | 0 | 0 | 0 |
|
7
Ostrowski, Mattie
|
1 | 1 | 0 | 0 | 0 |
|
9
Dunk, Jahdai
|
2 | 2 | 1 | 0 | 0 |
|
10
Hilbrands, Kari
|
1 | 1 | 0 | 0 | 0 |
|
12
Korver, Kim
|
0 | 0 | 0 | 0 | 0 |
|
15
Sullivan, Danielle
|
0 | 0 | 0 | 0 | 0 |
|
17
Bertman, Madison
|
1 | 0 | 0 | 1 | 0 |
|
19
Connelly, Rachel
|
0 | 0 | 0 | 0 | 0 |
|
20
Niemeyer, Jenny
|
0 | 0 | 0 | 0 | 0 |
|
22
Fernando, Priyanka
|
0 | 0 | 0 | 0 | 0 |
|
24
Inge, Jennifer
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
|
11
Hope Forman
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 9 | 7 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| TOTALS | 23 | 14 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Schimmel, Naomi | 14 | 1 | 13 | 104:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Britney Kleinhesselink (L, 4-5-1) | 7 | 2 | 5 | 104:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern
1st
|
4:00 | Dunk, Jahdai (unassisted) | 1 - 0 |
|
Morningside
1st
|
65:00 | Samuelson, Amy (Grause, Amy) | 1 - 1 |
|
Northwestern
1st
|
104:00 | Farr, Tyler (Bertman, Madison & Gibson, Michaela) | 2 - 1 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northwestern | 5 | 4 | 0 | 1 | 10 |
| Morningside | 9 | 10 | 2 | 2 | 23 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northwestern | 7 | 3 | 1 | 2 | 13 |
| Morningside | 3 | 2 | 0 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northwestern | 6 | 2 | 0 | 0 | 8 |
| Morningside | 2 | 4 | 1 | 0 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northwestern | 2 | 5 | 0 | 0 | 7 |
| Morningside | 2 | 3 | 1 | 0 | 6 |
| Date/Time | October 29, 2014 |
|---|---|
| Location | Sioux City, IA |
| Stadium | Elwood Olsen Stadium |
| Attendance | 0 |
