Briar Cliff (IA)
05

Tamika Eastman

m
25
k/s
2.07
h %
.115
a/s
0.03
b/s
0.47
sa/s
0.00
d/s
0.61
Player Stats
  Overall OR Conference CR
Matches 25 99th 15 91st
Sets 88 99th 53 92nd
Kills 182 37th 92 46th
Kills per set 2.07 33rd 1.74 42nd
Errors 109 26th 69 22nd
Total Attacks 634 25th 401 22nd
Total Attacks per set 7.20 19th 7.57 16th
Hitting Percentage .115 56th .057 63rd
Assists 3 118th 3 88th
Assists per set 0.03 100th 0.06 82nd
Service Total Attempts 1 151st 0 151st
Service Aces 0 127th 0 107th
Service Errors 0 139th 0 120th
Service Aces per set 0.00 92nd 0.00 82nd
Receptions 288 42nd 199 37th
Reception Errors 32 11th 18 11th
Digs 54 91st 31 95th
Digs per set 0.61 84th 0.58 86th
Block Solo 4 43rd 3 29th
Block Assist 37 44th 21 41st
Block Total 41 43rd 24 40th
Blocks per set 0.47 41st 0.45 42nd
Block Errors 7 14th 6 4th
Ball Handling Errors 1 6th 1 3rd
Points 204.5 44th 105.5 49th
Points per set 2.3 38th 2.0 51st
Matches started 1 123rd 1 103rd
Recent Results
Date Opponent Result
Oct 15 at Dordt (IA) L, 3-0
Oct 18 Doane (NE) W, 3-1
Oct 22 Morningside L, 3-0
Oct 29 at Northwestern L, 3-0
Nov 1 Waldorf W, 3-2
Nov 4 Dakota Wesleyan (SD) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 Governors State L, 3-1 - 4 10 2 30 .267 0 11.5
Aug 22 vs. Bismarck State (ND) W, 3-1 - 3 4 4 17 .000 0 5.0
Aug 23 vs. Dickinson State (ND) W, 3-1 - 4 17 3 37 .378 0 17.5
Aug 23 at William Penn (IA) L, 3-1 - 4 8 6 34 .059 0 8.0
Aug 29 vs. Graceland W, 3-0 - 2 6 1 11 .455 0 6.5
Aug 29 at William Penn (IA) L, 3-2 - 5 13 9 35 .114 0 14.0
Aug 30 vs. Southwestern W, 3-0 - 3 10 2 16 .500 0 11.0
Aug 30 vs. Clarke (IA) W, 3-0 - 3 3 4 11 -.091 0 3.5
Sep 5 vs. Avila (MO) W, 3-1 - 4 14 3 24 .458 0 15.5
Sep 5 at Peru State L, 3-0 - 3 5 6 18 -.056 0 6.5
Sep 10 at Morningside L, 3-1 1 4 14 7 37 .189 0 14.5
Sep 13 Northwestern L, 3-0 - 3 5 5 23 .000 0 6.0
Sep 17 at Waldorf W, 3-1 - - - - - - - -
Sep 20 at Dakota Wesleyan (SD) L, 3-1 - 4 5 6 32 -.031 0 6.5
Sep 24 Dordt (IA) L, 3-0 - 3 5 5 23 .000 2 6.0
Sep 27 at Hastings W, 3-1 - 4 4 4 29 .000 1 7.5
Sep 30 at Wayne State L, 3-0 - - - - - - - -
Oct 3 Midland L, 3-0 - 3 2 4 14 -.143 0 2.5
Oct 4 Concordia (NE) L, 3-2 - 5 9 3 45 .133 0 9.5
Oct 10 at College of Saint Mary (NE) L, 3-0 - 3 10 3 18 .389 0 10.0
Oct 11 at Mount Marty L, 3-0 - 3 8 5 23 .130 0 8.0
Oct 15 at Dordt (IA) L, 3-0 - 3 4 6 26 -.077 0 5.0
Oct 18 Doane (NE) W, 3-1 - 4 5 3 24 .083 0 5.5
Oct 22 Morningside L, 3-0 - 3 8 6 31 .065 0 9.0
Oct 29 at Northwestern L, 3-0 - 3 4 2 14 .143 0 4.0
Nov 1 Waldorf W, 3-2 - 5 3 6 29 -.103 0 4.5
Nov 4 Dakota Wesleyan (SD) L, 3-0 - 3 6 4 33 .061 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Governors State L, 3-1 - 4 2 0 3 1 3 0
Aug 22 vs. Bismarck State (ND) W, 3-1 - 3 1 0 2 0 2 0
Aug 23 vs. Dickinson State (ND) W, 3-1 - 4 4 0 1 0 1 0
Aug 23 at William Penn (IA) L, 3-1 - 4 2 0 0 0 0 0
Aug 29 vs. Graceland W, 3-0 - 2 1 0 1 0 1 0
Aug 29 at William Penn (IA) L, 3-2 - 5 4 0 2 0 2 0
Aug 30 vs. Southwestern W, 3-0 - 3 1 0 2 0 2 0
Aug 30 vs. Clarke (IA) W, 3-0 - 3 1 0 1 0 1 0
Sep 5 vs. Avila (MO) W, 3-1 - 4 5 1 1 0 2 0
Sep 5 at Peru State L, 3-0 - 3 2 0 3 0 3 0
Sep 10 at Morningside L, 3-1 1 4 1 0 1 1 1 0
Sep 13 Northwestern L, 3-0 - 3 1 0 2 0 2 0
Sep 17 at Waldorf W, 3-1 - - - - - - - -
Sep 20 at Dakota Wesleyan (SD) L, 3-1 - 4 4 1 1 0 2 0
Sep 24 Dordt (IA) L, 3-0 - 3 1 0 2 0 2 0
Sep 27 at Hastings W, 3-1 - 4 5 2 3 2 5 0
Sep 30 at Wayne State L, 3-0 - - - - - - - -
Oct 3 Midland L, 3-0 - 3 0 0 1 0 1 0
Oct 4 Concordia (NE) L, 3-2 - 5 6 0 1 0 1 0
Oct 10 at College of Saint Mary (NE) L, 3-0 - 3 1 0 0 2 0 0
Oct 11 at Mount Marty L, 3-0 - 3 2 0 0 0 0 0
Oct 15 at Dordt (IA) L, 3-0 - 3 3 0 2 0 2 1
Oct 18 Doane (NE) W, 3-1 - 4 1 0 1 1 1 0
Oct 22 Morningside L, 3-0 - 3 3 0 2 0 2 0
Oct 29 at Northwestern L, 3-0 - 3 1 0 0 0 0 0
Nov 1 Waldorf W, 3-2 - 5 1 0 3 0 3 0
Nov 4 Dakota Wesleyan (SD) L, 3-0 - 3 1 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 22 Governors State L, 3-1 - 4 0 0 0 7 1
Aug 22 vs. Bismarck State (ND) W, 3-1 - 3 0 0 0 6 1
Aug 23 vs. Dickinson State (ND) W, 3-1 - 4 0 0 0 8 1
Aug 23 at William Penn (IA) L, 3-1 - 4 1 0 0 10 0
Aug 29 vs. Graceland W, 3-0 - 2 0 0 0 6 4
Aug 29 at William Penn (IA) L, 3-2 - 5 0 0 0 11 1
Aug 30 vs. Southwestern W, 3-0 - 3 0 0 0 7 2
Aug 30 vs. Clarke (IA) W, 3-0 - 3 0 0 0 15 2
Sep 5 vs. Avila (MO) W, 3-1 - 4 0 0 0 7 1
Sep 5 at Peru State L, 3-0 - 3 0 0 0 12 1
Sep 10 at Morningside L, 3-1 1 4 0 0 0 17 3
Sep 13 Northwestern L, 3-0 - 3 0 0 0 10 1
Sep 17 at Waldorf W, 3-1 - - - - - - -
Sep 20 at Dakota Wesleyan (SD) L, 3-1 - 4 0 0 0 17 0
Sep 24 Dordt (IA) L, 3-0 - 3 0 0 0 14 1
Sep 27 at Hastings W, 3-1 - 4 0 0 0 9 1
Sep 30 at Wayne State L, 3-0 - - - - - - -
Oct 3 Midland L, 3-0 - 3 0 0 0 12 1
Oct 4 Concordia (NE) L, 3-2 - 5 0 0 0 25 1
Oct 10 at College of Saint Mary (NE) L, 3-0 - 3 0 0 0 5 1
Oct 11 at Mount Marty L, 3-0 - 3 0 0 0 19 2
Oct 15 at Dordt (IA) L, 3-0 - 3 0 0 0 11 0
Oct 18 Doane (NE) W, 3-1 - 4 0 0 0 19 1
Oct 22 Morningside L, 3-0 - 3 0 0 0 5 0
Oct 29 at Northwestern L, 3-0 - 3 0 0 0 16 2
Nov 1 Waldorf W, 3-2 - 5 0 0 0 7 2
Nov 4 Dakota Wesleyan (SD) L, 3-0 - 3 0 0 0 13 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 25 88 182 2.07 109 634 7.20 .115 3 0.03 204.5 2.3
Total 25 88 182 2.07 109 634 7.20 .115 3 0.03 204.5 2.3
  m s digs d/s bs ba tot b/s
2025-26 25 88 54 0.61 4 37 41 0.47
Total 25 88 54 0.61 4 37 41 0.47
  m s ta sa sa/s se r re
2025-26 25 88 1 0 0.00 0 288 32
Total 25 88 1 0 0.00 0 288 32
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 88 182 2.07 109 634 7.20 .115 3 0.03 204.5 2.3
Conference 15 53 92 1.74 69 401 7.57 .057 3 0.06 105.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 9 33 53 1.61 38 252 7.64 .060 2 0.06 61.5 1.9
Away 10 36 75 2.08 54 266 7.39 .079 1 0.03 84.0 2.3
Neutral 6 19 54 2.84 17 116 6.11 .319 0 0.00 59.0 3.1
                         
Wins 9 32 66 2.06 30 198 6.19 .182 1 0.03 76.5 2.4
Losses 16 56 116 2.07 79 436 7.79 .085 2 0.04 128.0 2.3
                         
August 8 28 71 2.54 31 191 6.82 .209 0 0.00 77.0 2.8
September 7 25 52 2.08 36 186 7.44 .086 3 0.12 62.5 2.5
October 8 27 50 1.85 32 195 7.22 .092 0 0.00 53.5 2.0
November 2 8 9 1.13 10 62 7.75 -.016 0 0.00 11.5 1.4
  m s digs d/s bs ba tot b/s
Total 25 88 54 0.61 4 37 41 0.47
Conference 15 53 31 0.58 3 21 24 0.45
Exhibition - - - - - - - -
                 
Home 9 33 16 0.48 0 17 17 0.52
Away 10 36 25 0.69 3 12 15 0.42
Neutral 6 19 13 0.68 1 8 9 0.47
                 
Wins 9 32 20 0.63 3 15 18 0.56
Losses 16 56 34 0.61 1 22 23 0.41
                 
August 8 28 16 0.57 0 12 12 0.43
September 7 25 19 0.76 4 13 17 0.68
October 8 27 17 0.63 0 7 7 0.26
November 2 8 2 0.25 0 5 5 0.63
  m s ta sa sa/s se r re
Total 25 88 1 0 0.00 0 288 32
Conference 15 53 0 0 0.00 0 199 18
Exhibition - - - - - - - -
                 
Home 9 33 0 0 0.00 0 112 10
Away 10 36 1 0 0.00 0 127 11
Neutral 6 19 0 0 0.00 0 49 11
                 
Wins 9 32 0 0 0.00 0 84 15
Losses 16 56 1 0 0.00 0 204 17
                 
August 8 28 1 0 0.00 0 70 12
September 7 25 0 0 0.00 0 86 8
October 8 27 0 0 0.00 0 112 8
November 2 8 0 0 0.00 0 20 4