Official Volleyball Box Score

Briar Cliff (IA) vs. Dickinson State (ND)

8/23/2025 at 1:00 PM
@ North Sioux City, SD (CNOS Fieldhouse)
2-1
3
-
1
4-1
Final 1 2 3 4 Score
Briar Cliff (IA) (2-1) 16 25 25 25 3
Dickinson State (ND) (4-1) 25 19 23 23 1

Briar Cliff (IA)

Set K E TA PCT
1 11 7 43 .093
2 7 2 25 .200
3 19 3 54 .296
4 13 4 40 .225

Dickinson State (ND)

Set K E TA PCT
1 13 1 37 .324
2 12 17 46 -.109
3 16 3 43 .302
4 19 10 48 .188

Briar Cliff (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Aliyah Basham * 4 5 1 20 .200 1 0 0 0 0 0 4 0 0 7.0
04 Kylie Hart * 4 2 0 2 1.000 21 2 0 0 3 0 0 0 0 4.0
05 Tamika Eastman 4 17 3 37 .378 0 0 0 1 4 0 1 0 0 17.5
07 Isabelle Lenz 4 12 2 44 .227 0 0 0 1 3 0 0 0 0 12.0
09 Reese Strouth 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Caton Firkins * 4 6 3 29 .103 0 0 0 0 4 0 4 0 0 8.0
11 Brooklyn Voss * 4 5 3 17 .118 1 0 0 0 3 1 7 1 0 9.5
12 Avery Beller 4 0 0 0 .000 2 0 0 0 28 0 0 0 0 0.0
14 Joana Neves 4 0 1 2 -.500 0 1 3 1 9 0 0 0 0 1.0
16 Aubrey Hoeft * 4 2 2 8 .000 0 0 0 0 2 0 2 2 0 3.0
18 Iwalani Beltran 4 0 0 0 .000 23 0 1 0 8 0 0 0 0 0.0
21 Georgianna Wenzel * 4 1 1 3 .000 1 0 1 1 4 0 0 0 0 1.0
30 Emma Brenelli 4 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 16 162 .210 49 3 8 4 68 1 18 3 0 63.0

Dickinson State (ND)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Madilyn Freiter 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
03 Taylor Fischer 4 0 0 1 .000 0 0 0 0 11 0 0 0 0 0.0
04 Ashtynn Egan 4 1 0 1 1.000 1 0 0 1 24 0 0 0 0 1.0
07 Abigail Beddes 4 1 1 3 .000 3 0 0 0 9 0 0 0 0 1.0
08 Makyah Albrecht * 4 12 4 29 .276 0 0 0 0 4 0 1 1 0 12.5
09 Rylee Kogolshak * 4 4 1 10 .300 50 1 0 0 13 0 0 0 0 5.0
10 Carmen Pallone * 4 5 4 20 .050 1 3 2 0 3 0 0 0 0 8.0
11 Cate Floy * 4 17 8 43 .209 0 0 0 0 0 0 0 0 0 17.0
12 Aubrey Allison * 4 14 9 47 .106 2 0 0 0 10 0 0 0 0 14.0
13 Macie Wheeler * 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
15 Samantha Oase 4 6 3 17 .176 0 0 0 0 1 0 1 1 0 6.5
TM Team 4 0 0 1 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 60 31 174 .167 57 4 4 3 75 0 2 2 0 65.0
Other Information
Arena: CNOS Fieldhouse
Attendance: 0
Time: 1:48
1st Referee: Cindy Trager
2nd Referee: Jenni Malsam
* = Starter