| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | A Abshagen | Concordia (NE) | 7 | 1 | .00 | .00 | .00 |
| 2 | C Adams-Baum | Doane (NE) | 9 | - | .00 | .00 | .00 |
| 3 | L Adams | Doane (NE) | 12 | - | .08 | .00 | .17 |
| 4 | M Adams | Dakota Wesleyan (SD) | 17 | 17 | .24 | .06 | .53 |
| 5 | E Akimoto | Mount Marty | 9 | 0 | .11 | .00 | .22 |
| 6 | A Allen | Concordia (NE) | 3 | - | .00 | .00 | .00 |
| 7 | C Anderholm | Briar Cliff (IA) | 16 | 16 | .00 | .00 | .00 |
| 8 | T Anderson | Mount Marty | 9 | 0 | .00 | .11 | .11 |
| 9 | S Andrews | Concordia (NE) | 18 | 12 | .28 | .28 | .83 |
| 10 | D Araya | Northwestern | 16 | 5 | .00 | .06 | .06 |
| 11 | A Armes | Doane (NE) | 5 | - | .00 | .00 | .00 |
| 12 | A Astorga | Doane (NE) | 19 | 18 | .00 | .05 | .05 |
| 13 | M Aukes | Dordt (IA) | 14 | 5 | .00 | .07 | .07 |
| 14 | M Babisak | Concordia (NE) | 1 | - | .00 | .00 | .00 |
| 14 | J Banks | Midland | 1 | - | .00 | .00 | .00 |
| 16 | C Barcenas | Midland | 17 | 17 | .00 | .00 | .00 |
| 17 | L Barcenas | Midland | 3 | - | .00 | .00 | .00 |
| 18 | L Batarseh | Dordt (IA) | 19 | 18 | .00 | .00 | .00 |
| 18 | B Beck | Mount Marty | 19 | 19 | .00 | .00 | .00 |
| 20 | K Bennett | Mount Marty | 11 | 5 | .09 | .00 | .18 |
| 21 | J Bislev Nielsen | Hastings | 20 | 9 | .05 | .10 | .20 |
| 22 | A Black | Concordia (NE) | 19 | 2 | .00 | .05 | .05 |
| 23 | N Blaylock | Midland | 16 | 16 | .06 | .06 | .19 |
| 24 | E Blomberg | Briar Cliff (IA) | 18 | 18 | .06 | .00 | .11 |
| 25 | V Boege | Morningside | 13 | 3 | .08 | .00 | .15 |
| 26 | A Brandt | Midland | 14 | 14 | .00 | .00 | .00 |
| 27 | T Brennan | Northwestern | 16 | 1 | .00 | .06 | .06 |
| 28 | I Brigham | Dakota Wesleyan (SD) | 4 | - | .00 | .00 | .00 |
| 29 | H Brodine | Doane (NE) | 19 | 19 | .11 | .00 | .21 |
| 30 | S Brooks | Briar Cliff (IA) | 14 | 12 | .36 | .29 | 1.00 |
| 31 | J Brown | College of Saint Mary (NE) | 18 | 17 | .00 | .00 | .00 |
| 32 | S Brown | Waldorf | 17 | 13 | .00 | .00 | .00 |
| 33 | A Button | Hastings | 8 | 5 | .00 | .00 | .00 |
| 34 | B Bynum | Northwestern | 17 | 17 | .00 | .00 | .00 |
| 35 | K Caddy | Doane (NE) | 9 | - | .00 | .00 | .00 |
| 36 | I Caranna | Doane (NE) | 18 | 1 | .00 | .00 | .00 |
| 36 | I Carlsson | Morningside | 18 | 18 | .00 | .17 | .17 |
| 38 | L Carter | Briar Cliff (IA) | 14 | 3 | .00 | .00 | .00 |
| 39 | A Castellanos | Midland | 15 | 15 | .40 | .00 | .80 |
| 40 | E Castro | College of Saint Mary (NE) | 18 | 16 | .00 | .06 | .06 |
| 41 | G Centeno | Dakota Wesleyan (SD) | 5 | - | .00 | .00 | .00 |
| 42 | M Ceron | Dakota Wesleyan (SD) | 3 | - | .00 | .00 | .00 |
| 43 | K Charles | Waldorf | 17 | 17 | .06 | .06 | .18 |
| 44 | J Chartier | Hastings | 23 | 23 | .22 | .13 | .57 |
| 45 | M Cole | Northwestern | 15 | 15 | .13 | .20 | .47 |
| 46 | A Colgrove | Dakota Wesleyan (SD) | 16 | 16 | .00 | .00 | .00 |
| 47 | M Colgrove | Dakota Wesleyan (SD) | 17 | 17 | .12 | .00 | .24 |
| 48 | Y Condon | Morningside | 1 | - | .00 | .00 | .00 |
| 49 | S Cooley | Midland | 13 | 3 | .00 | .00 | .00 |
| 50 | Y Corazon | College of Saint Mary (NE) | 11 | 3 | .00 | .00 | .00 |
| 51 | G Corrigan | College of Saint Mary (NE) | 7 | 3 | .14 | .14 | .43 |
| 52 | O Cross | Waldorf | 17 | 17 | .59 | .00 | 1.18 |
| 53 | K Dahl | Dakota Wesleyan (SD) | 9 | - | .00 | .00 | .00 |
| 54 | S DeHart | Hastings | 23 | 23 | .04 | .13 | .22 |
| 55 | R DeVaughn | Doane (NE) | 16 | 9 | .00 | .00 | .00 |
| 56 | C Derby | Hastings | 9 | 1 | .22 | .00 | .44 |
| 57 | A Determan | Dakota Wesleyan (SD) | 15 | 9 | .00 | .00 | .00 |
| 58 | G Dill | Briar Cliff (IA) | 4 | - | .00 | .00 | .00 |
| 59 | M Dixson | Morningside | 18 | 16 | .00 | .00 | .00 |
| 60 | L Dominguez | Morningside | 16 | 1 | .00 | .00 | .00 |
| 61 | L Donis | College of Saint Mary (NE) | 15 | 4 | .00 | .07 | .07 |
| 62 | S Draper | Concordia (NE) | 14 | 1 | .00 | .00 | .00 |
| 63 | V Duncan | College of Saint Mary (NE) | 11 | 4 | .00 | .00 | .00 |
| 64 | M Dyke | Doane (NE) | 7 | - | .00 | .00 | .00 |
| 65 | I Eastwood | Midland | 2 | - | .00 | .00 | .00 |
| 66 | A Edgington | Morningside | 7 | 0 | .00 | .00 | .00 |
| 67 | A Edwards | Northwestern | 16 | 15 | .69 | .38 | 1.75 |
| 68 | M Eenigenburg | Dordt (IA) | 20 | 13 | .00 | .05 | .05 |
| 69 | B Ehia | Doane (NE) | 19 | 19 | .21 | .00 | .42 |
| 70 | O Ellison | Midland | 17 | 17 | .00 | .00 | .00 |
| 70 | A Enevoldsen | Dakota Wesleyan (SD) | 17 | 16 | .24 | .29 | .76 |
| 72 | G Engbrecht | Dordt (IA) | 14 | - | .07 | .00 | .14 |
| 73 | J Esquivel | Hastings | 12 | - | .00 | .08 | .08 |
| 74 | J Estrada Gomez | College of Saint Mary (NE) | 19 | 18 | .26 | .05 | .58 |
| 75 | K Evans | Morningside | 6 | 0 | .00 | .17 | .17 |
| 76 | S Ewert | Dakota Wesleyan (SD) | 16 | 4 | .00 | .00 | .00 |
| 77 | J Exelmans | Morningside | 5 | 0 | .00 | .00 | .00 |
| 78 | L Fairey | Morningside | 1 | - | .00 | .00 | .00 |
| 79 | E Feigl | Morningside | 18 | 18 | .00 | .28 | .28 |
| 80 | K Ferguson | Mount Marty | 3 | - | .00 | .00 | .00 |
| 81 | A Ferracci | Doane (NE) | 6 | 5 | .00 | .00 | .00 |
| 81 | A Figueroa | Doane (NE) | 6 | - | .17 | .00 | .33 |
| 83 | M Flynn | Midland | 12 | 12 | .00 | .00 | .00 |
| 84 | A Foster | Dordt (IA) | 7 | 1 | .14 | .00 | .29 |
| 85 | M Fox | Hastings | 11 | 3 | .00 | .09 | .09 |
| 85 | S Franca Lourenco | Dordt (IA) | 11 | - | .00 | .09 | .09 |
| 87 | E Franke | College of Saint Mary (NE) | 1 | - | .00 | .00 | .00 |
| 88 | S Franzoy | Doane (NE) | 18 | - | .06 | .17 | .28 |
| 89 | E Gallagher | College of Saint Mary (NE) | 9 | 1 | .00 | .00 | .00 |
| 90 | C Galvan | Doane (NE) | 19 | 19 | .00 | .21 | .21 |
| 91 | T Garcia | Morningside | 17 | 16 | .29 | .12 | .71 |
| 92 | K Garner | Concordia (NE) | 20 | 19 | .95 | .65 | 2.55 |
| 93 | K Gaspari | Waldorf | 17 | 17 | .00 | .00 | .00 |
| 94 | M Gell | Hastings | 23 | 23 | .09 | .00 | .17 |
| 95 | K Gentsch | Hastings | 13 | 1 | .00 | .00 | .00 |
| 96 | M Gipson | Doane (NE) | 16 | 2 | .13 | .00 | .25 |
| 97 | T Glover | Dakota Wesleyan (SD) | 4 | - | .00 | .00 | .00 |
| 98 | L Godinez | Midland | 13 | 2 | .00 | .00 | .00 |
| 99 | R Goehring | Dakota Wesleyan (SD) | 12 | 0 | .00 | .08 | .08 |
| 100 | M Gonçalves | College of Saint Mary (NE) | 1 | - | .00 | .00 | .00 |
| 101 | H Gordon | Northwestern | 17 | 13 | .00 | .06 | .06 |
| 102 | K Gordon | Dordt (IA) | 9 | - | .11 | .33 | .56 |
| 103 | J Graham | Waldorf | 13 | 13 | .00 | .08 | .08 |
| 104 | V Granda | Dordt (IA) | 19 | 5 | .05 | .11 | .21 |
| 105 | A Green Martinez | Dordt (IA) | 2 | - | .00 | .00 | .00 |
| 106 | I Griffin | Northwestern | 3 | - | .33 | .00 | .67 |
| 107 | R Grim | Mount Marty | 19 | 19 | .47 | .47 | 1.42 |
| 108 | E Guzmán | Dakota Wesleyan (SD) | 17 | 16 | .06 | .12 | .24 |
| 109 | K Haas | Midland | 9 | 9 | .00 | .00 | .00 |
| 109 | K Hahn | Hastings | 9 | - | .11 | .00 | .22 |
| 111 | E Hale | Doane (NE) | 1 | 1 | .00 | .00 | .00 |
| 112 | T Hammarlund | Morningside | 18 | 17 | .56 | .17 | 1.28 |
| 113 | M Hargrave | Northwestern | 15 | 7 | .00 | .00 | .00 |
| 114 | K Harmon | Morningside | 18 | 18 | .67 | .33 | 1.67 |
| 115 | K Harshman | Dakota Wesleyan (SD) | 3 | 1 | .00 | .00 | .00 |
| 116 | E Haslam | Mount Marty | 13 | 0 | .08 | .00 | .15 |
| 117 | A Haynes | Concordia (NE) | 19 | 7 | .05 | .16 | .26 |
| 118 | S Headley | College of Saint Mary (NE) | 2 | 1 | .00 | .00 | .00 |
| 119 | S Heaston | Doane (NE) | 1 | - | .00 | .00 | .00 |
| 120 | S Heida | Hastings | 6 | 1 | .00 | .00 | .00 |
| 121 | A Heilbrun | Doane (NE) | 12 | - | .00 | .00 | .00 |
| 122 | S Heine | Morningside | 17 | 17 | .00 | .18 | .18 |
| 123 | P Henshaw | Hastings | 22 | 20 | .05 | .00 | .09 |
| 124 | T Hesse | Morningside | 1 | - | .00 | .00 | .00 |
| 125 | C Heuser | Hastings | 6 | - | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | A Abshagen | Concordia (NE) | 7 | .14 | .000 | .00 | .000 |
| 2 | C Adams-Baum | Doane (NE) | 9 | .11 | .000 | .11 | 1.000 |
| 3 | L Adams | Doane (NE) | 12 | .17 | .500 | .17 | 1.000 |
| 4 | M Adams | Dakota Wesleyan (SD) | 17 | 1.47 | .160 | .65 | .440 |
| 5 | E Akimoto | Mount Marty | 9 | .33 | .333 | .11 | .333 |
| 6 | A Allen | Concordia (NE) | 3 | .00 | - | .00 | - |
| 7 | C Anderholm | Briar Cliff (IA) | 16 | .00 | - | .00 | - |
| 8 | T Anderson | Mount Marty | 9 | .11 | .000 | .11 | 1.000 |
| 9 | S Andrews | Concordia (NE) | 18 | 2.11 | .132 | 1.00 | .474 |
| 10 | D Araya | Northwestern | 16 | .31 | .000 | .13 | .400 |
| 11 | A Armes | Doane (NE) | 5 | .00 | - | .00 | - |
| 12 | A Astorga | Doane (NE) | 19 | .68 | .000 | .47 | .692 |
| 13 | M Aukes | Dordt (IA) | 14 | .64 | .000 | .29 | .444 |
| 14 | M Babisak | Concordia (NE) | 1 | 2.00 | .000 | 1.00 | .500 |
| 14 | J Banks | Midland | 1 | .00 | - | .00 | - |
| 16 | C Barcenas | Midland | 17 | .76 | .000 | .47 | .615 |
| 17 | L Barcenas | Midland | 3 | .00 | - | .00 | - |
| 18 | L Batarseh | Dordt (IA) | 19 | .32 | .000 | .11 | .333 |
| 18 | B Beck | Mount Marty | 19 | .16 | .000 | .05 | .333 |
| 20 | K Bennett | Mount Marty | 11 | .18 | .500 | .18 | 1.000 |
| 21 | J Bislev Nielsen | Hastings | 20 | 1.00 | .050 | .50 | .500 |
| 22 | A Black | Concordia (NE) | 19 | .16 | .000 | .05 | .333 |
| 23 | N Blaylock | Midland | 16 | 2.63 | .024 | 1.75 | .667 |
| 24 | E Blomberg | Briar Cliff (IA) | 18 | .39 | .143 | .17 | .429 |
| 25 | V Boege | Morningside | 13 | .15 | .500 | .08 | .500 |
| 26 | A Brandt | Midland | 14 | .00 | - | .00 | - |
| 27 | T Brennan | Northwestern | 16 | .44 | .000 | .19 | .429 |
| 28 | I Brigham | Dakota Wesleyan (SD) | 4 | .00 | - | .00 | - |
| 29 | H Brodine | Doane (NE) | 19 | 1.05 | .100 | .74 | .700 |
| 30 | S Brooks | Briar Cliff (IA) | 14 | 1.36 | .263 | .93 | .684 |
| 31 | J Brown | College of Saint Mary (NE) | 18 | .00 | - | .00 | - |
| 32 | S Brown | Waldorf | 17 | .29 | .000 | .18 | .600 |
| 33 | A Button | Hastings | 8 | .00 | - | .00 | - |
| 34 | B Bynum | Northwestern | 17 | .00 | - | .00 | - |
| 35 | K Caddy | Doane (NE) | 9 | .00 | - | .00 | - |
| 36 | I Caranna | Doane (NE) | 18 | .11 | .000 | .06 | .500 |
| 36 | I Carlsson | Morningside | 18 | .94 | .000 | .39 | .412 |
| 38 | L Carter | Briar Cliff (IA) | 14 | .36 | .000 | .14 | .400 |
| 39 | A Castellanos | Midland | 15 | 2.47 | .162 | 1.53 | .622 |
| 40 | E Castro | College of Saint Mary (NE) | 18 | .33 | .000 | .11 | .333 |
| 41 | G Centeno | Dakota Wesleyan (SD) | 5 | .20 | .000 | .20 | 1.000 |
| 42 | M Ceron | Dakota Wesleyan (SD) | 3 | .00 | - | .00 | - |
| 43 | K Charles | Waldorf | 17 | .35 | .167 | .29 | .833 |
| 44 | J Chartier | Hastings | 23 | 2.00 | .109 | .78 | .391 |
| 45 | M Cole | Northwestern | 15 | .80 | .167 | .47 | .583 |
| 46 | A Colgrove | Dakota Wesleyan (SD) | 16 | .00 | - | .00 | - |
| 47 | M Colgrove | Dakota Wesleyan (SD) | 17 | .71 | .167 | .41 | .583 |
| 48 | Y Condon | Morningside | 1 | .00 | - | .00 | - |
| 49 | S Cooley | Midland | 13 | .00 | - | .00 | - |
| 50 | Y Corazon | College of Saint Mary (NE) | 11 | .36 | .000 | .36 | 1.000 |
| 51 | G Corrigan | College of Saint Mary (NE) | 7 | .14 | 1.000 | .14 | 1.000 |
| 52 | O Cross | Waldorf | 17 | 1.94 | .303 | 1.41 | .727 |
| 53 | K Dahl | Dakota Wesleyan (SD) | 9 | .11 | .000 | .11 | 1.000 |
| 54 | S DeHart | Hastings | 23 | .78 | .056 | .35 | .444 |
| 55 | R DeVaughn | Doane (NE) | 16 | .31 | .000 | .25 | .800 |
| 56 | C Derby | Hastings | 9 | .78 | .286 | .56 | .714 |
| 57 | A Determan | Dakota Wesleyan (SD) | 15 | .27 | .000 | .13 | .500 |
| 58 | G Dill | Briar Cliff (IA) | 4 | .00 | - | .00 | - |
| 59 | M Dixson | Morningside | 18 | .00 | - | .00 | - |
| 60 | L Dominguez | Morningside | 16 | .50 | .000 | .31 | .625 |
| 61 | L Donis | College of Saint Mary (NE) | 15 | .20 | .000 | .13 | .667 |
| 62 | S Draper | Concordia (NE) | 14 | .36 | .000 | .21 | .600 |
| 63 | V Duncan | College of Saint Mary (NE) | 11 | .00 | - | .00 | - |
| 64 | M Dyke | Doane (NE) | 7 | .00 | - | .00 | - |
| 65 | I Eastwood | Midland | 2 | .00 | - | .00 | - |
| 66 | A Edgington | Morningside | 7 | .57 | .000 | .29 | .500 |
| 67 | A Edwards | Northwestern | 16 | 3.69 | .186 | 1.94 | .525 |
| 68 | M Eenigenburg | Dordt (IA) | 20 | .05 | .000 | .05 | 1.000 |
| 69 | B Ehia | Doane (NE) | 19 | 1.26 | .167 | .89 | .708 |
| 70 | O Ellison | Midland | 17 | 1.76 | .000 | .88 | .500 |
| 70 | A Enevoldsen | Dakota Wesleyan (SD) | 17 | 2.82 | .083 | 2.18 | .771 |
| 72 | G Engbrecht | Dordt (IA) | 14 | .57 | .125 | .21 | .375 |
| 73 | J Esquivel | Hastings | 12 | .42 | .000 | .17 | .400 |
| 74 | J Estrada Gomez | College of Saint Mary (NE) | 19 | 2.11 | .125 | 1.16 | .550 |
| 75 | K Evans | Morningside | 6 | .33 | .000 | .00 | .000 |
| 76 | S Ewert | Dakota Wesleyan (SD) | 16 | .81 | .000 | .56 | .692 |
| 77 | J Exelmans | Morningside | 5 | .60 | .000 | .60 | 1.000 |
| 78 | L Fairey | Morningside | 1 | .00 | - | .00 | - |
| 79 | E Feigl | Morningside | 18 | .61 | .000 | .28 | .455 |
| 80 | K Ferguson | Mount Marty | 3 | .00 | - | .00 | - |
| 81 | A Ferracci | Doane (NE) | 6 | .33 | .000 | .00 | .000 |
| 81 | A Figueroa | Doane (NE) | 6 | .17 | 1.000 | .17 | 1.000 |
| 83 | M Flynn | Midland | 12 | .33 | .000 | .17 | .500 |
| 84 | A Foster | Dordt (IA) | 7 | .57 | .250 | .14 | .250 |
| 85 | M Fox | Hastings | 11 | .18 | .000 | .00 | .000 |
| 85 | S Franca Lourenco | Dordt (IA) | 11 | .82 | .000 | .64 | .778 |
| 87 | E Franke | College of Saint Mary (NE) | 1 | .00 | - | .00 | - |
| 88 | S Franzoy | Doane (NE) | 18 | .61 | .091 | .33 | .545 |
| 89 | E Gallagher | College of Saint Mary (NE) | 9 | .78 | .000 | .22 | .286 |
| 90 | C Galvan | Doane (NE) | 19 | 1.26 | .000 | .58 | .458 |
| 91 | T Garcia | Morningside | 17 | 1.18 | .250 | .76 | .650 |
| 92 | K Garner | Concordia (NE) | 20 | 4.20 | .226 | 2.10 | .500 |
| 93 | K Gaspari | Waldorf | 17 | .06 | .000 | .06 | 1.000 |
| 94 | M Gell | Hastings | 23 | .65 | .133 | .22 | .333 |
| 95 | K Gentsch | Hastings | 13 | .38 | .000 | .00 | .000 |
| 96 | M Gipson | Doane (NE) | 16 | .25 | .500 | .13 | .500 |
| 97 | T Glover | Dakota Wesleyan (SD) | 4 | .00 | - | .00 | - |
| 98 | L Godinez | Midland | 13 | .08 | .000 | .08 | 1.000 |
| 99 | R Goehring | Dakota Wesleyan (SD) | 12 | .25 | .000 | .25 | 1.000 |
| 100 | M Gonçalves | College of Saint Mary (NE) | 1 | 2.00 | .000 | 1.00 | .500 |
| 101 | H Gordon | Northwestern | 17 | .24 | .000 | .12 | .500 |
| 102 | K Gordon | Dordt (IA) | 9 | .78 | .143 | .44 | .571 |
| 103 | J Graham | Waldorf | 13 | .31 | .000 | .23 | .750 |
| 104 | V Granda | Dordt (IA) | 19 | .16 | .333 | .11 | .667 |
| 105 | A Green Martinez | Dordt (IA) | 2 | .00 | - | .00 | - |
| 106 | I Griffin | Northwestern | 3 | .67 | .500 | .67 | 1.000 |
| 107 | R Grim | Mount Marty | 19 | 2.32 | .205 | 1.37 | .591 |
| 108 | E Guzmán | Dakota Wesleyan (SD) | 17 | .94 | .063 | .59 | .625 |
| 109 | K Haas | Midland | 9 | 1.11 | .000 | .44 | .400 |
| 109 | K Hahn | Hastings | 9 | .44 | .250 | .22 | .500 |
| 111 | E Hale | Doane (NE) | 1 | .00 | - | .00 | - |
| 112 | T Hammarlund | Morningside | 18 | 1.83 | .303 | .89 | .485 |
| 113 | M Hargrave | Northwestern | 15 | .27 | .000 | .13 | .500 |
| 114 | K Harmon | Morningside | 18 | 4.28 | .156 | 1.94 | .455 |
| 115 | K Harshman | Dakota Wesleyan (SD) | 3 | .00 | - | .00 | - |
| 116 | E Haslam | Mount Marty | 13 | .46 | .167 | .15 | .333 |
| 117 | A Haynes | Concordia (NE) | 19 | 1.47 | .036 | .68 | .464 |
| 118 | S Headley | College of Saint Mary (NE) | 2 | .00 | - | .00 | - |
| 119 | S Heaston | Doane (NE) | 1 | .00 | - | .00 | - |
| 120 | S Heida | Hastings | 6 | .50 | .000 | .17 | .333 |
| 121 | A Heilbrun | Doane (NE) | 12 | .25 | .000 | .17 | .667 |
| 122 | S Heine | Morningside | 17 | .82 | .000 | .35 | .429 |
| 123 | P Henshaw | Hastings | 22 | .55 | .083 | .18 | .333 |
| 124 | T Hesse | Morningside | 1 | .00 | - | .00 | - |
| 125 | C Heuser | Hastings | 6 | .17 | .000 | .17 | 1.000 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | C Anderholm | Briar Cliff (IA) | 16 | 16 | 1.75 | 1.85 | 4.31 |
| 2 | A Brandt | Midland | 14 | 14 | 2.64 | 2.89 | 6.29 |
| 3 | J Brown | College of Saint Mary (NE) | 17 | 16 | 1.72 | 2.00 | 5.94 |
| 4 | A Button | Hastings | 8 | 5 | .63 | 0.84 | 2.75 |
| 5 | B Bynum | Northwestern | 17 | 17 | 1.71 | 1.73 | 4.94 |
| 6 | A Colgrove | Dakota Wesleyan (SD) | 16 | 16 | .81 | 0.82 | 4.00 |
| 7 | S Cooley | Midland | 2 | 2 | .62 | 5.33 | 1.15 |
| 8 | M Dixson | Morningside | 18 | 17 | .78 | 0.83 | 3.56 |
| 9 | A Green Martinez | Dordt (IA) | 2 | 0 | .50 | 2.77 | .50 |
| 10 | E Hale | Doane (NE) | 1 | 1 | 1.00 | 1.00 | 2.00 |
| 11 | S Headley | College of Saint Mary (NE) | 2 | 1 | 1.00 | 1.33 | 2.50 |
| 12 | T Hesse | Morningside | 1 | 0 | .00 | 0.00 | 1.00 |
| 13 | V Johnson | Doane (NE) | 15 | 15 | 1.07 | 1.16 | 5.27 |
| 14 | B Lester | Dakota Wesleyan (SD) | 3 | 1 | .17 | 0.83 | 1.67 |
| 15 | A Lopez | Concordia (NE) | 1 | 0 | .00 | 0.00 | .00 |
| 15 | G Maldonado | Northwestern | 1 | 0 | .00 | 0.00 | .00 |
| 17 | A Matthews | Concordia (NE) | 4 | 4 | 1.25 | 1.29 | 4.25 |
| 18 | B McNac | Mount Marty | 19 | 19 | 1.53 | 1.51 | 5.74 |
| 19 | A Michael | Waldorf | 14 | 8 | 3.07 | 6.12 | 7.87 |
| 20 | T Peterson | Dakota Wesleyan (SD) | - | - | - | - | - |
| 21 | C Price | College of Saint Mary (NE) | 3 | 2 | 1.50 | 3.90 | 4.25 |
| 22 | M Ramirez | Waldorf | 14 | 9 | 2.50 | 4.47 | 6.50 |
| 23 | G Smith | Concordia (NE) | 6 | 4 | .50 | 0.79 | 1.67 |
| 23 | G Southern | Doane (NE) | 6 | 3 | 1.00 | 1.44 | 2.00 |
| 25 | J Sweeney | Midland | 6 | 1 | 1.57 | 4.05 | 2.57 |
| 26 | K Syverson | Morningside | 1 | 1 | .00 | 0.00 | 2.00 |
| 26 | F Telford | Morningside | 2 | 0 | .00 | 0.00 | 2.00 |
| 28 | A Vidro | Concordia (NE) | 13 | 12 | .92 | 0.98 | 3.15 |
| 29 | T Villasenor | Hastings | 18 | 18 | .72 | 0.76 | 4.00 |
| 30 | K Wood | Briar Cliff (IA) | 4 | 2 | 2.20 | 3.88 | 2.60 |
| 31 | L Zylstra | Dordt (IA) | 20 | 20 | 1.15 | 1.17 | 5.25 |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | C Anderholm | Briar Cliff (IA) | 16 | 1 | 6 | 1 | 3/0 | 1364:36 |
| 2 | A Brandt | Midland | 14 | 1 | 9 | 1 | 2/0 | 1150:42 |
| 3 | J Brown | College of Saint Mary (NE) | 17 | 3 | 8 | 0 | 2/0 | 1395:00 |
| 4 | A Button | Hastings | 8 | 3 | 1 | 0 | 3/1 | 532:40 |
| 5 | B Bynum | Northwestern | 17 | 7 | 8 | 2 | 4/1 | 1512:25 |
| 6 | A Colgrove | Dakota Wesleyan (SD) | 16 | 3 | 3 | 6 | 8/0 | 1421:36 |
| 7 | S Cooley | Midland | 2 | 0 | 1 | 0 | 0/0 | 135:00 |
| 8 | M Dixson | Morningside | 18 | 9 | 1 | 5 | 5/3 | 1521:09 |
| 9 | A Green Martinez | Dordt (IA) | 2 | 0 | 0 | 0 | 0/1 | 32:32 |
| 10 | E Hale | Doane (NE) | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| 11 | S Headley | College of Saint Mary (NE) | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| 12 | T Hesse | Morningside | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| 13 | V Johnson | Doane (NE) | 15 | 6 | 6 | 2 | 4/1 | 1245:12 |
| 14 | B Lester | Dakota Wesleyan (SD) | 3 | 0 | 1 | 1 | 0/0 | 108:24 |
| 15 | A Lopez | Concordia (NE) | 1 | 0 | 0 | 0 | 0/1 | 13:28 |
| 15 | G Maldonado | Northwestern | 1 | 0 | 0 | 0 | 0/1 | 17:35 |
| 17 | A Matthews | Concordia (NE) | 4 | 3 | 0 | 1 | 0/1 | 349:15 |
| 18 | B McNac | Mount Marty | 19 | 7 | 7 | 4 | 6/0 | 1730:00 |
| 19 | A Michael | Waldorf | 14 | 0 | 4 | 0 | 0/0 | 676:38 |
| 20 | T Peterson | Dakota Wesleyan (SD) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 21 | C Price | College of Saint Mary (NE) | 3 | 0 | 1 | 0 | 0/0 | 138:20 |
| 22 | M Ramirez | Waldorf | 14 | 1 | 4 | 0 | 0/0 | 806:15 |
| 23 | G Smith | Concordia (NE) | 6 | 3 | 0 | 2 | 0/2 | 342:37 |
| 23 | G Southern | Doane (NE) | 6 | 1 | 3 | 0 | 1/1 | 374:48 |
| 25 | J Sweeney | Midland | 6 | 0 | 3 | 0 | 0/0 | 244:17 |
| 26 | K Syverson | Morningside | 1 | 1 | 0 | 0 | 0/1 | 69:18 |
| 26 | F Telford | Morningside | 2 | 0 | 0 | 0 | 0/1 | 24:33 |
| 28 | A Vidro | Concordia (NE) | 13 | 7 | 2 | 2 | 4/0 | 1099:25 |
| 29 | T Villasenor | Hastings | 18 | 12 | 2 | 3 | 7/1 | 1542:05 |
| 30 | K Wood | Briar Cliff (IA) | 4 | 0 | 2 | 0 | 0/0 | 255:24 |
| 31 | L Zylstra | Dordt (IA) | 20 | 11 | 6 | 3 | 7/1 | 1767:28 |
| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | A Abshagen | Concordia (NE) | 3 | - | .00 | .00 | .00 |
| 2 | C Adams-Baum | Doane (NE) | 2 | - | .00 | .00 | .00 |
| 3 | L Adams | Doane (NE) | 7 | - | .14 | .00 | .29 |
| 4 | M Adams | Dakota Wesleyan (SD) | 11 | 11 | .27 | .09 | .64 |
| 5 | E Akimoto | Mount Marty | 7 | - | .14 | .00 | .29 |
| 6 | A Allen | Concordia (NE) | 1 | - | .00 | .00 | .00 |
| 7 | C Anderholm | Briar Cliff (IA) | 9 | 9 | .00 | .00 | .00 |
| 8 | T Anderson | Mount Marty | 7 | - | .00 | .00 | .00 |
| 9 | S Andrews | Concordia (NE) | 9 | 7 | .22 | .22 | .67 |
| 10 | D Araya | Northwestern | 10 | 3 | .00 | .10 | .10 |
| 11 | A Armes | Doane (NE) | 1 | - | .00 | .00 | .00 |
| 12 | A Astorga | Doane (NE) | 11 | 11 | .00 | .09 | .09 |
| 13 | M Aukes | Dordt (IA) | 8 | 1 | .00 | .13 | .13 |
| 14 | M Babisak | Concordia (NE) | 1 | - | .00 | .00 | .00 |
| 15 | J Banks | Midland | - | - | - | - | - |
