g
2
a
3
pts
7
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 142nd | 11 | 1st |
| Games started | 15 | 84th | 11 | 1st |
| Goals | 2 | 50th | 1 | 51st |
| Assists | 3 | 24th | 2 | 24th |
| Points | 7 | 43rd | 4 | 42nd |
| Shots | 12 | 78th | 8 | 67th |
| Shot Pct | .167 | 43rd | .125 | 67th |
| Penalty kicks | 0-0 | 62nd | 0-0 | 60th |
| Game-winning goals | 1 | 21st | 0 | 43rd |
| Date | Opponent | Score |
|---|---|---|
| Aug 23 | Bellevue (NE) | L, 2-0 |
| Aug 27 | William Penn (IA) | W, 2-0 |
| Aug 29 | Bethel (KS) | W, 1-0 |
| Sep 5 | at Graceland | L, 2-1 |
| Sep 6 | at Avila (MO) | W, 3-1 |
| Sep 13 | at Dakota State | W, 3-2 |
| Sep 20 | Concordia (NE) | T, 3-3 |
| Sep 24 | at Waldorf | W, 6-0 |
| Sep 27 | at College of Saint Mary (NE) | W, 2-0 |
| Oct 1 | Dakota Wesleyan (SD) | L, 3-1 |
| Oct 4 | Mount Marty | L, 3-0 |
| Oct 8 | at Briar Cliff (IA) | T, 2-2 |
| Oct 11 | at Doane (NE) | L, 3-1 |
| Oct 15 | Morningside | L, 2-1 |
| Oct 18 | Hastings | L, 3-0 |
| Oct 25 | at Midland | W, 3-0 |
| Oct 29 | at Dordt (IA) | L, 3-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
