gp
3
gs
2
min
138:20
ga
6
gaa
3.90
sv
17
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 3 | - | - | - |
| Games started | 2 | - | - | - |
| Minutes | 138:20 | - | 0:00 | - |
| Goals against | 6 | - | - | - |
| Goals-against average | 3.90 | - | - | - |
| Saves | 17 | - | - | - |
| Save pct | .739 | - | - | - |
| Wins | 0 | - | 0 | - |
| Losses | 1 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 0/0 | - | 0/0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | Hastings | W, 1-0 |
| Oct 18 | at Morningside | L, 2-0 |
| Oct 22 | at Doane (NE) | L, 2-0 |
| Oct 25 | Dakota Wesleyan (SD) | T, 0-0 |
| Oct 29 | at Mount Marty | W, 3-1 |
| Nov 4 | at Concordia (NE) | L, 3-0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Northeast Community College # | - | - | - | - | - | |
| Aug 21 | at Viterbo | L, 4-3 | 1 | 0 | 1 | 4 | .800 |
| Aug 23 | at Clarke (IA) | L, 3-0 | 1 | 1 | 1 | 8 | .889 |
| Aug 27 | Graceland | L, 4-1 | 1 | 1 | 4 | 5 | .556 |
| Aug 30 # | at Black Hills State | - | - | - | - | - | |
| Sep 1 | at Dakota State | W, 4-1 | - | - | - | - | - |
| Sep 3 | at Benedictine (KS) | L, 4-0 | - | - | - | - | - |
| Sep 6 | Tabor | L, 1-0 | - | - | - | - | - |
| Sep 17 | Bellevue (NE) | L, 5-0 | - | - | - | - | - |
| Sep 20 | at Waldorf | W, 6-1 | - | - | - | - | - |
| Sep 24 | Concordia (NE) | L, 3-1 | - | - | - | - | - |
| Sep 27 | Northwestern | L, 2-0 | - | - | - | - | - |
| Oct 1 | at Midland | W, 2-1 | - | - | - | - | - |
| Oct 4 | at Dordt (IA) | L, 1-0 | - | - | - | - | - |
| Oct 11 | Briar Cliff (IA) | W, 2-1 | - | - | - | - | - |
| Oct 15 | Hastings | W, 1-0 | - | - | - | - | - |
| Oct 18 | at Morningside | L, 2-0 | - | - | - | - | - |
| Oct 22 | at Doane (NE) | L, 2-0 | - | - | - | - | - |
| Oct 25 | Dakota Wesleyan (SD) | T, 0-0 | - | - | - | - | - |
| Oct 29 | at Mount Marty | W, 3-1 | - | - | - | - | - |
| Nov 4 | at Concordia (NE) | L, 3-0 | - | - | - | - | - |
| Apr 12 | Northeastern Junior College | - | - | - | - | - | |
| Apr 12 # | Nebraska Wesleyan | - | - | - | - | - | |
| Apr 18 | University of Nebraska Kearney | - | - | - | - | - | |
| Apr 18 # | Dakota Wesleyan (SD) | - | - | - | - | - | |
| Apr 25 # | Northeast CC | - | - | - | - | - | |
| Apr 25 # | Doane (NE) | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Northeast Community College # | - | - | - | - | - | - | |
| Aug 21 | at Viterbo | L, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 23 | at Clarke (IA) | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Aug 27 | Graceland | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 48:20 |
| Aug 30 # | at Black Hills State | - | - | - | - | - | - | |
| Sep 1 | at Dakota State | W, 4-1 | - | - | - | - | - | - |
| Sep 3 | at Benedictine (KS) | L, 4-0 | - | - | - | - | - | - |
| Sep 6 | Tabor | L, 1-0 | - | - | - | - | - | - |
| Sep 17 | Bellevue (NE) | L, 5-0 | - | - | - | - | - | - |
| Sep 20 | at Waldorf | W, 6-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | Concordia (NE) | L, 3-1 | - | - | - | - | - | - |
| Sep 27 | Northwestern | L, 2-0 | - | - | - | - | - | - |
| Oct 1 | at Midland | W, 2-1 | - | - | - | - | - | - |
| Oct 4 | at Dordt (IA) | L, 1-0 | - | - | - | - | - | - |
| Oct 11 | Briar Cliff (IA) | W, 2-1 | - | - | - | - | - | - |
| Oct 15 | Hastings | W, 1-0 | - | - | - | - | - | - |
| Oct 18 | at Morningside | L, 2-0 | - | - | - | - | - | - |
| Oct 22 | at Doane (NE) | L, 2-0 | - | - | - | - | - | - |
| Oct 25 | Dakota Wesleyan (SD) | T, 0-0 | - | - | - | - | - | - |
| Oct 29 | at Mount Marty | W, 3-1 | - | - | - | - | - | - |
| Nov 4 | at Concordia (NE) | L, 3-0 | - | - | - | - | - | - |
| Apr 12 | Northeastern Junior College | - | - | - | - | - | - | |
| Apr 12 # | Nebraska Wesleyan | - | - | - | - | - | - | |
| Apr 18 | University of Nebraska Kearney | - | - | - | - | - | - | |
| Apr 18 # | Dakota Wesleyan (SD) | - | - | - | - | - | - | |
| Apr 25 # | Northeast CC | - | - | - | - | - | - | |
| Apr 25 # | Doane (NE) | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 6 | 17 | .739 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 4 | 5 | .556 |
| Away | 2 | 1 | 2 | 12 | .857 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 2 | 6 | 17 | .739 |
| August | 3 | 2 | 6 | 17 | .739 |
| September | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 1 | 0 | 0/0 | 138:20 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 48:20 |
| Away | 2 | 0 | 1 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 3 | 0 | 1 | 0 | 0/0 | 138:20 |
| August | 3 | 0 | 1 | 0 | 0/0 | 138:20 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 1.50 | 3.90 | 4.25 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 4.00 | 7.45 | 5.00 |
| Away | 2 | 1 | .67 | 2.00 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 2 | 2.00 | 3.90 | 5.67 |
| August | 3 | 2 | 2.00 | 3.90 | 5.67 |
| September | - | - | - | - | - |
| gp | min/g | |
|---|---|---|
| Total | 3 | 34:35 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 48:20 |
| Away | 2 | 30:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 3 | 46:07 |
| August | 3 | 46:07 |
| September | - | 0:00 |
