| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | K Tel | Dordt (IA) | 20 | 20 | 1.30 | .45 | 3.05 |
| 2 | K Garner | Concordia (NE) | 20 | 19 | .95 | .65 | 2.55 |
| 3 | K Harmon | Morningside | 18 | 18 | .67 | .33 | 1.67 |
| 4 | A Edwards | Northwestern | 16 | 15 | .69 | .38 | 1.75 |
| 5 | R Grim | Mount Marty | 19 | 19 | .47 | .47 | 1.42 |
| 6 | M Rhodes | Hastings | 23 | 23 | .48 | .17 | 1.13 |
| 7 | T Hammarlund | Morningside | 18 | 17 | .56 | .17 | 1.28 |
| 8 | M Zylstra | Dordt (IA) | 20 | 15 | .30 | .50 | 1.10 |
| 9 | M Rathbun | Doane (NE) | 19 | 19 | .42 | .26 | 1.11 |
| 10 | O Cross | Waldorf | 17 | 17 | .59 | .00 | 1.18 |
| 10 | K Rios | Concordia (NE) | 20 | 9 | .45 | .10 | 1.00 |
| 12 | H Petrucci | Dakota Wesleyan (SD) | 17 | 16 | .47 | .18 | 1.12 |
| 12 | P Tanner | Hastings | 23 | 17 | .35 | .13 | .83 |
| 14 | G Sanchez | Concordia (NE) | 19 | 9 | .37 | .21 | .95 |
| 14 | M Tsatiris | Morningside | 15 | 14 | .47 | .27 | 1.20 |
| 16 | A Higgins | Hastings | 23 | 20 | .30 | .13 | .74 |
| 17 | J Roberts | Dordt (IA) | 17 | 15 | .29 | .35 | .94 |
| 17 | L Staines | Northwestern | 16 | 13 | .38 | .25 | 1.00 |
| 19 | S Andrews | Concordia (NE) | 18 | 12 | .28 | .28 | .83 |
| 20 | S Brooks | Briar Cliff (IA) | 14 | 12 | .36 | .29 | 1.00 |
| 20 | E Klusman | College of Saint Mary (NE) | 17 | 15 | .29 | .24 | .82 |
| 20 | B Olsen | College of Saint Mary (NE) | 15 | 1 | .47 | .00 | .93 |
| 23 | J Chartier | Hastings | 23 | 23 | .22 | .13 | .57 |
| 23 | A Enevoldsen | Dakota Wesleyan (SD) | 17 | 16 | .24 | .29 | .76 |
| 23 | M Lampe | Hastings | 23 | 23 | .13 | .30 | .57 |
| 26 | A Castellanos | Midland | 15 | 15 | .40 | .00 | .80 |
| 26 | T Garcia | Morningside | 17 | 16 | .29 | .12 | .71 |
| 26 | T Hilton | Briar Cliff (IA) | 17 | 16 | .35 | .00 | .71 |
| 29 | J Estrada Gomez | College of Saint Mary (NE) | 19 | 18 | .26 | .05 | .58 |
| 29 | M Stoffel | Morningside | 18 | 18 | .22 | .17 | .61 |
| 29 | J Terpstra | Dordt (IA) | 17 | 14 | .18 | .29 | .65 |
| 32 | C Preister | Concordia (NE) | 20 | 3 | .25 | .00 | .50 |
| 33 | M Adams | Dakota Wesleyan (SD) | 17 | 17 | .24 | .06 | .53 |
| 33 | S Jones | Briar Cliff (IA) | 18 | 18 | .22 | .06 | .50 |
| 33 | S Rabinovitz | Hastings | 19 | - | .16 | .16 | .47 |
| 33 | O Regnerus | Northwestern | 17 | 17 | .24 | .06 | .53 |
| 33 | M Talamantes | Northwestern | 17 | 9 | .18 | .18 | .53 |
| 33 | A Valdez | Mount Marty | 15 | 15 | .27 | .07 | .60 |
| 39 | B Ehia | Doane (NE) | 19 | 19 | .21 | .00 | .42 |
| 39 | S Lee | Hastings | 19 | - | .16 | .11 | .42 |
| 39 | O Manceau | Briar Cliff (IA) | 18 | 17 | .11 | .22 | .44 |
| 39 | T Schill | Morningside | 16 | 0 | .25 | .00 | .50 |
| 43 | M Cole | Northwestern | 15 | 15 | .13 | .20 | .47 |
| 43 | A Kimball | Mount Marty | 18 | 16 | .17 | .06 | .39 |
| 43 | E Lofsjogard | Briar Cliff (IA) | 18 | 18 | .17 | .06 | .39 |
| 43 | S Mares | Concordia (NE) | 20 | 16 | .10 | .15 | .35 |
| 43 | M Miles | Hastings | 21 | 11 | .10 | .14 | .33 |
| 43 | N Prat | Dakota Wesleyan (SD) | 16 | 11 | .19 | .06 | .44 |
| 43 | T Slaymaker | Concordia (NE) | 20 | 19 | .15 | .05 | .35 |
| 50 | F Lampe | Morningside | 11 | 0 | .18 | .18 | .55 |
| 50 | M Moreira | Mount Marty | 17 | 6 | .12 | .12 | .35 |
| 50 | A Oilepo | Midland | 17 | 17 | .18 | .00 | .35 |
| 50 | A Rios | Mount Marty | 18 | 18 | .17 | .00 | .33 |
| 50 | E Ruiz | Concordia (NE) | 17 | 15 | .06 | .24 | .35 |
| 50 | P Spatorico | Waldorf | 14 | 12 | .14 | .14 | .43 |
| 50 | K Waypa | Dordt (IA) | 18 | 1 | .17 | .00 | .33 |
| 50 | C Wilkinson | Northwestern | 14 | 8 | .21 | .00 | .43 |
| 58 | S DeHart | Hastings | 23 | 23 | .04 | .13 | .22 |
| 58 | E Feigl | Morningside | 18 | 18 | .00 | .28 | .28 |
| 58 | S Franzoy | Doane (NE) | 18 | - | .06 | .17 | .28 |
| 58 | K Gordon | Dordt (IA) | 9 | - | .11 | .33 | .56 |
| 58 | A Haynes | Concordia (NE) | 19 | 7 | .05 | .16 | .26 |
| 58 | E Keller | Concordia (NE) | 19 | 15 | .05 | .16 | .26 |
| 58 | F Thompson | Briar Cliff (IA) | 16 | 14 | .13 | .06 | .31 |
| 65 | J Bislev Nielsen | Hastings | 20 | 9 | .05 | .10 | .20 |
| 65 | H Brodine | Doane (NE) | 19 | 19 | .11 | .00 | .21 |
| 65 | M Colgrove | Dakota Wesleyan (SD) | 17 | 17 | .12 | .00 | .24 |
| 65 | C Derby | Hastings | 9 | 1 | .22 | .00 | .44 |
| 65 | C Galvan | Doane (NE) | 19 | 19 | .00 | .21 | .21 |
| 65 | M Gell | Hastings | 23 | 23 | .09 | .00 | .17 |
| 65 | M Gipson | Doane (NE) | 16 | 2 | .13 | .00 | .25 |
| 65 | V Granda | Dordt (IA) | 19 | 5 | .05 | .11 | .21 |
| 65 | E Guzmán | Dakota Wesleyan (SD) | 17 | 16 | .06 | .12 | .24 |
| 65 | I Kadavy | College of Saint Mary (NE) | 19 | 14 | .05 | .11 | .21 |
| 65 | L Kavanagh | Morningside | 17 | 1 | .06 | .12 | .24 |
| 65 | D Koyle | College of Saint Mary (NE) | 19 | 15 | .05 | .11 | .21 |
| 65 | B Marjama | Dordt (IA) | 20 | 14 | .05 | .10 | .20 |
| 65 | C Prado | College of Saint Mary (NE) | 17 | 7 | .06 | .12 | .24 |
| 65 | K Smile | Hastings | 10 | - | .20 | .00 | .40 |
| 65 | S Springer | Concordia (NE) | 18 | 1 | .06 | .11 | .22 |
| 65 | N Stewart | Hastings | 23 | 23 | .00 | .17 | .17 |
| 65 | M Townsend | Doane (NE) | 17 | 17 | .12 | .00 | .24 |
| 83 | N Blaylock | Midland | 16 | 16 | .06 | .06 | .19 |
| 83 | I Carlsson | Morningside | 18 | 18 | .00 | .17 | .17 |
| 83 | K Charles | Waldorf | 17 | 17 | .06 | .06 | .18 |
| 83 | G Corrigan | College of Saint Mary (NE) | 7 | 3 | .14 | .14 | .43 |
| 83 | S Heine | Morningside | 17 | 17 | .00 | .18 | .18 |
| 83 | A Hopwood | Mount Marty | 19 | 7 | .05 | .05 | .16 |
| 83 | M Hutchison | Dakota Wesleyan (SD) | 15 | 14 | .07 | .07 | .20 |
| 83 | A Keltner | Dordt (IA) | 18 | 17 | .06 | .06 | .17 |
| 83 | N Kirchner | Concordia (NE) | 20 | 20 | .05 | .05 | .15 |
| 83 | B Knudtson | College of Saint Mary (NE) | 13 | 7 | .08 | .08 | .23 |
| 83 | A Moñtanez | Dakota Wesleyan (SD) | 11 | 2 | .09 | .09 | .27 |
| 83 | S Murray | Morningside | 18 | 17 | .00 | .17 | .17 |
| 83 | S Nolasco | Mount Marty | 18 | 17 | .06 | .06 | .17 |
| 83 | A Ostergaard | College of Saint Mary (NE) | 19 | 18 | .00 | .16 | .16 |
| 83 | K Pate | Mount Marty | 17 | 13 | .06 | .06 | .18 |
| 83 | R Vigneau | Waldorf | 17 | 17 | .06 | .06 | .18 |
| 83 | M West | Concordia (NE) | 11 | - | .00 | .27 | .27 |
| 100 | L Adams | Doane (NE) | 12 | - | .08 | .00 | .17 |
| 100 | E Akimoto | Mount Marty | 9 | 0 | .11 | .00 | .22 |
| 100 | K Bennett | Mount Marty | 11 | 5 | .09 | .00 | .18 |
| 100 | E Blomberg | Briar Cliff (IA) | 18 | 18 | .06 | .00 | .11 |
| 100 | V Boege | Morningside | 13 | 3 | .08 | .00 | .15 |
| 100 | G Engbrecht | Dordt (IA) | 14 | - | .07 | .00 | .14 |
| 100 | A Figueroa | Doane (NE) | 6 | - | .17 | .00 | .33 |
| 100 | A Foster | Dordt (IA) | 7 | 1 | .14 | .00 | .29 |
| 100 | I Griffin | Northwestern | 3 | - | .33 | .00 | .67 |
| 100 | K Hahn | Hastings | 9 | - | .11 | .00 | .22 |
| 100 | E Haslam | Mount Marty | 13 | 0 | .08 | .00 | .15 |
| 100 | P Henshaw | Hastings | 22 | 20 | .05 | .00 | .09 |
| 100 | H Kile | Concordia (NE) | 20 | 11 | .05 | .00 | .10 |
| 100 | R Leighton | Dakota Wesleyan (SD) | 17 | 16 | .06 | .00 | .12 |
| 100 | T Molin | Briar Cliff (IA) | 18 | 14 | .06 | .00 | .11 |
| 100 | S Rugg | Concordia (NE) | 20 | 20 | .05 | .00 | .10 |
| 100 | L Sidel | Morningside | 18 | 18 | .00 | .11 | .11 |
| 100 | L Stordahl | Mount Marty | 19 | 18 | .05 | .00 | .11 |
| 100 | L Timm | Northwestern | 17 | 6 | .06 | .00 | .12 |
| 100 | F Van Mill | Morningside | 14 | 1 | .07 | .00 | .14 |
| 100 | S Weidner | Midland | 13 | 7 | .08 | .00 | .15 |
| 100 | P Whitt | Waldorf | 17 | 17 | .06 | .00 | .12 |
| 100 | A Yantis | Hastings | 11 | 1 | .00 | .18 | .18 |
| 123 | T Anderson | Mount Marty | 9 | 0 | .00 | .11 | .11 |
| 123 | D Araya | Northwestern | 16 | 5 | .00 | .06 | .06 |
| 123 | A Astorga | Doane (NE) | 19 | 18 | .00 | .05 | .05 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | K Tel | Dordt (IA) | 20 | 5.80 | .224 | 3.55 | .612 |
| 2 | K Garner | Concordia (NE) | 20 | 4.20 | .226 | 2.10 | .500 |
| 3 | K Harmon | Morningside | 18 | 4.28 | .156 | 1.94 | .455 |
| 4 | A Edwards | Northwestern | 16 | 3.69 | .186 | 1.94 | .525 |
| 5 | R Grim | Mount Marty | 19 | 2.32 | .205 | 1.37 | .591 |
| 6 | M Rhodes | Hastings | 23 | 2.70 | .177 | 1.78 | .661 |
| 7 | T Hammarlund | Morningside | 18 | 1.83 | .303 | .89 | .485 |
| 8 | M Zylstra | Dordt (IA) | 20 | 1.30 | .231 | .85 | .654 |
| 9 | M Rathbun | Doane (NE) | 19 | 1.89 | .222 | 1.00 | .528 |
| 10 | O Cross | Waldorf | 17 | 1.94 | .303 | 1.41 | .727 |
| 10 | K Rios | Concordia (NE) | 20 | 1.65 | .273 | .95 | .576 |
| 12 | H Petrucci | Dakota Wesleyan (SD) | 17 | 4.24 | .111 | 1.88 | .444 |
| 12 | P Tanner | Hastings | 23 | 1.13 | .308 | .57 | .500 |
| 14 | G Sanchez | Concordia (NE) | 19 | 1.42 | .259 | .68 | .481 |
| 14 | M Tsatiris | Morningside | 15 | 2.00 | .233 | .87 | .433 |
| 16 | A Higgins | Hastings | 23 | 1.91 | .159 | .91 | .477 |
| 17 | J Roberts | Dordt (IA) | 17 | 1.35 | .217 | .82 | .609 |
| 17 | L Staines | Northwestern | 16 | 1.38 | .273 | .94 | .682 |
| 19 | S Andrews | Concordia (NE) | 18 | 2.11 | .132 | 1.00 | .474 |
| 20 | S Brooks | Briar Cliff (IA) | 14 | 1.36 | .263 | .93 | .684 |
| 20 | E Klusman | College of Saint Mary (NE) | 17 | 3.71 | .079 | 2.18 | .587 |
| 20 | B Olsen | College of Saint Mary (NE) | 15 | 1.13 | .412 | .73 | .647 |
| 23 | J Chartier | Hastings | 23 | 2.00 | .109 | .78 | .391 |
| 23 | A Enevoldsen | Dakota Wesleyan (SD) | 17 | 2.82 | .083 | 2.18 | .771 |
| 23 | M Lampe | Hastings | 23 | .78 | .167 | .43 | .556 |
| 26 | A Castellanos | Midland | 15 | 2.47 | .162 | 1.53 | .622 |
| 26 | T Garcia | Morningside | 17 | 1.18 | .250 | .76 | .650 |
| 26 | T Hilton | Briar Cliff (IA) | 17 | 1.94 | .182 | 1.47 | .758 |
| 29 | J Estrada Gomez | College of Saint Mary (NE) | 19 | 2.11 | .125 | 1.16 | .550 |
| 29 | M Stoffel | Morningside | 18 | 1.56 | .143 | .83 | .536 |
| 29 | J Terpstra | Dordt (IA) | 17 | 2.24 | .079 | 1.35 | .605 |
| 32 | C Preister | Concordia (NE) | 20 | 1.55 | .161 | .95 | .613 |
| 33 | M Adams | Dakota Wesleyan (SD) | 17 | 1.47 | .160 | .65 | .440 |
| 33 | S Jones | Briar Cliff (IA) | 18 | .94 | .235 | .72 | .765 |
| 33 | S Rabinovitz | Hastings | 19 | .37 | .429 | .21 | .571 |
| 33 | O Regnerus | Northwestern | 17 | 1.35 | .174 | .65 | .478 |
| 33 | M Talamantes | Northwestern | 17 | .71 | .250 | .24 | .333 |
| 33 | A Valdez | Mount Marty | 15 | 1.47 | .182 | .73 | .500 |
| 39 | B Ehia | Doane (NE) | 19 | 1.26 | .167 | .89 | .708 |
| 39 | S Lee | Hastings | 19 | 1.16 | .136 | .74 | .636 |
| 39 | O Manceau | Briar Cliff (IA) | 18 | 1.33 | .083 | .83 | .625 |
| 39 | T Schill | Morningside | 16 | .94 | .267 | .56 | .600 |
| 43 | M Cole | Northwestern | 15 | .80 | .167 | .47 | .583 |
| 43 | A Kimball | Mount Marty | 18 | 1.11 | .150 | .78 | .700 |
| 43 | E Lofsjogard | Briar Cliff (IA) | 18 | 1.28 | .130 | .94 | .739 |
| 43 | S Mares | Concordia (NE) | 20 | .65 | .154 | .40 | .615 |
| 43 | M Miles | Hastings | 21 | .62 | .154 | .29 | .462 |
| 43 | N Prat | Dakota Wesleyan (SD) | 16 | 1.56 | .120 | .69 | .440 |
| 43 | T Slaymaker | Concordia (NE) | 20 | .45 | .333 | .25 | .556 |
| 50 | F Lampe | Morningside | 11 | .45 | .400 | .45 | 1.000 |
| 50 | M Moreira | Mount Marty | 17 | 1.24 | .095 | .82 | .667 |
| 50 | A Oilepo | Midland | 17 | 1.00 | .176 | .41 | .412 |
| 50 | A Rios | Mount Marty | 18 | .67 | .250 | .28 | .417 |
| 50 | E Ruiz | Concordia (NE) | 17 | .41 | .143 | .35 | .857 |
| 50 | P Spatorico | Waldorf | 14 | .93 | .154 | .79 | .846 |
| 50 | K Waypa | Dordt (IA) | 18 | .50 | .333 | .33 | .667 |
| 50 | C Wilkinson | Northwestern | 14 | .64 | .333 | .50 | .778 |
| 58 | S DeHart | Hastings | 23 | .78 | .056 | .35 | .444 |
| 58 | E Feigl | Morningside | 18 | .61 | .000 | .28 | .455 |
| 58 | S Franzoy | Doane (NE) | 18 | .61 | .091 | .33 | .545 |
| 58 | K Gordon | Dordt (IA) | 9 | .78 | .143 | .44 | .571 |
| 58 | A Haynes | Concordia (NE) | 19 | 1.47 | .036 | .68 | .464 |
| 58 | E Keller | Concordia (NE) | 19 | 1.05 | .050 | .58 | .550 |
| 58 | F Thompson | Briar Cliff (IA) | 16 | 1.06 | .118 | .50 | .471 |
| 65 | J Bislev Nielsen | Hastings | 20 | 1.00 | .050 | .50 | .500 |
| 65 | H Brodine | Doane (NE) | 19 | 1.05 | .100 | .74 | .700 |
| 65 | M Colgrove | Dakota Wesleyan (SD) | 17 | .71 | .167 | .41 | .583 |
| 65 | C Derby | Hastings | 9 | .78 | .286 | .56 | .714 |
| 65 | C Galvan | Doane (NE) | 19 | 1.26 | .000 | .58 | .458 |
| 65 | M Gell | Hastings | 23 | .65 | .133 | .22 | .333 |
| 65 | M Gipson | Doane (NE) | 16 | .25 | .500 | .13 | .500 |
| 65 | V Granda | Dordt (IA) | 19 | .16 | .333 | .11 | .667 |
| 65 | E Guzmán | Dakota Wesleyan (SD) | 17 | .94 | .063 | .59 | .625 |
| 65 | I Kadavy | College of Saint Mary (NE) | 19 | .89 | .059 | .53 | .588 |
| 65 | L Kavanagh | Morningside | 17 | 1.24 | .048 | .59 | .476 |
| 65 | D Koyle | College of Saint Mary (NE) | 19 | .79 | .067 | .32 | .400 |
| 65 | B Marjama | Dordt (IA) | 20 | 1.10 | .045 | .55 | .500 |
| 65 | C Prado | College of Saint Mary (NE) | 17 | .65 | .091 | .53 | .818 |
| 65 | K Smile | Hastings | 10 | .20 | 1.000 | .20 | 1.000 |
| 65 | S Springer | Concordia (NE) | 18 | .56 | .100 | .17 | .300 |
| 65 | N Stewart | Hastings | 23 | .17 | .000 | .09 | .500 |
| 65 | M Townsend | Doane (NE) | 17 | .94 | .125 | .71 | .750 |
| 83 | N Blaylock | Midland | 16 | 2.63 | .024 | 1.75 | .667 |
| 83 | I Carlsson | Morningside | 18 | .94 | .000 | .39 | .412 |
| 83 | K Charles | Waldorf | 17 | .35 | .167 | .29 | .833 |
| 83 | G Corrigan | College of Saint Mary (NE) | 7 | .14 | 1.000 | .14 | 1.000 |
| 83 | S Heine | Morningside | 17 | .82 | .000 | .35 | .429 |
| 83 | A Hopwood | Mount Marty | 19 | 1.21 | .043 | .63 | .522 |
| 83 | M Hutchison | Dakota Wesleyan (SD) | 15 | .40 | .167 | .20 | .500 |
| 83 | A Keltner | Dordt (IA) | 18 | .72 | .077 | .17 | .231 |
| 83 | N Kirchner | Concordia (NE) | 20 | .60 | .083 | .25 | .417 |
| 83 | B Knudtson | College of Saint Mary (NE) | 13 | .31 | .250 | .15 | .500 |
| 83 | A Moñtanez | Dakota Wesleyan (SD) | 11 | .45 | .200 | .27 | .600 |
| 83 | S Murray | Morningside | 18 | .28 | .000 | .06 | .200 |
| 83 | S Nolasco | Mount Marty | 18 | 1.11 | .050 | .56 | .500 |
| 83 | A Ostergaard | College of Saint Mary (NE) | 19 | .32 | .000 | .26 | .833 |
| 83 | K Pate | Mount Marty | 17 | .88 | .067 | .65 | .733 |
| 83 | R Vigneau | Waldorf | 17 | .82 | .071 | .59 | .714 |
| 83 | M West | Concordia (NE) | 11 | .64 | .000 | .27 | .429 |
| 100 | L Adams | Doane (NE) | 12 | .17 | .500 | .17 | 1.000 |
| 100 | E Akimoto | Mount Marty | 9 | .33 | .333 | .11 | .333 |
| 100 | K Bennett | Mount Marty | 11 | .18 | .500 | .18 | 1.000 |
| 100 | E Blomberg | Briar Cliff (IA) | 18 | .39 | .143 | .17 | .429 |
| 100 | V Boege | Morningside | 13 | .15 | .500 | .08 | .500 |
| 100 | G Engbrecht | Dordt (IA) | 14 | .57 | .125 | .21 | .375 |
| 100 | A Figueroa | Doane (NE) | 6 | .17 | 1.000 | .17 | 1.000 |
| 100 | A Foster | Dordt (IA) | 7 | .57 | .250 | .14 | .250 |
| 100 | I Griffin | Northwestern | 3 | .67 | .500 | .67 | 1.000 |
| 100 | K Hahn | Hastings | 9 | .44 | .250 | .22 | .500 |
| 100 | E Haslam | Mount Marty | 13 | .46 | .167 | .15 | .333 |
| 100 | P Henshaw | Hastings | 22 | .55 | .083 | .18 | .333 |
| 100 | H Kile | Concordia (NE) | 20 | .45 | .111 | .25 | .556 |
| 100 | R Leighton | Dakota Wesleyan (SD) | 17 | .71 | .083 | .47 | .667 |
| 100 | T Molin | Briar Cliff (IA) | 18 | .50 | .111 | .39 | .778 |
| 100 | S Rugg | Concordia (NE) | 20 | .60 | .083 | .45 | .750 |
| 100 | L Sidel | Morningside | 18 | .17 | .000 | .11 | .667 |
| 100 | L Stordahl | Mount Marty | 19 | 1.11 | .048 | .63 | .571 |
| 100 | L Timm | Northwestern | 17 | .24 | .250 | .24 | 1.000 |
| 100 | F Van Mill | Morningside | 14 | .36 | .200 | .14 | .400 |
| 100 | S Weidner | Midland | 13 | .15 | .500 | .15 | 1.000 |
| 100 | P Whitt | Waldorf | 17 | .29 | .200 | .24 | .800 |
| 100 | A Yantis | Hastings | 11 | .64 | .000 | .27 | .429 |
| 123 | T Anderson | Mount Marty | 9 | .11 | .000 | .11 | 1.000 |
| 123 | D Araya | Northwestern | 16 | .31 | .000 | .13 | .400 |
| 123 | A Astorga | Doane (NE) | 19 | .68 | .000 | .47 | .692 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | K Tel | Dordt (IA) | 20 | 116 | .224 | 71 | .612 |
| 2 | K Garner | Concordia (NE) | 20 | 84 | .226 | 42 | .500 |
| 3 | K Harmon | Morningside | 18 | 77 | .156 | 35 | .455 |
| 4 | A Edwards | Northwestern | 16 | 59 | .186 | 31 | .525 |
| 5 | R Grim | Mount Marty | 19 | 44 | .205 | 26 | .591 |
| 6 | M Rhodes | Hastings | 23 | 62 | .177 | 41 | .661 |
| 7 | T Hammarlund | Morningside | 18 | 33 | .303 | 16 | .485 |
| 8 | M Zylstra | Dordt (IA) | 20 | 26 | .231 | 17 | .654 |
| 9 | M Rathbun | Doane (NE) | 19 | 36 | .222 | 19 | .528 |
| 10 | O Cross | Waldorf | 17 | 33 | .303 | 24 | .727 |
| 10 | K Rios | Concordia (NE) | 20 | 33 | .273 | 19 | .576 |
| 12 | H Petrucci | Dakota Wesleyan (SD) | 17 | 72 | .111 | 32 | .444 |
| 12 | P Tanner | Hastings | 23 | 26 | .308 | 13 | .500 |
| 14 | G Sanchez | Concordia (NE) | 19 | 27 | .259 | 13 | .481 |
| 14 | M Tsatiris | Morningside | 15 | 30 | .233 | 13 | .433 |
| 16 | A Higgins | Hastings | 23 | 44 | .159 | 21 | .477 |
| 17 | J Roberts | Dordt (IA) | 17 | 23 | .217 | 14 | .609 |
| 17 | L Staines | Northwestern | 16 | 22 | .273 | 15 | .682 |
| 19 | S Andrews | Concordia (NE) | 18 | 38 | .132 | 18 | .474 |
| 20 | S Brooks | Briar Cliff (IA) | 14 | 19 | .263 | 13 | .684 |
| 20 | E Klusman | College of Saint Mary (NE) | 17 | 63 | .079 | 37 | .587 |
| 20 | B Olsen | College of Saint Mary (NE) | 15 | 17 | .412 | 11 | .647 |
| 23 | J Chartier | Hastings | 23 | 46 | .109 | 18 | .391 |
| 23 | A Enevoldsen | Dakota Wesleyan (SD) | 17 | 48 | .083 | 37 | .771 |
| 23 | M Lampe | Hastings | 23 | 18 | .167 | 10 | .556 |
| 26 | A Castellanos | Midland | 15 | 37 | .162 | 23 | .622 |
| 26 | T Garcia | Morningside | 17 | 20 | .250 | 13 | .650 |
| 26 | T Hilton | Briar Cliff (IA) | 17 | 33 | .182 | 25 | .758 |
| 29 | J Estrada Gomez | College of Saint Mary (NE) | 19 | 40 | .125 | 22 | .550 |
| 29 | M Stoffel | Morningside | 18 | 28 | .143 | 15 | .536 |
| 29 | J Terpstra | Dordt (IA) | 17 | 38 | .079 | 23 | .605 |
| 32 | C Preister | Concordia (NE) | 20 | 31 | .161 | 19 | .613 |
| 33 | M Adams | Dakota Wesleyan (SD) | 17 | 25 | .160 | 11 | .440 |
| 33 | S Jones | Briar Cliff (IA) | 18 | 17 | .235 | 13 | .765 |
| 33 | S Rabinovitz | Hastings | 19 | 7 | .429 | 4 | .571 |
| 33 | O Regnerus | Northwestern | 17 | 23 | .174 | 11 | .478 |
| 33 | M Talamantes | Northwestern | 17 | 12 | .250 | 4 | .333 |
| 33 | A Valdez | Mount Marty | 15 | 22 | .182 | 11 | .500 |
| 39 | B Ehia | Doane (NE) | 19 | 24 | .167 | 17 | .708 |
| 39 | S Lee | Hastings | 19 | 22 | .136 | 14 | .636 |
| 39 | O Manceau | Briar Cliff (IA) | 18 | 24 | .083 | 15 | .625 |
| 39 | T Schill | Morningside | 16 | 15 | .267 | 9 | .600 |
| 43 | M Cole | Northwestern | 15 | 12 | .167 | 7 | .583 |
| 43 | A Kimball | Mount Marty | 18 | 20 | .150 | 14 | .700 |
| 43 | E Lofsjogard | Briar Cliff (IA) | 18 | 23 | .130 | 17 | .739 |
| 43 | S Mares | Concordia (NE) | 20 | 13 | .154 | 8 | .615 |
| 43 | M Miles | Hastings | 21 | 13 | .154 | 6 | .462 |
| 43 | N Prat | Dakota Wesleyan (SD) | 16 | 25 | .120 | 11 | .440 |
| 43 | T Slaymaker | Concordia (NE) | 20 | 9 | .333 | 5 | .556 |
| 50 | F Lampe | Morningside | 11 | 5 | .400 | 5 | 1.000 |
| 50 | M Moreira | Mount Marty | 17 | 21 | .095 | 14 | .667 |
| 50 | A Oilepo | Midland | 17 | 17 | .176 | 7 | .412 |
| 50 | A Rios | Mount Marty | 18 | 12 | .250 | 5 | .417 |
| 50 | E Ruiz | Concordia (NE) | 17 | 7 | .143 | 6 | .857 |
| 50 | P Spatorico | Waldorf | 14 | 13 | .154 | 11 | .846 |
| 50 | K Waypa | Dordt (IA) | 18 | 9 | .333 | 6 | .667 |
| 50 | C Wilkinson | Northwestern | 14 | 9 | .333 | 7 | .778 |
| 58 | S DeHart | Hastings | 23 | 18 | .056 | 8 | .444 |
| 58 | E Feigl | Morningside | 18 | 11 | .000 | 5 | .455 |
| 58 | S Franzoy | Doane (NE) | 18 | 11 | .091 | 6 | .545 |
| 58 | K Gordon | Dordt (IA) | 9 | 7 | .143 | 4 | .571 |
| 58 | A Haynes | Concordia (NE) | 19 | 28 | .036 | 13 | .464 |
| 58 | E Keller | Concordia (NE) | 19 | 20 | .050 | 11 | .550 |
| 58 | F Thompson | Briar Cliff (IA) | 16 | 17 | .118 | 8 | .471 |
| 65 | J Bislev Nielsen | Hastings | 20 | 20 | .050 | 10 | .500 |
| 65 | H Brodine | Doane (NE) | 19 | 20 | .100 | 14 | .700 |
| 65 | M Colgrove | Dakota Wesleyan (SD) | 17 | 12 | .167 | 7 | .583 |
| 65 | C Derby | Hastings | 9 | 7 | .286 | 5 | .714 |
| 65 | C Galvan | Doane (NE) | 19 | 24 | .000 | 11 | .458 |
| 65 | M Gell | Hastings | 23 | 15 | .133 | 5 | .333 |
| 65 | M Gipson | Doane (NE) | 16 | 4 | .500 | 2 | .500 |
| 65 | V Granda | Dordt (IA) | 19 | 3 | .333 | 2 | .667 |
| 65 | E Guzmán | Dakota Wesleyan (SD) | 17 | 16 | .063 | 10 | .625 |
| 65 | I Kadavy | College of Saint Mary (NE) | 19 | 17 | .059 | 10 | .588 |
| 65 | L Kavanagh | Morningside | 17 | 21 | .048 | 10 | .476 |
| 65 | D Koyle | College of Saint Mary (NE) | 19 | 15 | .067 | 6 | .400 |
| 65 | B Marjama | Dordt (IA) | 20 | 22 | .045 | 11 | .500 |
| 65 | C Prado | College of Saint Mary (NE) | 17 | 11 | .091 | 9 | .818 |
| 65 | K Smile | Hastings | 10 | 2 | 1.000 | 2 | 1.000 |
| 65 | S Springer | Concordia (NE) | 18 | 10 | .100 | 3 | .300 |
| 65 | N Stewart | Hastings | 23 | 4 | .000 | 2 | .500 |
| 65 | M Townsend | Doane (NE) | 17 | 16 | .125 | 12 | .750 |
