Mount Marty
11

Leah Williams

gp
29
pts/g
9.9
fg %
38.2
3pt %
35.3
ft %
75.0
reb/g
3.1
a/g
1.6
Player Stats
  Overall OR Conference CR
Games 29 42nd 22 1st
Games started 29 25th 22 1st
Minutes 739 38th 598 29th
Minutes per game 25.5 33rd 27.2 29th
FG 96-251 45th 72-195 40th
FG Pct 38.2 36th 36.9 41st
3PT 55-156 8th 45-122 6th
3PT Pct 35.3 14th 36.9 11th
FT 39-52 41st 33-42 37th
FT Pct 75.0 - 78.6 -
Off rebounds 20 69th 15 65th
Def rebounds 69 52nd 51 53rd
Total rebounds 89 58th 66 57th
Rebounds per game 3.1 57th 3.0 60th
Personal fouls 54 153rd 43 155th
Disqualifications 1 20th 1 14th
Assists 45 49th 37 42nd
Turnovers 53 43rd 46 38th
Assist to turnover ratio 0.8 64th 0.8 65th
Steals 36 37th 23 41st
Blocks 10 36th 9 27th
Points 286 34th 222 28th
Points per game 9.9 31st 10.1 29th
Points per 40.0 min 15.5 46th 14.8 46th
Recent Results
Date Opponent Result
Feb 7 Northwestern L, 62-61
Feb 11 Midland W, 75-58
Feb 14 Dakota Wesleyan (SD) W, 75-63
Feb 18 at Concordia (NE) L, 75-56
Feb 21 College of Saint Mary (NE) W, 61-50
Feb 25 at Dordt (IA) L, 91-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 Kansas Christian College W, 107-33 1 18 1-7 14.3 1-6 16.7 0-0 - 3
Oct 31 Trinity Bible College W, 126-31 1 17 4-9 44.4 1-5 20.0 2-3 66.7 11
Nov 3 Ecclesia W, 102-30 1 17 5-7 71.4 1-3 33.3 2-2 100.0 13
Nov 7 at York (NE) W, 90-56 1 19 4-6 66.7 2-4 50.0 1-2 50.0 11
Nov 15 Dordt (IA) L, 82-56 1 26 5-11 45.5 2-5 40.0 0-1 0.0 12
Nov 19 at Midland W, 76-37 1 19 2-8 25.0 1-6 16.7 0-1 0.0 5
Nov 22 at Morningside W, 86-83 1 28 4-8 50.0 4-6 66.7 0-0 - 12
Nov 25 Concordia (NE) L, 66-59 1 25 2-8 25.0 2-6 33.3 1-3 33.3 7
Dec 3 at College of Saint Mary (NE) W, 82-58 1 31 6-16 37.5 5-11 45.5 2-4 50.0 19
Dec 6 Briar Cliff (IA) L, 88-69 1 20 2-9 22.2 1-4 25.0 3-3 100.0 8
Dec 10 at Hastings L, 82-61 1 23 2-5 40.0 0-3 0.0 5-6 83.3 9
Dec 13 at Waldorf W, 89-34 1 22 4-9 44.4 3-6 50.0 0-0 - 11
Dec 17 Doane (NE) L, 81-67 1 32 3-8 37.5 3-8 37.5 0-0 - 9
Dec 20 at Nelson University-Arizona W, 80-42 1 17 5-6 83.3 1-1 100.0 0-1 0.0 11
Dec 22 at Arizona Christian (AZ) L, 66-63 1 27 2-12 16.7 2-9 22.2 0-0 - 6
Jan 3 Morningside W, 67-58 1 33 4-11 36.4 3-6 50.0 0-0 - 11
Jan 7 at Northwestern W, 72-65 1 34 6-12 50.0 4-6 66.7 1-1 100.0 17
Jan 10 at Dakota Wesleyan (SD) L, 79-50 1 37 3-7 42.9 1-3 33.3 4-5 80.0 11
Jan 17 at Briar Cliff (IA) L, 64-52 1 33 3-13 23.1 1-5 20.0 0-0 - 7
Jan 21 at Doane (NE) L, 67-63 1 27 3-6 50.0 1-3 33.3 3-4 75.0 10
Jan 24 Waldorf W, 97-39 1 17 2-5 40.0 0-2 0.0 4-4 100.0 8
Jan 28 Hastings L, 95-64 1 20 3-8 37.5 3-7 42.9 0-0 - 9
Jan 31 at Dordt (IA) L, 92-58 1 23 4-10 40.0 3-4 75.0 0-0 - 11
Feb 7 Northwestern L, 62-61 1 37 2-9 22.2 2-8 25.0 0-0 - 6
Feb 11 Midland W, 75-58 1 18 2-7 28.6 1-6 16.7 0-0 - 5
Feb 14 Dakota Wesleyan (SD) W, 75-63 1 29 4-8 50.0 2-4 50.0 2-2 100.0 12
Feb 18 at Concordia (NE) L, 75-56 1 30 2-7 28.6 2-7 28.6 2-2 100.0 8
Feb 21 College of Saint Mary (NE) W, 61-50 1 34 4-10 40.0 1-6 16.7 6-6 100.0 15
Feb 25 at Dordt (IA) L, 91-63 1 26 3-9 33.3 2-6 33.3 1-2 50.0 9
Date Opponent Score gs min off def reb ast to stl blk
Oct 23 Kansas Christian College W, 107-33 1 18 0 1 1 2 0 4 1
Oct 31 Trinity Bible College W, 126-31 1 17 0 2 2 0 1 4 0
Nov 3 Ecclesia W, 102-30 1 17 2 2 4 3 2 3 0
Nov 7 at York (NE) W, 90-56 1 19 0 2 2 1 0 1 0
Nov 15 Dordt (IA) L, 82-56 1 26 1 1 2 1 0 1 0
Nov 19 at Midland W, 76-37 1 19 0 5 5 2 2 1 2
Nov 22 at Morningside W, 86-83 1 28 0 5 5 5 5 1 0
Nov 25 Concordia (NE) L, 66-59 1 25 2 1 3 3 3 1 0
Dec 3 at College of Saint Mary (NE) W, 82-58 1 31 1 2 3 2 2 1 0
Dec 6 Briar Cliff (IA) L, 88-69 1 20 3 2 5 2 1 0 1
Dec 10 at Hastings L, 82-61 1 23 0 6 6 1 3 0 0
Dec 13 at Waldorf W, 89-34 1 22 0 1 1 0 0 1 1
Dec 17 Doane (NE) L, 81-67 1 32 0 2 2 1 1 2 0
Dec 20 at Nelson University-Arizona W, 80-42 1 17 0 1 1 0 0 0 0
Dec 22 at Arizona Christian (AZ) L, 66-63 1 27 2 6 8 2 3 1 0
Jan 3 Morningside W, 67-58 1 33 2 3 5 2 2 2 0
Jan 7 at Northwestern W, 72-65 1 34 0 1 1 1 3 1 1
Jan 10 at Dakota Wesleyan (SD) L, 79-50 1 37 2 2 4 0 3 4 1
Jan 17 at Briar Cliff (IA) L, 64-52 1 33 1 5 6 2 8 2 0
Jan 21 at Doane (NE) L, 67-63 1 27 0 1 1 1 2 3 0
Jan 24 Waldorf W, 97-39 1 17 3 2 5 2 0 0 1
Jan 28 Hastings L, 95-64 1 20 0 0 0 3 3 0 0
Jan 31 at Dordt (IA) L, 92-58 1 23 0 2 2 3 1 0 0
Feb 7 Northwestern L, 62-61 1 37 0 0 0 0 1 0 0
Feb 11 Midland W, 75-58 1 18 0 1 1 1 0 1 0
Feb 14 Dakota Wesleyan (SD) W, 75-63 1 29 0 5 5 1 3 0 1
Feb 18 at Concordia (NE) L, 75-56 1 30 0 0 0 2 2 2 0
Feb 21 College of Saint Mary (NE) W, 61-50 1 34 0 4 4 2 1 0 1
Feb 25 at Dordt (IA) L, 91-63 1 26 1 4 5 0 1 0 0
Date Opponent Score gs pf dq a/to
Oct 23 Kansas Christian College W, 107-33 1 0 - -
Oct 31 Trinity Bible College W, 126-31 1 0 - 0.0
Nov 3 Ecclesia W, 102-30 1 4 - 1.5
Nov 7 at York (NE) W, 90-56 1 2 - -
Nov 15 Dordt (IA) L, 82-56 1 3 - -
Nov 19 at Midland W, 76-37 1 1 - 1.0
Nov 22 at Morningside W, 86-83 1 0 - 1.0
Nov 25 Concordia (NE) L, 66-59 1 1 - 1.0
Dec 3 at College of Saint Mary (NE) W, 82-58 1 3 - 1.0
Dec 6 Briar Cliff (IA) L, 88-69 1 1 - 2.0
Dec 10 at Hastings L, 82-61 1 3 - 0.3
Dec 13 at Waldorf W, 89-34 1 1 - -
Dec 17 Doane (NE) L, 81-67 1 4 - 1.0
Dec 20 at Nelson University-Arizona W, 80-42 1 2 - -
Dec 22 at Arizona Christian (AZ) L, 66-63 1 3 - 0.7
Jan 3 Morningside W, 67-58 1 0 - 1.0
Jan 7 at Northwestern W, 72-65 1 2 - 0.3
Jan 10 at Dakota Wesleyan (SD) L, 79-50 1 2 - 0.0
Jan 17 at Briar Cliff (IA) L, 64-52 1 3 - 0.3
Jan 21 at Doane (NE) L, 67-63 1 5 1 0.5
Jan 24 Waldorf W, 97-39 1 1 - -
Jan 28 Hastings L, 95-64 1 1 - 1.0
Jan 31 at Dordt (IA) L, 92-58 1 1 - 3.0
Feb 7 Northwestern L, 62-61 1 3 - 0.0
Feb 11 Midland W, 75-58 1 1 - -
Feb 14 Dakota Wesleyan (SD) W, 75-63 1 3 - 0.3
Feb 18 at Concordia (NE) L, 75-56 1 3 - 1.0
Feb 21 College of Saint Mary (NE) W, 61-50 1 1 - 2.0
Feb 25 at Dordt (IA) L, 91-63 1 0 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2024-25 27 14.0 1.9-4.6 0.8-2.3 1.4-1.6 5.9
2025-26 29 25.5 3.3-8.7 1.9-5.4 1.3-1.8 9.9
Total 56 19.9 2.6-6.7 1.4-3.9 1.4-1.7 7.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 0 377 50-125 40.0 22-63 34.9 37-44 84.1 159
2025-26 29 29 739 96-251 38.2 55-156 35.3 39-52 75.0 286
Total 56 29 1116 146-376 38.8 77-219 35.2 76-96 79.2 445
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 27 377 14.0 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
2025-26 29 739 25.5 5.2-13.6 3.0-8.4 35.3 2.1-2.8 15.5
Total 56 1116 19.9 5.2-13.5 2.8-7.8 35.2 2.7-3.4 15.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 27 0.6 1.9 2.5 0.6 1.2 0.5 0.1
2025-26 29 0.7 2.4 3.1 1.6 1.8 1.2 0.3
Total 56 0.6 2.1 2.8 1.1 1.5 0.9 0.2
  gp gs off def reb ast to stl blk
2024-25 27 0 16 51 67 15 32 13 2
2025-26 29 29 20 69 89 45 53 36 10
Total 56 29 36 120 156 60 85 49 12
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 29 1.1 3.7 4.8 2.4 2.9 1.9 0.5
Total 56 1.3 4.3 5.6 2.2 3.0 1.8 0.4
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 25.5 3.3-8.7 1.9-5.4 1.3-1.8 9.9
Conference 22 27.2 3.3-8.9 2.0-5.5 1.5-1.9 10.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 24.5 3.1-8.4 1.6-5.4 1.4-1.7 9.2
Away 15 26.4 3.5-8.9 2.1-5.3 1.3-1.9 10.5
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 15 23.5 3.8-8.6 2.0-5.2 1.3-1.7 10.9
Losses 14 27.6 2.8-8.7 1.8-5.6 1.4-1.9 8.7
             
October 2 17.5 2.5-8.0 1.0-5.5 1.0-1.5 7.0
November 6 22.3 3.7-8.0 2.0-5.0 0.7-1.5 10.0
December 7 24.6 3.4-9.3 2.1-6.0 1.4-2.0 10.4
January 8 28.0 3.5-9.0 2.0-4.5 1.5-1.8 10.5
February 6 29.0 2.8-8.3 1.7-6.2 1.8-2.0 9.2
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 739 96-251 38.2 55-156 35.3 39-52 75.0 286
Conference 22 22 598 72-195 36.9 45-122 36.9 33-42 78.6 222
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 343 43-117 36.8 23-76 30.3 20-24 83.3 129
Away 15 15 396 53-134 39.6 32-80 40.0 19-28 67.9 157
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 15 15 353 57-129 44.2 30-78 38.5 20-26 76.9 164
Losses 14 14 386 39-122 32.0 25-78 32.1 19-26 73.1 122
                     
October 2 2 35 5-16 31.3 2-11 18.2 2-3 66.7 14
November 6 6 134 22-48 45.8 12-30 40.0 4-9 44.4 60
December 7 7 172 24-65 36.9 15-42 35.7 10-14 71.4 73
January 8 8 224 28-72 38.9 16-36 44.4 12-14 85.7 84
February 6 6 174 17-50 34.0 10-37 27.0 11-12 91.7 55
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 29 739 25.5 5.2-13.6 3.0-8.4 35.3 2.1-2.8 15.5
Conference 22 598 27.2 4.8-13.0 3.0-8.2 36.9 2.2-2.8 14.8
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 343 24.5 5.0-13.6 2.7-8.9 30.3 2.3-2.8 15.0
Away 15 396 26.4 5.4-13.5 3.2-8.1 40.0 1.9-2.8 15.9
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 15 353 23.5 6.5-14.6 3.4-8.8 38.5 2.3-2.9 18.6
Losses 14 386 27.6 4.0-12.6 2.6-8.1 32.1 2.0-2.7 12.6
                 
October 2 35 17.5 5.7-18.3 2.3-12.6 18.2 2.3-3.4 16.0
November 6 134 22.3 6.6-14.3 3.6-9.0 40.0 1.2-2.7 17.9
December 7 172 24.6 5.6-15.1 3.5-9.8 35.7 2.3-3.3 17.0
January 8 224 28.0 5.0-12.9 2.9-6.4 44.4 2.1-2.5 15.0
February 6 174 29.0 3.9-11.5 2.3-8.5 27.0 2.5-2.8 12.6
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.7 2.4 3.1 1.6 1.8 1.2 0.3
Conference 22 0.7 2.3 3.0 1.7 2.1 1.0 0.4
Exhibition - - - - - - - -
                 
Home 14 0.9 1.9 2.8 1.6 1.3 1.3 0.4
Away 15 0.5 2.9 3.3 1.5 2.3 1.2 0.3
Neutral - - - - - - - -
                 
Wins 15 0.5 2.5 3.0 1.6 1.4 1.3 0.5
Losses 14 0.9 2.3 3.1 1.5 2.3 1.1 0.1
                 
October 2 0.0 1.5 1.5 1.0 0.5 4.0 0.5
November 6 0.8 2.7 3.5 2.5 2.0 1.3 0.3
December 7 0.9 2.9 3.7 1.1 1.4 0.7 0.3
January 8 1.0 2.0 3.0 1.8 2.8 1.5 0.4
February 6 0.2 2.3 2.5 1.0 1.3 0.5 0.3
  gp gs off def reb ast to stl blk
Total 29 29 20 69 89 45 53 36 10
Conference 22 22 15 51 66 37 46 23 9
Exhibition - - - - - - - - -
                   
Home 14 14 13 26 39 23 18 18 5
Away 15 15 7 43 50 22 35 18 5
Neutral - - - - - - - - -
                   
Wins 15 15 8 37 45 24 21 20 8
Losses 14 14 12 32 44 21 32 16 2
                   
October 2 2 0 3 3 2 1 8 1
November 6 6 5 16 21 15 12 8 2
December 7 7 6 20 26 8 10 5 2
January 8 8 8 16 24 14 22 12 3
February 6 6 1 14 15 6 8 3 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 29 1.1 3.7 4.8 2.4 2.9 1.9 0.5
Conference 22 1.0 3.4 4.4 2.5 3.1 1.5 0.6
Exhibition - - - - - - - -
                 
Home 14 1.5 3.0 4.5 2.7 2.1 2.1 0.6
Away 15 0.7 4.3 5.1 2.2 3.5 1.8 0.5
Neutral - - - - - - - -
                 
Wins 15 0.9 4.2 5.1 2.7 2.4 2.3 0.9
Losses 14 1.2 3.3 4.6 2.2 3.3 1.7 0.2
                 
October 2 0.0 3.4 3.4 2.3 1.1 9.1 1.1
November 6 1.5 4.8 6.3 4.5 3.6 2.4 0.6
December 7 1.4 4.7 6.0 1.9 2.3 1.2 0.5
January 8 1.4 2.9 4.3 2.5 3.9 2.1 0.5
February 6 0.2 3.2 3.4 1.4 1.8 0.7 0.5