Mount Marty at Dordt (IA) February 25, 2026

(15-14)
63
(28-1)
91
Final 1 2 3 4 T
Mount Marty 17 19 15 12 63
Dordt (IA) 30 25 23 13 91

Box Score

Mount Marty
Dordt (IA)

Mount Marty

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 2-5 1-2 3-4 1 3 4 3 4 0 3 1 8
30 2-6 1-4 0-0 0 2 2 2 0 0 3 3 5
26 3-9 2-6 1-2 1 4 5 0 0 0 1 0 9
26 5-12 2-4 0-0 4 4 8 0 0 0 3 2 12
31 5-11 1-2 4-7 3 2 5 4 1 0 5 1 15
RESERVES  
14 3-4 1-1 0-0 1 0 1 1 1 0 0 0 7
8 1-4 0-1 0-0 1 0 1 0 0 0 0 1 2
5 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
16 0-4 0-1 1-2 2 4 6 1 0 0 2 3 1
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-2 1 0 1 1 0 0 0 0 0
1 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
8 1-3 0-1 0-0 0 0 0 1 0 1 0 0 2
TM Team
2 0 2 0 0
TOTALS   23-61 8-22 9-17 16 20 36 13 6 1 18 11 63
    37.7% 36.4% 52.9%  

Dordt (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
28 1-8 1-8 2-2 1 0 1 1 1 1 0 0 5
34 7-12 3-7 1-2 1 5 6 9 4 0 2 1 18
23 3-9 0-3 0-0 1 3 4 3 0 0 1 0 6
33 10-14 1-1 4-4 3 5 8 6 2 1 5 3 25
19 2-7 0-0 0-0 5 1 6 1 2 1 1 4 4
RESERVES  
5 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
5 0-1 0-0 0-0 0 2 2 0 0 0 2 0 0
21 7-9 6-7 2-2 0 0 0 0 1 0 0 0 22
4 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
13 2-4 0-1 0-0 1 6 7 1 0 1 0 4 4
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
6 1-1 0-0 0-0 0 0 0 1 0 1 0 1 2
TM Team
0 1 1 1 0
TOTALS   34-67 12-28 11-12 12 24 36 22 11 5 12 16 91
    50.7% 42.9% 91.7%  

Game Information

Date/TimeFebruary 25, 2026 - 7:00 PM
LocationDeWitt Gymnasium, Sioux Center, IA
Technical foulsMount Marty-None ; Dordt (IA)-None .
OfficialsRoyce Ranniger, Jeff Estover, Kevin Schultz

Play By Play

Team Stats

Team Statistics

Stat Mount Marty Dordt (IA)
Field Goal 23-61 34-67
Field Goal % 37.7% 50.7%
3 Point 8-22 12-28
3 Point % 36.4% 42.9%
Free Throw 9-17 11-12
Free Throw % 52.9% 91.7%
Rebounds 36 36
Assists 13 22
Turnovers 18 12
Points off Turnovers 12 20
2nd Chance Points 11 12
Points in the Paint 18 34
Fastbreak Points 2 6
Bench Points 14 33
Largest Lead 3 30
Time of Largest Lead 1st-09:28 4th-01:19
Trends Ties: 1; Lead Changes: 1
Field Goals %
Mount Marty
37.7%
50.7%
Dordt (IA)
3 Point %
Mount Marty
36.4%
42.9%
Dordt (IA)
Turnovers
Mount Marty
18
12
Dordt (IA)

Period1 Box Score

Mount Marty
Dordt (IA)

Mount Marty

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-1 0-0 0-0 0 2 2 0 2 0 1 0 2
7 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
7 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
8 2-5 1-2 0-0 2 1 3 0 0 0 0 0 5
7 1-4 1-2 0-0 0 0 0 1 0 0 1 0 3
RESERVES  
4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
3 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   7-17 3-7 0-0 3 4 7 2 2 0 4 1 17
    41.2% 42.9% 0%  

Dordt (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-3 1-3 0-0 1 0 1 0 0 0 0 0 3
10 4-7 3-5 1-2 0 3 3 3 1 0 0 0 12
9 1-2 0-1 0-0 0 1 1 3 0 0 0 0 2
10 3-3 0-0 0-0 2 0 2 0 0 0 2 1 6
7 1-1 0-0 0-0 1 1 2 0 1 1 0 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 2-2 1-1 0-0 0 0 0 0 1 0 0 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   12-19 5-10 1-2 4 5 9 6 3 1 2 2 30
    63.2% 50.0% 50.0%  

Period2 Box Score

Mount Marty
Dordt (IA)

Mount Marty

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-3 1-1 2-2 0 0 0 2 1 0 1 0 5
8 1-2 0-1 0-0 0 0 0 1 0 0 1 1 2
7 0-1 0-1 0-0 1 1 2 0 0 0 1 0 0
9 2-3 1-1 0-0 2 1 3 0 0 0 2 2 5
9 3-4 0-0 1-2 1 2 3 1 1 0 2 0 7
RESERVES  
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-14 2-5 3-4 4 5 9 5 2 0 7 4 19
    50.0% 40.0% 75.0%  

Dordt (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
9 2-2 0-0 0-0 1 0 1 3 2 0 2 0 4
5 1-4 0-1 0-0 1 0 1 0 0 0 0 0 2
9 3-6 1-1 2-2 0 1 1 2 1 1 0 1 9
4 0-3 0-0 0-0 4 0 4 1 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 2-4 2-3 2-2 0 0 0 0 0 0 0 0 8
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 0-0 1 2 3 0 0 1 0 2 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   9-22 3-7 4-4 7 3 10 6 4 2 2 3 25
    40.9% 42.9% 100.0%  

Period3 Box Score

Mount Marty
Dordt (IA)

Mount Marty

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-1 0-1 1-2 1 0 1 0 1 0 1 0 1
7 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
7 0-2 0-1 1-2 0 1 1 0 0 0 0 0 1
4 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
10 1-2 0-0 3-5 1 0 1 2 0 0 2 1 5
RESERVES  
3 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-0 1-2 1 2 3 1 0 0 0 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-13 1-4 6-11 3 5 8 3 1 0 4 2 15
    30.8% 25.0% 54.5%  

Dordt (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-2 0-2 0-0 0 0 0 1 0 1 0 0 0
10 1-3 0-2 0-0 0 0 0 3 0 0 0 1 2
5 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
9 3-3 0-0 0-0 1 3 4 3 1 0 2 0 6
4 1-2 0-0 0-0 0 0 0 0 1 0 1 3 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 3-3 3-3 0-0 0 0 0 0 0 0 0 0 9
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-1 0-0 0 4 4 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   10-16 3-8 0-0 1 8 9 7 2 1 4 6 23
    62.5% 37.5% 0%  

Period4 Box Score

Mount Marty
Dordt (IA)

Mount Marty

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
8 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
5 1-4 1-3 0-0 0 2 2 0 0 0 0 0 3
5 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
5 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
5 0-1 0-0 0-0 1 0 1 0 1 0 0 0 0
4 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 1 1 0 0 0 2 2 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-2 1 0 1 1 0 0 0 0 0
1 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
5 1-2 0-1 0-0 0 0 0 1 0 1 0 0 2
TM Team
1 0 1 0 0
TOTALS   5-17 2-6 0-2 4 6 10 3 1 1 3 4 12
    29.4% 33.3% 0%  

Dordt (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
5 0-0 0-0 0-0 0 2 2 0 1 0 0 0 0
4 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
5 1-2 0-0 2-2 0 1 1 1 0 0 1 1 4
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
5 0-1 0-0 0-0 0 2 2 0 0 0 2 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
4 1-1 0-0 0-0 0 0 0 1 0 1 0 0 2
TM Team
0 0 0 1 0
TOTALS   3-10 1-3 6-6 0 7 7 3 2 1 3 5 13
    30.0% 33.3% 100.0%