m
13
k/s
1.70
h %
.405
a/s
0.02
b/s
0.88
sa/s
0.00
d/s
0.09
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 13 | - | 6 | - |
| Sets | 43 | - | 20 | - |
| Kills | 73 | - | 34 | - |
| Kills per set | 1.70 | - | 1.70 | - |
| Errors | 22 | - | 4 | - |
| Total Attacks | 126 | - | 56 | - |
| Total Attacks per set | 2.93 | - | 2.80 | - |
| Hitting Percentage | .405 | - | .536 | - |
| Assists | 1 | - | 1 | - |
| Assists per set | 0.02 | - | 0.05 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 0 | - | 0 | - |
| Service Errors | 0 | - | 0 | - |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 5 | - | 2 | - |
| Reception Errors | 1 | - | 0 | - |
| Digs | 4 | - | 1 | - |
| Digs per set | 0.09 | - | 0.05 | - |
| Block Solo | 11 | - | 5 | - |
| Block Assist | 27 | - | 13 | - |
| Block Total | 38 | - | 18 | - |
| Blocks per set | 0.88 | - | 0.90 | - |
| Block Errors | 6 | - | 3 | - |
| Ball Handling Errors | 1 | - | 1 | - |
| Points | 97.5 | - | 45.5 | - |
| Points per set | 2.3 | - | 2.3 | - |
| Matches started | 11 | - | 6 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Brandon | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Brandon | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Manitoba | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Manitoba | - | - | - | - | - | - | - | - | |
| Feb 1 | at Viterbo | W, 3-1 | 1 | 4 | 14 | 2 | 20 | .600 | 0 | 17.5 |
| Feb 1 | at Dordt | W, 3-1 | 1 | 4 | 10 | 1 | 12 | .750 | 0 | 11.0 |
| Feb 6 | at Grand View | L, 3-0 | - | 3 | 7 | 2 | 9 | .556 | 0 | 8.0 |
| Feb 7 | vs. Indiana Tech | W, 3-1 | 1 | 4 | 3 | 2 | 8 | .125 | 0 | 7.0 |
| Feb 8 | vs. Viterbo | W, 3-0 | 1 | 3 | 2 | 6 | 10 | -.400 | 0 | 2.5 |
| Feb 8 | at William Penn | W, 3-0 | 1 | 2 | 1 | 3 | 4 | -.500 | 0 | 1.0 |
| Feb 14 | William Penn | W, 3-0 | 1 | 3 | 2 | 2 | 5 | .000 | 0 | 3.5 |
| Feb 28 | at Park | L, 3-1 | 1 | 4 | 7 | 2 | 14 | .357 | 0 | 9.5 |
| Feb 29 | at Ottawa | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 1 | 4.5 |
| Mar 3 | vs. Morningside | W, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 0 | 7.0 |
| Mar 5 | Briar Cliff | W, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 0 | 6.0 |
| Mar 6 | Dordt | W, 3-0 | 1 | 3 | 5 | 0 | 7 | .714 | 0 | 7.5 |
| Mar 9 # | at Orange Coast | - | - | - | - | - | - | - | - | |
| Mar 10 | at Vanguard | W, 3-1 | - | 4 | 10 | 1 | 14 | .643 | 0 | 12.5 |
| Mar 11 # | at Pepperdine | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | at The Master's | - | - | - | - | - | - | - | - | |
| Mar 21 | at St. Louis Pharmacy | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Brandon | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Brandon | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Manitoba | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Manitoba | - | - | - | - | - | - | - | - | |
| Feb 1 | at Viterbo | W, 3-1 | 1 | 4 | 1 | 2 | 3 | 0 | 5 | 0 |
| Feb 1 | at Dordt | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 1 |
| Feb 6 | at Grand View | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Feb 7 | vs. Indiana Tech | W, 3-1 | 1 | 4 | 0 | 2 | 4 | 1 | 6 | 0 |
| Feb 8 | vs. Viterbo | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 8 | at William Penn | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | William Penn | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 0 |
| Feb 28 | at Park | L, 3-1 | 1 | 4 | 0 | 0 | 5 | 2 | 5 | 0 |
| Feb 29 | at Ottawa | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Mar 3 | vs. Morningside | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 3 | 0 |
| Mar 5 | Briar Cliff | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Mar 6 | Dordt | W, 3-0 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 0 |
| Mar 9 # | at Orange Coast | - | - | - | - | - | - | - | - | |
| Mar 10 | at Vanguard | W, 3-1 | - | 4 | 1 | 1 | 3 | 0 | 4 | 0 |
| Mar 11 # | at Pepperdine | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | at The Master's | - | - | - | - | - | - | - | - | |
| Mar 21 | at St. Louis Pharmacy | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Brandon | L, 5-0 | - | - | - | - | - | - | - |
| Sep 22 # | at Brandon | - | - | - | - | - | - | - | |
| Oct 18 # | at Manitoba | - | - | - | - | - | - | - | |
| Oct 19 # | at Manitoba | - | - | - | - | - | - | - | |
| Feb 1 | at Viterbo | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Dordt | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Feb 6 | at Grand View | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Feb 7 | vs. Indiana Tech | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | vs. Viterbo | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Feb 8 | at William Penn | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | William Penn | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Park | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 29 | at Ottawa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | vs. Morningside | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Briar Cliff | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Dordt | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Mar 9 # | at Orange Coast | - | - | - | - | - | - | - | |
| Mar 10 | at Vanguard | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 # | at Pepperdine | L, 3-0 | - | - | - | - | - | - | - |
| Mar 13 | at The Master's | - | - | - | - | - | - | - | |
| Mar 21 | at St. Louis Pharmacy | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 43 | 73 | 1.70 | 22 | 126 | 2.93 | .405 | 1 | 0.02 | 97.5 | 2.3 |
| Conference | 6 | 20 | 34 | 1.70 | 4 | 56 | 2.80 | .536 | 1 | 0.05 | 45.5 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 11 | 1.22 | 2 | 21 | 2.33 | .429 | 0 | 0.00 | 17.0 | 1.9 |
| Away | 7 | 24 | 52 | 2.17 | 11 | 79 | 3.29 | .519 | 1 | 0.04 | 64.0 | 2.7 |
| Neutral | 3 | 10 | 10 | 1.00 | 9 | 26 | 2.60 | .038 | 0 | 0.00 | 16.5 | 1.6 |
| Wins | 11 | 36 | 59 | 1.64 | 18 | 103 | 2.86 | .398 | 1 | 0.03 | 80.0 | 2.2 |
| Losses | 2 | 7 | 14 | 2.00 | 4 | 23 | 3.29 | .435 | 0 | 0.00 | 17.5 | 2.5 |
| February | 9 | 30 | 49 | 1.63 | 20 | 88 | 2.93 | .330 | 1 | 0.03 | 64.5 | 2.1 |
| March | 4 | 13 | 24 | 1.85 | 2 | 38 | 2.92 | .579 | 0 | 0.00 | 33.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 43 | 4 | 0.09 | 11 | 27 | 38 | 0.88 |
| Conference | 6 | 20 | 1 | 0.05 | 5 | 13 | 18 | 0.90 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 1 | 0.11 | 4 | 4 | 8 | 0.89 |
| Away | 7 | 24 | 3 | 0.13 | 4 | 16 | 20 | 0.83 |
| Neutral | 3 | 10 | 0 | 0.00 | 3 | 7 | 10 | 1.00 |
| Wins | 11 | 36 | 4 | 0.11 | 11 | 20 | 31 | 0.86 |
| Losses | 2 | 7 | 0 | 0.00 | 0 | 7 | 7 | 1.00 |
| February | 9 | 30 | 2 | 0.07 | 6 | 19 | 25 | 0.83 |
| March | 4 | 13 | 2 | 0.15 | 5 | 8 | 13 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 43 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| Conference | 6 | 20 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 7 | 24 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Neutral | 3 | 10 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Wins | 11 | 36 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Losses | 2 | 7 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| February | 9 | 30 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| March | 4 | 13 | 0 | 0 | 0.00 | 0 | 1 | 0 |
