Official Volleyball Box Score

Jamestown (N.D.) at Vanguard (Calif.)

2020-03-10 at 19:00
@ Costa Mesa, CA
11-2
3
-
1
10-8
Final Score
Jamestown (11-2) 25 21 25 25 3
Vanguard (10-8) 17 25 19 15 1

Jamestown

Set K E TA PCT
1 14 0 28 0.500
2 11 2 22 0.409
3 13 3 21 0.476
4 14 1 20 0.650

Vanguard

Set K E TA PCT
1 13 4 31 0.290
2 17 2 23 0.652
3 7 8 25 -0.040
4 9 5 24 0.167

Jamestown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 4 0 0 0 0.000 0 0 0 3 0 0 0 0 0 0.0
5 Braden Neumann 4 0 0 0 0.000 2 1 3 0 11 0 0 0 0 1.0
7 Clark Steele 4 25 3 38 0.579 0 3 3 0 6 0 1 0 0 28.5
9 Riley Semmens 4 3 1 10 0.200 1 0 3 0 5 0 0 0 0 3.0
10 Derek Correa 4 1 0 1 1.000 42 1 0 0 4 0 0 0 0 2.0
13 Austin Jacob 4 6 0 10 0.600 0 0 2 0 0 1 0 0 0 7.0
16 Jaden Gaalema 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
24 Nick Vanags 4 1 1 4 0.000 1 1 2 1 0 0 2 0 0 3.0
27 Derek Owens 4 10 1 14 0.643 0 0 0 0 1 1 3 0 0 12.5
37 Caylor Cox 4 6 0 14 0.429 2 3 1 1 7 0 0 1 0 9.0
Totals 52 6 91 0.505 48 9 14 5 34 2 6 1 0 66.0

Vanguard

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 4 0 0 0 0.000 0 0 0 3 0 0 0 0 0 0.0
01 Alejandro Hernandez 2 3 2 6 0.167 0 0 1 0 0 1 0 0 0 4.0
02 Dylan Garcia 4 6 5 15 0.067 0 0 2 0 5 0 0 2 0 6.0
03 Colby Cook 3 0 0 0 0.000 1 0 1 3 2 0 0 0 0 0.0
05 Cody Watts 4 7 2 15 0.333 1 0 0 0 0 0 0 0 0 7.0
06 Bryce Thompson 4 0 0 0 0.000 43 1 1 0 0 0 0 0 0 1.0
07 Caleb Twyman 3 5 2 12 0.250 0 0 1 0 0 1 0 0 0 6.0
09 Kyle Anema 4 18 7 38 0.289 0 2 4 2 9 0 0 0 0 20.0
12 Christian Nowtash 4 6 1 16 0.313 0 1 1 0 3 0 0 2 0 7.0
14 Declan Holder 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
17 Cameron Way 4 0 0 0 0.000 0 1 1 1 8 0 0 0 0 1.0
Totals 46 19 103 0.262 45 5 12 9 27 2 0 4 0 53.0
Other Information
Arena:
Attendance: 0
Time: -12:00
1st Referee: Stephen Collins
2nd Referee: Niloofar Mojab