Northwestern
21

Tierney Huss

m
34
k/s
0.02
h %
-.111
a/s
0.56
b/s
0.00
sa/s
0.15
d/s
3.44
Player Stats
  Overall OR Conference CR
Matches 34 9th 14 108th
Sets 112 31st 44 116th
Kills 2 149th 2 127th
Kills per set 0.02 114th 0.05 95th
Errors 3 134th 0 162nd
Total Attacks 9 165th 4 156th
Total Attacks per set 0.08 - 0.09 -
Hitting Percentage -.111 - .500 -
Assists 63 31st 28 33rd
Assists per set 0.56 26th 0.64 25th
Service Total Attempts 291 54th 125 68th
Service Aces 17 54th 6 64th
Service Errors 25 35th 9 54th
Service Aces per set 0.15 61st 0.14 58th
Receptions 256 46th 128 49th
Reception Errors 11 55th 6 52nd
Digs 385 12th 155 28th
Digs per set 3.44 12th 3.52 13th
Block Solo 0 93rd 0 75th
Block Assist 0 137th 0 112th
Block Total 0 140th 0 115th
Blocks per set 0.00 95th 0.00 85th
Block Errors 0 104th 0 81st
Ball Handling Errors 0 28th 0 14th
Points 19.0 144th 8.0 139th
Points per set 0.2 124th 0.2 115th
Matches started - - - -
Recent Results
Date Opponent Result
Nov 22 vs. Saint Xavier (IL) W, 3-0
Dec 3 vs. Lewis-Clark State W, 3-0
Dec 5 vs. Aquinas (MI) W, 3-0
Dec 6 vs. Bellevue (NE) W, 3-0
Dec 8 vs. Concordia (NE) W, 3-0
Dec 9 vs. Indiana Wesleyan (IN) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Spartanburg Methodist W, 3-1 - 4 0 0 0 - 2 1.0
Aug 22 vs. Valley City State W, 3-2 - 5 0 0 0 - 2 0.0
Aug 23 vs. McPherson W, 3-0 - 3 0 1 1 -1.000 2 0.0
Aug 23 vs. Missouri Valley W, 3-0 - 3 0 0 0 - 3 4.0
Aug 29 vs. Bethel (KS) W, 3-0 - 3 0 0 1 .000 0 2.0
Aug 29 vs. Eastern Oregon L, 3-0 - 3 0 0 0 - 0 0.0
Aug 30 vs. Peru State W, 3-0 - 3 0 0 0 - 1 1.0
Aug 30 vs. Indiana Wesleyan (IN) L, 3-1 - 4 0 1 1 -1.000 2 1.0
Sep 6 at Dordt (IA) W, 3-2 - 5 0 0 0 - 1 2.0
Sep 10 Dakota Wesleyan (SD) W, 3-0 - 3 1 0 2 .500 2 1.0
Sep 13 at Briar Cliff (IA) W, 3-0 - 3 0 0 0 - 0 1.0
Sep 17 Morningside W, 3-1 - 4 0 0 0 - 3 1.0
Sep 19 vs. Kansas Wesleyan W, 3-0 - 3 0 0 0 - 1 0.0
Sep 20 vs. Oklahoma Wesleyan L, 3-1 - 4 0 0 0 - 2 1.0
Sep 20 at Park W, 3-2 - 5 0 0 1 .000 1 1.0
Sep 24 at Waldorf W, 3-0 - 3 0 0 0 - 1 0.0
Sep 27 at College of Saint Mary (NE) W, 3-0 - 3 0 0 0 - 2 1.0
Oct 3 Hastings W, 3-0 - 3 1 0 2 .500 1 2.0
Oct 4 Doane (NE) W, 3-0 - 3 0 0 0 - 5 0.0
Oct 10 at Concordia (NE) W, 3-1 - - - - - - - -
Oct 11 at Midland W, 3-0 - - - - - - - -
Oct 15 Mount Marty W, 3-0 - 2 0 0 0 - 0 0.0
Oct 16 at Viterbo W, 3-2 - - - - - - - -
Oct 22 Dordt (IA) W, 3-0 - 3 0 0 0 - 1 0.0
Oct 24 at Dakota Wesleyan (SD) W, 3-0 - 3 0 0 0 - 2 0.0
Oct 29 Briar Cliff (IA) W, 3-0 - 3 0 0 0 - 6 0.0
Nov 1 at Morningside W, 3-0 - 3 0 0 0 - 2 0.0
Nov 4 Waldorf W, 3-0 - 3 0 0 0 - 2 0.0
Nov 8 Mount Marty W, 3-0 - 3 0 0 0 - 2 0.0
Nov 12 Dakota Wesleyan (SD) W, 3-0 - 3 0 0 0 - 2 0.0
Nov 15 Concordia (NE) W, 3-1 - 3 0 0 0 - 0 0.0
Nov 22 vs. Saint Xavier (IL) W, 3-0 - 3 0 0 0 - 3 0.0
Dec 3 vs. Lewis-Clark State W, 3-0 - 3 0 0 0 - 4 0.0
Dec 5 vs. Aquinas (MI) W, 3-0 - 3 0 0 0 - 2 0.0
Dec 6 vs. Bellevue (NE) W, 3-0 - 3 0 0 0 - 2 0.0
Dec 8 vs. Concordia (NE) W, 3-0 - 3 0 0 0 - 4 0.0
Dec 9 vs. Indiana Wesleyan (IN) L, 3-1 - 4 0 1 1 -1.000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Spartanburg Methodist W, 3-1 - 4 16 0 0 0 0 0
Aug 22 vs. Valley City State W, 3-2 - 5 13 0 0 0 0 0
Aug 23 vs. McPherson W, 3-0 - 3 11 0 0 0 0 0
Aug 23 vs. Missouri Valley W, 3-0 - 3 11 0 0 0 0 0
Aug 29 vs. Bethel (KS) W, 3-0 - 3 11 0 0 0 0 0
Aug 29 vs. Eastern Oregon L, 3-0 - 3 8 0 0 0 0 0
Aug 30 vs. Peru State W, 3-0 - 3 5 0 0 0 0 0
Aug 30 vs. Indiana Wesleyan (IN) L, 3-1 - 4 30 0 0 0 0 0
Sep 6 at Dordt (IA) W, 3-2 - 5 28 0 0 0 0 0
Sep 10 Dakota Wesleyan (SD) W, 3-0 - 3 9 0 0 0 0 0
Sep 13 at Briar Cliff (IA) W, 3-0 - 3 6 0 0 0 0 0
Sep 17 Morningside W, 3-1 - 4 17 0 0 0 0 0
Sep 19 vs. Kansas Wesleyan W, 3-0 - 3 19 0 0 0 0 0
Sep 20 vs. Oklahoma Wesleyan L, 3-1 - 4 20 0 0 0 0 0
Sep 20 at Park W, 3-2 - 5 21 0 0 0 0 0
Sep 24 at Waldorf W, 3-0 - 3 12 0 0 0 0 0
Sep 27 at College of Saint Mary (NE) W, 3-0 - 3 6 0 0 0 0 0
Oct 3 Hastings W, 3-0 - 3 18 0 0 0 0 0
Oct 4 Doane (NE) W, 3-0 - 3 17 0 0 0 0 0
Oct 10 at Concordia (NE) W, 3-1 - - - - - - - -
Oct 11 at Midland W, 3-0 - - - - - - - -
Oct 15 Mount Marty W, 3-0 - 2 0 0 0 0 0 0
Oct 16 at Viterbo W, 3-2 - - - - - - - -
Oct 22 Dordt (IA) W, 3-0 - 3 7 0 0 0 0 0
Oct 24 at Dakota Wesleyan (SD) W, 3-0 - 3 9 0 0 0 0 0
Oct 29 Briar Cliff (IA) W, 3-0 - 3 10 0 0 0 0 0
Nov 1 at Morningside W, 3-0 - 3 8 0 0 0 0 0
Nov 4 Waldorf W, 3-0 - 3 8 0 0 0 0 0
Nov 8 Mount Marty W, 3-0 - 3 5 0 0 0 0 0
Nov 12 Dakota Wesleyan (SD) W, 3-0 - 3 6 0 0 0 0 0
Nov 15 Concordia (NE) W, 3-1 - 3 7 0 0 0 0 0
Nov 22 vs. Saint Xavier (IL) W, 3-0 - 3 3 0 0 0 0 0
Dec 3 vs. Lewis-Clark State W, 3-0 - 3 7 0 0 0 0 0
Dec 5 vs. Aquinas (MI) W, 3-0 - 3 8 0 0 0 0 0
Dec 6 vs. Bellevue (NE) W, 3-0 - 3 12 0 0 0 0 0
Dec 8 vs. Concordia (NE) W, 3-0 - 3 8 0 0 0 0 0
Dec 9 vs. Indiana Wesleyan (IN) L, 3-1 - 4 9 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Spartanburg Methodist W, 3-1 - 4 11 1 0 7 0
Aug 22 vs. Valley City State W, 3-2 - 5 11 0 1 17 3
Aug 23 vs. McPherson W, 3-0 - 3 14 0 1 6 0
Aug 23 vs. Missouri Valley W, 3-0 - 3 15 4 3 13 1
Aug 29 vs. Bethel (KS) W, 3-0 - 3 13 2 0 9 0
Aug 29 vs. Eastern Oregon L, 3-0 - 3 9 0 1 6 0
Aug 30 vs. Peru State W, 3-0 - 3 21 1 3 1 0
Aug 30 vs. Indiana Wesleyan (IN) L, 3-1 - 4 18 1 1 17 0
Sep 6 at Dordt (IA) W, 3-2 - 5 18 2 0 31 2
Sep 10 Dakota Wesleyan (SD) W, 3-0 - 3 17 0 2 10 0
Sep 13 at Briar Cliff (IA) W, 3-0 - 3 15 1 0 12 1
Sep 17 Morningside W, 3-1 - 4 19 1 1 19 0
Sep 19 vs. Kansas Wesleyan W, 3-0 - 3 15 0 2 11 0
Sep 20 vs. Oklahoma Wesleyan L, 3-1 - 4 16 1 1 17 0
Sep 20 at Park W, 3-2 - 5 23 1 3 24 1
Sep 24 at Waldorf W, 3-0 - 3 16 0 0 7 0
Sep 27 at College of Saint Mary (NE) W, 3-0 - 3 14 1 0 15 1
Oct 3 Hastings W, 3-0 - 3 17 1 2 7 0
Oct 4 Doane (NE) W, 3-0 - 3 9 0 4 17 0
Oct 10 at Concordia (NE) W, 3-1 - - - - - - -
Oct 11 at Midland W, 3-0 - - - - - - -
Oct 15 Mount Marty W, 3-0 - 2 0 0 0 4 0
Oct 16 at Viterbo W, 3-2 - - - - - - -
Oct 22 Dordt (IA) W, 3-0 - 3 0 0 0 6 2
Oct 24 at Dakota Wesleyan (SD) W, 3-0 - 3 0 0 0 0 0
Oct 29 Briar Cliff (IA) W, 3-0 - 3 0 0 0 0 0
Nov 1 at Morningside W, 3-0 - 3 0 0 0 0 0
Nov 4 Waldorf W, 3-0 - 3 0 0 0 0 0
Nov 8 Mount Marty W, 3-0 - 3 0 0 0 0 0
Nov 12 Dakota Wesleyan (SD) W, 3-0 - 3 0 0 0 0 0
Nov 15 Concordia (NE) W, 3-1 - 3 0 0 0 0 0
Nov 22 vs. Saint Xavier (IL) W, 3-0 - 3 0 0 0 0 0
Dec 3 vs. Lewis-Clark State W, 3-0 - 3 0 0 0 0 0
Dec 5 vs. Aquinas (MI) W, 3-0 - 3 0 0 0 0 0
Dec 6 vs. Bellevue (NE) W, 3-0 - 3 0 0 0 0 0
Dec 8 vs. Concordia (NE) W, 3-0 - 3 0 0 0 0 0
Dec 9 vs. Indiana Wesleyan (IN) L, 3-1 - 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 - - - - - - - - - - - -
2025-26 34 112 2 0.02 3 9 0.08 -.111 63 0.56 19.0 0.2
Total 34 112 2 0.02 3 9 0.08 -.111 63 0.56 19.0 0.2
  m s digs d/s bs ba tot b/s
2024-25 - - - - - - - -
2025-26 34 112 385 3.44 0 0 0 0.00
Total 34 112 385 3.44 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 - - - - - - - -
2025-26 34 112 291 17 0.15 25 256 11
Total 34 112 291 17 0.15 25 256 11
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 112 2 0.02 3 9 0.08 -.111 63 0.56 19.0 0.2
Conference 14 44 2 0.05 0 4 0.09 .500 28 0.64 8.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 11 33 2 0.06 0 4 0.12 .500 24 0.73 4.0 0.1
Away 7 25 0 0.00 0 1 0.04 .000 9 0.36 5.0 0.2
Neutral 16 54 0 0.00 3 4 0.07 -.750 30 0.56 10.0 0.2
                         
Wins 30 97 2 0.02 1 7 0.07 .143 59 0.61 17.0 0.2
Losses 4 15 0 0.00 2 2 0.13 -1.000 4 0.27 2.0 0.1
                         
August 8 28 0 0.00 2 3 0.11 -.667 12 0.43 9.0 0.3
September 9 33 1 0.03 0 3 0.09 .333 13 0.39 8.0 0.2
October 6 17 1 0.06 0 2 0.12 .500 15 0.88 2.0 0.1
November 6 18 0 0.00 0 0 0.00 - 11 0.61 0.0 0.0
December 5 16 0 0.00 1 1 0.06 -1.000 12 0.75 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 34 112 385 3.44 0 0 0 0.00
Conference 14 44 155 3.52 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 33 104 3.15 0 0 0 0.00
Away 7 25 90 3.60 0 0 0 0.00
Neutral 16 54 191 3.54 0 0 0 0.00
                 
Wins 30 97 318 3.28 0 0 0 0.00
Losses 4 15 67 4.47 0 0 0 0.00
                 
August 8 28 105 3.75 0 0 0 0.00
September 9 33 138 4.18 0 0 0 0.00
October 6 17 61 3.59 0 0 0 0.00
November 6 18 37 2.06 0 0 0 0.00
December 5 16 44 2.75 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 112 291 17 0.15 25 256 11
Conference 14 44 125 6 0.14 9 128 6
Exhibition - - - - - - - -
                 
Home 11 33 62 2 0.06 9 63 2
Away 7 25 86 5 0.20 3 89 5
Neutral 16 54 143 10 0.19 13 104 4
                 
Wins 30 97 248 15 0.15 22 216 11
Losses 4 15 43 2 0.13 3 40 0
                 
August 8 28 112 9 0.32 10 76 4
September 9 33 153 7 0.21 9 146 5
October 6 17 26 1 0.06 6 34 2
November 6 18 0 0 0.00 0 0 0
December 5 16 0 0 0.00 0 0 0