m
27
k/s
2.38
h %
.202
a/s
0.02
b/s
0.50
sa/s
0.00
d/s
0.50
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 27 | 66th | 16 | 1st |
| Sets | 107 | 36th | 67 | 1st |
| Kills | 255 | 18th | 170 | 9th |
| Kills per set | 2.38 | 19th | 2.54 | 14th |
| Errors | 114 | 20th | 69 | 22nd |
| Total Attacks | 698 | 19th | 450 | 16th |
| Total Attacks per set | 6.52 | 27th | 6.72 | 26th |
| Hitting Percentage | .202 | 27th | .224 | 20th |
| Assists | 2 | 135th | 1 | 130th |
| Assists per set | 0.02 | 117th | 0.01 | 120th |
| Service Total Attempts | 0 | 175th | 0 | 151st |
| Service Aces | 0 | 127th | 0 | 107th |
| Service Errors | 0 | 139th | 0 | 120th |
| Service Aces per set | 0.00 | 92nd | 0.00 | 82nd |
| Receptions | 2 | 158th | 2 | 137th |
| Reception Errors | 0 | 128th | 0 | 105th |
| Digs | 53 | 94th | 32 | 92nd |
| Digs per set | 0.50 | 94th | 0.48 | 95th |
| Block Solo | 6 | 32nd | 2 | 38th |
| Block Assist | 48 | 32nd | 30 | 31st |
| Block Total | 54 | 34th | 32 | 32nd |
| Blocks per set | 0.50 | 39th | 0.48 | 40th |
| Block Errors | 3 | 43rd | 2 | 32nd |
| Ball Handling Errors | 1 | 6th | 1 | 3rd |
| Points | 285.0 | 22nd | 187.0 | 11th |
| Points per set | 2.7 | 23rd | 2.8 | 18th |
| Matches started | 20 | 45th | 15 | 11th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 # | Northwest (WA) | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 | vs. Florida College (FL) | W, 3-0 | - | 3 | 4 | 0 | 8 | .500 | 0 | 5.0 |
| Aug 15 | vs. Florida Memorial (FL) | W, 3-0 | - | 3 | 6 | 3 | 15 | .200 | 0 | 6.5 |
| Aug 16 | vs. WVU Tech (WV) | W, 3-0 | - | 3 | 2 | 5 | 15 | -.200 | 0 | 2.5 |
| Aug 16 | vs. Saint Francis (Ind.) | W, 3-0 | - | 3 | 7 | 0 | 12 | .583 | 1 | 8.5 |
| Aug 23 | vs. Kansas Wesleyan | L, 3-1 | - | 4 | 10 | 4 | 26 | .231 | 0 | 12.5 |
| Aug 23 | vs. Ottawa | W, 3-2 | 1 | 5 | 9 | 5 | 28 | .143 | 0 | 10.0 |
| Aug 29 | Peru State | W, 3-2 | - | 5 | 12 | 5 | 29 | .241 | 0 | 14.0 |
| Aug 29 | College of Idaho | L, 3-1 | 1 | 4 | 15 | 7 | 40 | .200 | 0 | 16.0 |
| Aug 30 | Saint Francis (Ind.) | W, 3-1 | 1 | 4 | 12 | 4 | 26 | .308 | 0 | 13.0 |
| Aug 30 | Eastern Oregon | L, 3-0 | 1 | 3 | 4 | 6 | 22 | -.091 | 0 | 5.0 |
| Sep 6 | Midland | L, 3-2 | 1 | 5 | 14 | 6 | 36 | .222 | 0 | 14.0 |
| Sep 10 | at Concordia (NE) | L, 3-0 | 1 | 3 | 3 | 3 | 21 | .000 | 0 | 4.0 |
| Sep 13 | at Hastings | W, 3-1 | 1 | 4 | 11 | 3 | 29 | .276 | 1 | 12.0 |
| Sep 17 | Doane (NE) | W, 3-2 | 1 | 5 | 9 | 8 | 29 | .034 | 0 | 11.5 |
| Sep 24 | Mount Marty | W, 3-1 | 1 | 4 | 15 | 3 | 28 | .429 | 0 | 16.5 |
| Sep 27 | Northwestern | L, 3-0 | 1 | 3 | 6 | 4 | 18 | .111 | 0 | 6.5 |
| Oct 3 | at Dakota Wesleyan (SD) | W, 3-2 | 1 | 5 | 15 | 9 | 40 | .150 | 0 | 16.0 |
| Oct 4 | at Dordt (IA) | L, 3-1 | 1 | 4 | 7 | 3 | 24 | .167 | 0 | 7.5 |
| Oct 10 | Briar Cliff (IA) | W, 3-0 | 1 | 3 | 8 | 0 | 12 | .667 | 0 | 8.5 |
| Oct 11 | Morningside | L, 3-1 | 1 | 4 | 7 | 5 | 25 | .080 | 0 | 7.5 |
| Oct 14 | at Nebraska Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Waldorf | L, 3-1 | 1 | 4 | 5 | 4 | 20 | .050 | 0 | 6.5 |
| Oct 22 | at Midland | L, 3-2 | 1 | 5 | 10 | 4 | 29 | .207 | 0 | 12.0 |
| Oct 25 | Concordia (NE) | L, 3-1 | 1 | 4 | 16 | 2 | 40 | .350 | 0 | 17.0 |
| Oct 29 | at Doane (NE) | W, 3-2 | - | 5 | 14 | 6 | 35 | .229 | 0 | 15.0 |
| Nov 1 | Hastings | W, 3-2 | 1 | 5 | 21 | 7 | 40 | .350 | 0 | 22.0 |
| Nov 4 | at Mount Marty | W, 3-1 | 1 | 4 | 9 | 2 | 24 | .292 | 0 | 10.5 |
| Nov 8 | at Midland | L, 3-0 | 1 | 3 | 4 | 6 | 27 | -.074 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 # | Northwest (WA) | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 | vs. Florida College (FL) | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 15 | vs. Florida Memorial (FL) | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 16 | vs. WVU Tech (WV) | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 16 | vs. Saint Francis (Ind.) | W, 3-0 | - | 3 | 1 | 0 | 3 | 1 | 3 | 0 |
| Aug 23 | vs. Kansas Wesleyan | L, 3-1 | - | 4 | 1 | 1 | 3 | 0 | 4 | 0 |
| Aug 23 | vs. Ottawa | W, 3-2 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | Peru State | W, 3-2 | - | 5 | 5 | 1 | 2 | 0 | 3 | 0 |
| Aug 29 | College of Idaho | L, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | Saint Francis (Ind.) | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | Eastern Oregon | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | Midland | L, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Concordia (NE) | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 13 | at Hastings | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | Doane (NE) | W, 3-2 | 1 | 5 | 1 | 0 | 5 | 2 | 5 | 0 |
| Sep 24 | Mount Marty | W, 3-1 | 1 | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
| Sep 27 | Northwestern | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | at Dakota Wesleyan (SD) | W, 3-2 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | at Dordt (IA) | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | Briar Cliff (IA) | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | Morningside | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | at Nebraska Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Waldorf | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 1 |
| Oct 22 | at Midland | L, 3-2 | 1 | 5 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 25 | Concordia (NE) | L, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 29 | at Doane (NE) | W, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 1 | Hastings | W, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 4 | at Mount Marty | W, 3-1 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Nov 8 | at Midland | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 4 # | Northwest (WA) | T, 0-0 | - | - | - | - | - | - | - |
| Aug 15 | vs. Florida College (FL) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 | vs. Florida Memorial (FL) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. WVU Tech (WV) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Saint Francis (Ind.) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Kansas Wesleyan | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Ottawa | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Peru State | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | College of Idaho | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Saint Francis (Ind.) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Eastern Oregon | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Midland | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Concordia (NE) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 13 | at Hastings | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Doane (NE) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Mount Marty | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Northwestern | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 3 | at Dakota Wesleyan (SD) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Dordt (IA) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Briar Cliff (IA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Morningside | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Nebraska Wesleyan | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Waldorf | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Midland | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Concordia (NE) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Doane (NE) | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Hastings | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Mount Marty | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Midland | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 107 | 255 | 2.38 | 114 | 698 | 6.52 | .202 | 2 | 0.02 | 285.0 | 2.7 |
| Conference | 16 | 67 | 170 | 2.54 | 69 | 450 | 6.72 | .224 | 1 | 0.01 | 187.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 49 | 139 | 2.84 | 57 | 345 | 7.04 | .238 | 0 | 0.00 | 151.5 | 3.1 |
| Away | 9 | 37 | 78 | 2.11 | 40 | 249 | 6.73 | .153 | 1 | 0.03 | 88.5 | 2.4 |
| Neutral | 6 | 21 | 38 | 1.81 | 17 | 104 | 4.95 | .202 | 1 | 0.05 | 45.0 | 2.1 |
| Wins | 15 | 61 | 154 | 2.52 | 60 | 370 | 6.07 | .254 | 2 | 0.03 | 171.5 | 2.8 |
| Losses | 12 | 46 | 101 | 2.20 | 54 | 328 | 7.13 | .143 | 0 | 0.00 | 113.5 | 2.5 |
| August | 10 | 37 | 81 | 2.19 | 39 | 221 | 5.97 | .190 | 1 | 0.03 | 93.0 | 2.5 |
| September | 6 | 24 | 58 | 2.42 | 27 | 161 | 6.71 | .193 | 1 | 0.04 | 64.5 | 2.7 |
| October | 8 | 34 | 82 | 2.41 | 33 | 225 | 6.62 | .218 | 0 | 0.00 | 90.0 | 2.6 |
| November | 3 | 12 | 34 | 2.83 | 15 | 91 | 7.58 | .209 | 0 | 0.00 | 37.5 | 3.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 107 | 53 | 0.50 | 6 | 48 | 54 | 0.50 |
| Conference | 16 | 67 | 32 | 0.48 | 2 | 30 | 32 | 0.48 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 49 | 33 | 0.67 | 2 | 21 | 23 | 0.47 |
| Away | 9 | 37 | 13 | 0.35 | 3 | 15 | 18 | 0.49 |
| Neutral | 6 | 21 | 7 | 0.33 | 1 | 12 | 13 | 0.62 |
| Wins | 15 | 61 | 27 | 0.44 | 2 | 31 | 33 | 0.54 |
| Losses | 12 | 46 | 26 | 0.57 | 4 | 17 | 21 | 0.46 |
| August | 10 | 37 | 19 | 0.51 | 3 | 18 | 21 | 0.57 |
| September | 6 | 24 | 14 | 0.58 | 1 | 11 | 12 | 0.50 |
| October | 8 | 34 | 14 | 0.41 | 0 | 16 | 16 | 0.47 |
| November | 3 | 12 | 6 | 0.50 | 2 | 3 | 5 | 0.42 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 107 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Conference | 16 | 67 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 49 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 9 | 37 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 6 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 15 | 61 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 12 | 46 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| August | 10 | 37 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 6 | 24 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| October | 8 | 34 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 3 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
