m
27
k/s
0.02
h %
-.143
a/s
0.71
b/s
0.00
sa/s
0.33
d/s
4.33
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 27 | 66th | 16 | 1st |
| Sets | 107 | 36th | 67 | 1st |
| Kills | 2 | 149th | 1 | 133rd |
| Kills per set | 0.02 | 113th | 0.01 | 114th |
| Errors | 5 | 121st | 1 | 134th |
| Total Attacks | 21 | 137th | 9 | 138th |
| Total Attacks per set | 0.20 | - | 0.13 | - |
| Hitting Percentage | -.143 | - | .000 | - |
| Assists | 76 | 28th | 45 | 27th |
| Assists per set | 0.71 | 24th | 0.67 | 24th |
| Service Total Attempts | 413 | 15th | 267 | 2nd |
| Service Aces | 35 | 8th | 25 | 1st |
| Service Errors | 47 | 7th | 24 | 7th |
| Service Aces per set | 0.33 | 8th | 0.37 | 5th |
| Receptions | 565 | 10th | 387 | 5th |
| Reception Errors | 28 | 16th | 21 | 8th |
| Digs | 463 | 8th | 293 | 7th |
| Digs per set | 4.33 | 9th | 4.37 | 10th |
| Block Solo | 0 | 93rd | 0 | 75th |
| Block Assist | 0 | 137th | 0 | 112th |
| Block Total | 0 | 140th | 0 | 115th |
| Blocks per set | 0.00 | 95th | 0.00 | 85th |
| Block Errors | 0 | 104th | 0 | 81st |
| Ball Handling Errors | 0 | 28th | 0 | 14th |
| Points | 37.0 | 103rd | 26.0 | 93rd |
| Points per set | 0.3 | 92nd | 0.4 | 84th |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 # | Northwest (WA) | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 | vs. Florida College (FL) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Aug 15 | vs. Florida Memorial (FL) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 16 | vs. WVU Tech (WV) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Aug 16 | vs. Saint Francis (Ind.) | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
| Aug 23 | vs. Kansas Wesleyan | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Aug 23 | vs. Ottawa | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 0.0 |
| Aug 29 | Peru State | W, 3-2 | - | 5 | 0 | 2 | 4 | -.500 | 1 | 1.0 |
| Aug 29 | College of Idaho | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 5 | 5.0 |
| Aug 30 | Saint Francis (Ind.) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 10 | 1.0 |
| Aug 30 | Eastern Oregon | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 6 | Midland | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 3 | 5.0 |
| Sep 10 | at Concordia (NE) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 13 | at Hastings | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 2.0 |
| Sep 17 | Doane (NE) | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 7 | 1.0 |
| Sep 24 | Mount Marty | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 27 | Northwestern | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | at Dakota Wesleyan (SD) | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 4 | at Dordt (IA) | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 2 | 2.0 |
| Oct 10 | Briar Cliff (IA) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 11 | Morningside | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 4 | 1.0 |
| Oct 14 | at Nebraska Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Waldorf | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 2 | 1.0 |
| Oct 22 | at Midland | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 3.0 |
| Oct 25 | Concordia (NE) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 3.0 |
| Oct 29 | at Doane (NE) | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 6 | 1.0 |
| Nov 1 | Hastings | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 5 | 3.0 |
| Nov 4 | at Mount Marty | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Nov 8 | at Midland | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 # | Northwest (WA) | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 | vs. Florida College (FL) | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 | vs. Florida Memorial (FL) | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. WVU Tech (WV) | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Saint Francis (Ind.) | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Kansas Wesleyan | L, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Ottawa | W, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Peru State | W, 3-2 | - | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | College of Idaho | L, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Saint Francis (Ind.) | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Eastern Oregon | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Midland | L, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Concordia (NE) | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Hastings | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Doane (NE) | W, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Mount Marty | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Northwestern | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Dakota Wesleyan (SD) | W, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Dordt (IA) | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Briar Cliff (IA) | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Morningside | L, 3-1 | - | 4 | 29 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Nebraska Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Waldorf | L, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Midland | L, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Concordia (NE) | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Doane (NE) | W, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Hastings | W, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Mount Marty | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Midland | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 4 # | Northwest (WA) | T, 0-0 | - | - | - | - | - | - | - |
| Aug 15 | vs. Florida College (FL) | W, 3-0 | - | 3 | 11 | 0 | 3 | 17 | 2 |
| Aug 15 | vs. Florida Memorial (FL) | W, 3-0 | - | 3 | 10 | 0 | 1 | 12 | 1 |
| Aug 16 | vs. WVU Tech (WV) | W, 3-0 | - | 3 | 10 | 1 | 1 | 21 | 0 |
| Aug 16 | vs. Saint Francis (Ind.) | W, 3-0 | - | 3 | 11 | 0 | 4 | 15 | 0 |
| Aug 23 | vs. Kansas Wesleyan | L, 3-1 | - | 4 | 19 | 1 | 4 | 22 | 0 |
| Aug 23 | vs. Ottawa | W, 3-2 | - | 5 | 10 | 0 | 2 | 20 | 1 |
| Aug 29 | Peru State | W, 3-2 | - | 5 | 20 | 1 | 3 | 14 | 0 |
| Aug 29 | College of Idaho | L, 3-1 | - | 4 | 15 | 4 | 2 | 13 | 1 |
| Aug 30 | Saint Francis (Ind.) | W, 3-1 | - | 4 | 18 | 1 | 2 | 12 | 0 |
| Aug 30 | Eastern Oregon | L, 3-0 | - | 3 | 15 | 1 | 1 | 12 | 1 |
| Sep 6 | Midland | L, 3-2 | - | 5 | 23 | 5 | 0 | 30 | 0 |
| Sep 10 | at Concordia (NE) | L, 3-0 | - | 3 | 6 | 0 | 1 | 38 | 4 |
| Sep 13 | at Hastings | W, 3-1 | - | 4 | 29 | 2 | 1 | 27 | 1 |
| Sep 17 | Doane (NE) | W, 3-2 | - | 5 | 18 | 1 | 4 | 18 | 1 |
| Sep 24 | Mount Marty | W, 3-1 | - | 4 | 11 | 1 | 1 | 15 | 1 |
| Sep 27 | Northwestern | L, 3-0 | - | 3 | 12 | 0 | 1 | 4 | 1 |
| Oct 3 | at Dakota Wesleyan (SD) | W, 3-2 | - | 5 | 16 | 0 | 0 | 17 | 0 |
| Oct 4 | at Dordt (IA) | L, 3-1 | - | 4 | 11 | 2 | 1 | 13 | 2 |
| Oct 10 | Briar Cliff (IA) | W, 3-0 | - | 3 | 11 | 2 | 2 | 11 | 0 |
| Oct 11 | Morningside | L, 3-1 | - | 4 | 14 | 1 | 3 | 51 | 2 |
| Oct 14 | at Nebraska Wesleyan | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Waldorf | L, 3-1 | - | 4 | 18 | 0 | 2 | 38 | 4 |
| Oct 22 | at Midland | L, 3-2 | - | 5 | 22 | 3 | 3 | 32 | 2 |
| Oct 25 | Concordia (NE) | L, 3-1 | - | 4 | 17 | 3 | 1 | 20 | 2 |
| Oct 29 | at Doane (NE) | W, 3-2 | - | 5 | 20 | 1 | 1 | 19 | 0 |
| Nov 1 | Hastings | W, 3-2 | - | 5 | 22 | 3 | 2 | 44 | 1 |
| Nov 4 | at Mount Marty | W, 3-1 | - | 4 | 17 | 1 | 1 | 10 | 0 |
| Nov 8 | at Midland | L, 3-0 | - | 3 | 7 | 1 | 0 | 20 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 107 | 2 | 0.02 | 5 | 21 | 0.20 | -.143 | 76 | 0.71 | 37.0 | 0.3 |
| Conference | 16 | 67 | 1 | 0.01 | 1 | 9 | 0.13 | .000 | 45 | 0.67 | 26.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 49 | 1 | 0.02 | 2 | 10 | 0.20 | -.100 | 40 | 0.82 | 24.0 | 0.5 |
| Away | 9 | 37 | 1 | 0.03 | 1 | 7 | 0.19 | .000 | 23 | 0.62 | 11.0 | 0.3 |
| Neutral | 6 | 21 | 0 | 0.00 | 2 | 4 | 0.19 | -.500 | 13 | 0.62 | 2.0 | 0.1 |
| Wins | 15 | 61 | 0 | 0.00 | 3 | 10 | 0.16 | -.300 | 55 | 0.90 | 14.0 | 0.2 |
| Losses | 12 | 46 | 2 | 0.04 | 2 | 11 | 0.24 | .000 | 21 | 0.46 | 23.0 | 0.5 |
| August | 10 | 37 | 1 | 0.03 | 4 | 11 | 0.30 | -.273 | 30 | 0.81 | 10.0 | 0.3 |
| September | 6 | 24 | 0 | 0.00 | 0 | 2 | 0.08 | .000 | 18 | 0.75 | 9.0 | 0.4 |
| October | 8 | 34 | 1 | 0.03 | 1 | 5 | 0.15 | .000 | 19 | 0.56 | 13.0 | 0.4 |
| November | 3 | 12 | 0 | 0.00 | 0 | 3 | 0.25 | .000 | 9 | 0.75 | 5.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 107 | 463 | 4.33 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 67 | 293 | 4.37 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 49 | 222 | 4.53 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 37 | 161 | 4.35 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 21 | 80 | 3.81 | 0 | 0 | 0 | 0.00 |
| Wins | 15 | 61 | 257 | 4.21 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 46 | 206 | 4.48 | 0 | 0 | 0 | 0.00 |
| August | 10 | 37 | 163 | 4.41 | 0 | 0 | 0 | 0.00 |
| September | 6 | 24 | 93 | 3.88 | 0 | 0 | 0 | 0.00 |
| October | 8 | 34 | 161 | 4.74 | 0 | 0 | 0 | 0.00 |
| November | 3 | 12 | 46 | 3.83 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 107 | 413 | 35 | 0.33 | 47 | 565 | 28 |
| Conference | 16 | 67 | 267 | 25 | 0.37 | 24 | 387 | 21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 49 | 196 | 23 | 0.47 | 22 | 244 | 10 |
| Away | 9 | 37 | 146 | 10 | 0.27 | 10 | 214 | 14 |
| Neutral | 6 | 21 | 71 | 2 | 0.10 | 15 | 107 | 4 |
| Wins | 15 | 61 | 234 | 14 | 0.23 | 28 | 272 | 8 |
| Losses | 12 | 46 | 179 | 21 | 0.46 | 19 | 293 | 20 |
| August | 10 | 37 | 139 | 9 | 0.24 | 23 | 158 | 6 |
| September | 6 | 24 | 99 | 9 | 0.38 | 8 | 132 | 8 |
| October | 8 | 34 | 129 | 12 | 0.35 | 13 | 201 | 12 |
| November | 3 | 12 | 46 | 5 | 0.42 | 3 | 74 | 2 |
