Official Volleyball Box Score

Morningside at Waldorf

10/29/2025 at 7:30 PM
@ Forest City, IA
14-11, 7-7
1
-
3
11-11, 3-11
Final 1 2 3 4 Score
Morningside (14-11, 7-7) 25 27 21 22 1
Waldorf (11-11, 3-11) 16 29 25 25 3

Morningside

Set K E TA PCT
1 12 4 34 .235
2 14 7 54 .130
3 11 2 30 .300
4 14 5 44 .205

Waldorf

Set K E TA PCT
1 11 9 38 .053
2 19 4 49 .306
3 16 6 40 .250
4 17 7 45 .222

Morningside

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kyla Dyrstad * 4 0 0 0 .000 40 0 0 0 6 0 0 0 0 0.0
02 Payten Lode * 4 12 5 47 .149 0 1 1 1 8 0 2 0 0 14.0
03 Quinn Groves 1 0 0 1 .000 1 0 0 1 2 0 0 0 0 0.0
04 Taya Phillips 4 0 0 0 .000 0 1 2 0 2 0 0 0 0 1.0
05 Audrey Waido 1 0 0 0 .000 6 0 0 0 1 0 0 0 0 0.0
06 Aubrey Sandbothe 4 0 0 0 .000 0 2 0 2 17 0 0 0 0 2.0
10 Malia Fichtl 2 2 4 19 -.105 0 0 0 0 2 0 0 0 0 2.0
12 Adelyn Harris * 4 6 0 15 .400 0 0 0 0 3 1 1 0 0 7.5
13 Jacey Miller * 4 6 2 18 .222 0 1 1 3 13 1 1 0 0 8.5
14 Emma Haren * 4 11 3 27 .296 0 3 1 0 16 0 1 0 0 14.5
16 Victoria Bouska * 4 13 4 31 .290 0 0 0 0 1 0 3 0 0 14.5
21 Miyah Whitehead 1 1 0 4 .250 0 0 0 0 1 0 0 1 0 1.0
TM Team 4 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
Totals 51 18 162 .204 48 8 5 7 73 2 8 1 0 65.0

Waldorf

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
00 Emily Goodner * 4 12 5 36 .194 2 0 0 1 7 0 2 0 0 13.0
01 Rina Maiava 4 0 1 1 -1.000 1 2 1 1 5 0 0 0 0 2.0
02 Peyton Klooster * 4 12 1 22 .500 3 4 1 0 4 0 3 0 0 17.5
03 McKenna Marlow 4 0 0 0 .000 6 0 0 1 32 0 0 0 0 0.0
04 Gianna Sifuentes 4 0 0 0 .000 22 0 0 0 10 0 0 0 0 0.0
07 Maya Augustine 4 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
08 Anna Longhenry * 4 8 7 27 .037 0 0 0 1 3 0 2 0 0 9.0
10 Jalyn Hovenga 4 11 3 26 .308 0 0 0 0 4 0 2 1 0 12.0
11 Emily Soukup * 4 14 3 27 .407 0 0 0 1 0 0 3 0 0 15.5
12 Ashley Kurschner * 4 0 1 1 -1.000 1 0 3 3 8 0 0 0 0 0.0
13 Kaylin Koch 4 6 5 32 .031 0 0 0 0 4 0 0 0 0 6.0
19 Reinya Balderson * 4 0 0 0 .000 22 1 0 0 5 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 63 26 172 .215 57 7 6 8 83 0 12 1 0 76.0
Other Information
Attendance: 0
Time:
* = Starter