Waldorf
11

Emily Soukup

m
25
k/s
0.87
h %
.110
a/s
0.08
b/s
0.68
sa/s
0.02
d/s
0.42
Player Stats
  Overall OR Conference CR
Matches 25 - 16 -
Sets 93 - 56 -
Kills 81 - 57 -
Kills per set 0.87 - 1.02 -
Errors 50 - 33 -
Total Attacks 281 - 182 -
Total Attacks per set 3.02 - 3.25 -
Hitting Percentage .110 - .132 -
Assists 7 - 2 -
Assists per set 0.08 - 0.04 -
Service Total Attempts 3 - 0 -
Service Aces 2 - 0 -
Service Errors 0 - 0 -
Service Aces per set 0.02 - 0.00 -
Receptions 7 - 4 -
Reception Errors 1 - 0 -
Digs 39 - 20 -
Digs per set 0.42 - 0.36 -
Block Solo 8 - 4 -
Block Assist 55 - 33 -
Block Total 63 - 37 -
Blocks per set 0.68 - 0.66 -
Block Errors 5 - 2 -
Ball Handling Errors 0 - 0 -
Points 118.5 - 77.5 -
Points per set 1.3 - 1.4 -
Matches started 23 - 15 -
Recent Results
Date Opponent Result
Oct 19 Mount Marty W, 3-0
Oct 23 at Dakota Wesleyan (SD) L, 3-0
Oct 26 at Dordt (IA) L, 3-2
Oct 30 Northwestern L, 3-0
Nov 2 at Briar Cliff (IA) W, 3-1
Nov 5 Morningside L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 16 at William Woods (MO) L, 3-0 1 3 3 1 9 .222 1 4.0
Aug 16 vs. Mount Mercy L, 3-1 1 4 4 2 15 .133 2 5.0
Aug 17 at Culver-Stockton (MO) W, 3-1 1 4 1 0 4 .250 0 5.0
Aug 24 at Peru State W, 3-2 1 5 3 1 17 .118 0 6.5
Aug 24 vs. Bethany (KS) W, 3-1 1 4 1 2 7 -.143 0 2.5
Aug 30 vs. Culver-Stockton (MO) W, 3-2 - 5 4 4 13 .000 1 5.5
Aug 30 vs. Graceland W, 3-1 1 4 0 2 8 -.250 0 2.0
Aug 31 vs. St. Francis (IL) W, 3-0 1 3 1 3 8 -.250 1 2.5
Aug 31 at William Penn (IA) L, 3-2 1 5 7 2 18 .278 0 8.0
Sep 4 Dakota Wesleyan (SD) L, 3-0 1 3 2 1 10 .100 0 2.0
Sep 14 at Morningside L, 3-2 1 5 6 4 20 .100 0 7.5
Sep 18 Briar Cliff (IA) W, 3-0 1 3 1 0 8 .125 0 4.0
Sep 21 Dordt (IA) L, 3-0 1 3 7 1 12 .500 0 8.0
Sep 25 at Northwestern L, 3-0 1 3 0 2 6 -.333 0 0.0
Sep 28 at College of Saint Mary (NE) W, 3-1 1 4 2 2 5 .000 0 3.5
Oct 4 Concordia (NE) L, 3-0 1 3 5 2 10 .300 0 5.5
Oct 5 Midland W, 3-2 1 5 9 1 21 .381 0 11.5
Oct 11 at Doane (NE) L, 3-1 - 4 5 4 15 .067 0 8.5
Oct 12 at Hastings L, 3-0 1 3 3 1 16 .125 0 4.0
Oct 19 Mount Marty W, 3-0 1 3 3 3 6 .000 2 5.0
Oct 23 at Dakota Wesleyan (SD) L, 3-0 1 3 3 4 14 -.071 0 4.0
Oct 26 at Dordt (IA) L, 3-2 1 4 2 2 9 .000 0 3.0
Oct 30 Northwestern L, 3-0 1 3 2 0 4 .500 0 2.5
Nov 2 at Briar Cliff (IA) W, 3-1 1 4 4 4 17 .000 0 4.5
Nov 5 Morningside L, 3-0 1 3 3 2 9 .111 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 at William Woods (MO) L, 3-0 1 3 2 0 2 1 2 0
Aug 16 vs. Mount Mercy L, 3-1 1 4 0 0 2 1 2 0
Aug 17 at Culver-Stockton (MO) W, 3-1 1 4 0 0 6 0 6 0
Aug 24 at Peru State W, 3-2 1 5 5 2 3 1 5 0
Aug 24 vs. Bethany (KS) W, 3-1 1 4 7 1 1 0 2 0
Aug 30 vs. Culver-Stockton (MO) W, 3-2 - 5 1 0 1 0 1 0
Aug 30 vs. Graceland W, 3-1 1 4 3 0 4 0 4 0
Aug 31 vs. St. Francis (IL) W, 3-0 1 3 1 1 1 0 2 0
Aug 31 at William Penn (IA) L, 3-2 1 5 0 0 2 0 2 0
Sep 4 Dakota Wesleyan (SD) L, 3-0 1 3 1 0 0 0 0 0
Sep 14 at Morningside L, 3-2 1 5 2 1 1 0 2 0
Sep 18 Briar Cliff (IA) W, 3-0 1 3 0 2 2 0 4 0
Sep 21 Dordt (IA) L, 3-0 1 3 0 0 2 1 2 0
Sep 25 at Northwestern L, 3-0 1 3 0 0 0 0 0 0
Sep 28 at College of Saint Mary (NE) W, 3-1 1 4 0 0 3 0 3 0
Oct 4 Concordia (NE) L, 3-0 1 3 1 0 1 0 1 0
Oct 5 Midland W, 3-2 1 5 3 0 5 0 5 0
Oct 11 at Doane (NE) L, 3-1 - 4 2 0 7 0 7 0
Oct 12 at Hastings L, 3-0 1 3 1 1 0 1 1 0
Oct 19 Mount Marty W, 3-0 1 3 1 0 4 0 4 0
Oct 23 at Dakota Wesleyan (SD) L, 3-0 1 3 4 0 2 0 2 0
Oct 26 at Dordt (IA) L, 3-2 1 4 0 0 2 0 2 0
Oct 30 Northwestern L, 3-0 1 3 1 0 1 0 1 0
Nov 2 at Briar Cliff (IA) W, 3-1 1 4 2 0 1 0 1 0
Nov 5 Morningside L, 3-0 1 3 2 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 16 at William Woods (MO) L, 3-0 1 3 0 0 0 1 0
Aug 16 vs. Mount Mercy L, 3-1 1 4 0 0 0 0 0
Aug 17 at Culver-Stockton (MO) W, 3-1 1 4 1 1 0 0 0
Aug 24 at Peru State W, 3-2 1 5 0 0 0 0 0
Aug 24 vs. Bethany (KS) W, 3-1 1 4 1 0 0 0 0
Aug 30 vs. Culver-Stockton (MO) W, 3-2 - 5 1 1 0 1 0
Aug 30 vs. Graceland W, 3-1 1 4 0 0 0 0 0
Aug 31 vs. St. Francis (IL) W, 3-0 1 3 0 0 0 0 0
Aug 31 at William Penn (IA) L, 3-2 1 5 0 0 0 1 1
Sep 4 Dakota Wesleyan (SD) L, 3-0 1 3 0 0 0 0 0
Sep 14 at Morningside L, 3-2 1 5 0 0 0 1 0
Sep 18 Briar Cliff (IA) W, 3-0 1 3 0 0 0 1 0
Sep 21 Dordt (IA) L, 3-0 1 3 0 0 0 0 0
Sep 25 at Northwestern L, 3-0 1 3 0 0 0 0 0
Sep 28 at College of Saint Mary (NE) W, 3-1 1 4 0 0 0 0 0
Oct 4 Concordia (NE) L, 3-0 1 3 0 0 0 0 0
Oct 5 Midland W, 3-2 1 5 0 0 0 0 0
Oct 11 at Doane (NE) L, 3-1 - 4 0 0 0 0 0
Oct 12 at Hastings L, 3-0 1 3 0 0 0 1 0
Oct 19 Mount Marty W, 3-0 1 3 0 0 0 0 0
Oct 23 at Dakota Wesleyan (SD) L, 3-0 1 3 0 0 0 0 0
Oct 26 at Dordt (IA) L, 3-2 1 4 0 0 0 0 0
Oct 30 Northwestern L, 3-0 1 3 0 0 0 1 0
Nov 2 at Briar Cliff (IA) W, 3-1 1 4 0 0 0 0 0
Nov 5 Morningside L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 25 93 81 0.87 50 281 3.02 .110 7 0.08 118.5 1.3
2025-26 24 91 139 1.53 59 351 3.86 .228 5 0.05 185.0 2.0
Total 49 184 220 1.20 109 632 3.43 .176 12 0.07 303.5 1.6
  m s digs d/s bs ba tot b/s
2024-25 25 93 39 0.42 8 55 63 0.68
2025-26 24 91 28 0.31 13 66 79 0.87
Total 49 184 67 0.36 21 121 142 0.77
  m s ta sa sa/s se r re
2024-25 25 93 3 2 0.02 0 7 1
2025-26 24 91 0 0 0.00 0 11 3
Total 49 184 3 2 0.01 0 18 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 93 81 0.87 50 281 3.02 .110 7 0.08 118.5 1.3
Conference 16 56 57 1.02 33 182 3.25 .132 2 0.04 77.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 8 26 32 1.23 10 80 3.08 .275 2 0.08 42.5 1.6
Away 12 47 39 0.83 27 150 3.19 .080 1 0.02 58.5 1.2
Neutral 5 20 10 0.50 13 51 2.55 -.059 4 0.20 17.5 0.9
                         
Wins 11 44 29 0.66 22 114 2.59 .061 4 0.09 52.5 1.2
Losses 14 49 52 1.06 28 167 3.41 .144 3 0.06 66.0 1.3
                         
August 9 37 24 0.65 17 99 2.68 .071 5 0.14 41.0 1.1
September 6 21 18 0.86 10 61 2.90 .131 0 0.00 25.0 1.2
October 8 28 32 1.14 17 95 3.39 .158 2 0.07 44.0 1.6
November 2 7 7 1.00 6 26 3.71 .038 0 0.00 8.5 1.2
  m s digs d/s bs ba tot b/s
Total 25 93 39 0.42 8 55 63 0.68
Conference 16 56 20 0.36 4 33 37 0.66
Exhibition - - - - - - - -
                 
Home 8 26 9 0.35 2 17 19 0.73
Away 12 47 18 0.38 4 29 33 0.70
Neutral 5 20 12 0.60 2 9 11 0.55
                 
Wins 11 44 23 0.52 6 31 37 0.84
Losses 14 49 16 0.33 2 24 26 0.53
                 
August 9 37 19 0.51 4 22 26 0.70
September 6 21 3 0.14 3 8 11 0.52
October 8 28 13 0.46 1 22 23 0.82
November 2 7 4 0.57 0 3 3 0.43
  m s ta sa sa/s se r re
Total 25 93 3 2 0.02 0 7 1
Conference 16 56 0 0 0.00 0 4 0
Exhibition - - - - - - - -
                 
Home 8 26 0 0 0.00 0 2 0
Away 12 47 1 1 0.02 0 4 1
Neutral 5 20 2 1 0.05 0 1 0
                 
Wins 11 44 3 2 0.05 0 2 0
Losses 14 49 0 0 0.00 0 5 1
                 
August 9 37 3 2 0.05 0 3 1
September 6 21 0 0 0.00 0 2 0
October 8 28 0 0 0.00 0 2 0
November 2 7 0 0 0.00 0 0 0