Official Volleyball Box Score
Midland (Neb.) at Doane (Neb.)
10/26/2024 at 15:00
| Set: 1st | 2nd | 3rd | ||
| MIDL | -- 1st -- | DOA |
|---|---|---|
| 1-0 | [#09 Brena Mackling] Service ace (#16 Natalie WOOD) Point MIDL | |
| 2-0 | [#09 Brena Mackling] Kill by #03 Brooklynn Snyder (from #09 Brena Mackling) Point MIDL | |
| 3-0 | [#09 Brena Mackling] Kill by #07 Jacki Apel (from #09 Brena Mackling) Point MIDL | |
| 4-0 | [#09 Brena Mackling] Service ace (#04 Grace ZEIER) Point MIDL | |
| [#09 Brena Mackling] Kill by #09 Hilary HUPP (from #12 Camdyn CARPENTER) Point DOA | 4-1 | |
| 5-1 | [#08 Mariah SLIVA] Kill by #07 Jacki Apel (from #09 Brena Mackling) Point MIDL | |
| 6-1 | [#05 Sydney Guthard] Kill by #14 Cameran Jansky (from #09 Brena Mackling) Point MIDL | |
| 7-1 | [#05 Sydney Guthard] Attack error by #09 Hilary HUPP Point MIDL | |
| [#05 Sydney Guthard] Attack error by #07 Jacki Apel (block by #09 Hilary HUPP; #07 Kayden SCHUMACHER) Point DOA | 7-2 | |
| 8-2 | [#03 Lillian PAROLEK] Kill by #07 Jacki Apel (from #17 Delanie Vallinch) Point MIDL | |
| [#29 Kailyn Scott] Service error Point DOA | 8-3 | |
| [#06 Chloe ROSE] Kill by #15 Kate ROSELAND (from #12 Camdyn CARPENTER) Point DOA | 8-4 | |
| [#06 Chloe ROSE] Kill by #07 Kayden SCHUMACHER (from #12 Camdyn CARPENTER) Point DOA | 8-5 | |
| 9-5 | [#06 Chloe ROSE] Kill by #07 Jacki Apel (from #09 Brena Mackling) Point MIDL | |
| 10-5 | [#20 Stella Kuehl] Attack error by #15 Kate ROSELAND Point MIDL | |
| [#20 Stella Kuehl] Kill by #07 Kayden SCHUMACHER (from #12 Camdyn CARPENTER) Point DOA | 10-6 | |
| 11-6 | [#07 Kayden SCHUMACHER] Kill by #15 Abbey Ringler (from #20 Stella Kuehl) Point MIDL | |
| [#17 Delanie Vallinch] Kill by #16 Natalie WOOD (from #12 Camdyn CARPENTER) Point DOA | 11-7 | |
| [#01 MacKenzie PAINTER] Attack error by #18 Lauren Jones Point DOA | 11-8 | |
| [#01 MacKenzie PAINTER] Attack error by #03 Brooklynn Snyder Point DOA | 11-9 | |
| 12-9 | [#01 MacKenzie PAINTER] Service error Point MIDL | |
| 13-9 | [#33 Emmalee Sheppard] Kill by #03 Brooklynn Snyder (from #20 Stella Kuehl) Point MIDL | |
| 14-9 | [#33 Emmalee Sheppard] Kill by #18 Lauren Jones (from #20 Stella Kuehl) Point MIDL | |
| [#33 Emmalee Sheppard] Service error Point DOA | 14-10 | |
| 15-10 | [#12 Camdyn CARPENTER] Kill by #14 Cameran Jansky (from #20 Stella Kuehl) Point MIDL | |
| [#09 Brena Mackling] Kill by #16 Natalie WOOD (from #12 Camdyn CARPENTER) Point DOA | 15-11 | |
| 16-11 | [#08 Mariah SLIVA] Kill by #03 Brooklynn Snyder (from #09 Brena Mackling) Point MIDL | |
| 17-11 | [#05 Sydney Guthard] Service ace (#TM TEAM) Point MIDL | |
| 18-11 | [#05 Sydney Guthard] Service ace (#01 MacKenzie PAINTER) Point MIDL | |
| [#05 Sydney Guthard] Kill by #13 Jenna SWEENY (from #12 Camdyn CARPENTER) Point DOA | 18-12 | |
| 19-12 | [#03 Lillian PAROLEK] Kill by #07 Jacki Apel (from #09 Brena Mackling) Point MIDL | |
| 20-12 | [#29 Kailyn Scott] Attack error by #07 Kayden SCHUMACHER Point MIDL | |
| 21-12 | [#29 Kailyn Scott] Kill by #32 Claire Johnson (from #09 Brena Mackling) Point MIDL | |
| [#29 Kailyn Scott] Kill by #07 Kayden SCHUMACHER (from #04 Grace ZEIER) Point DOA | 21-13 | |
| [#06 Chloe ROSE] Service ace (#32 Claire Johnson) Point DOA | 21-14 | |
| 22-14 | [#06 Chloe ROSE] Kill by #07 Jacki Apel (from #17 Delanie Vallinch) Point MIDL | |
| 23-14 | [#20 Stella Kuehl] Kill by #15 Abbey Ringler Point MIDL | |
| [#20 Stella Kuehl] Kill by #12 Camdyn CARPENTER (from #03 Lillian PAROLEK) Point DOA | 23-15 | |
| 24-15 | [#07 Kayden SCHUMACHER] Kill by #15 Abbey Ringler (from #20 Stella Kuehl) Point MIDL | |
| 25-15 | [#17 Delanie Vallinch] Kill by #15 Abbey Ringler Point MIDL | |
| back to top | ||
| MIDL | -- 2nd -- | DOA |
| 1-0 | [#12 Camdyn CARPENTER] Kill by #18 Lauren Jones (from #17 Delanie Vallinch) Point MIDL | |
| 2-0 | [#17 Delanie Vallinch] Service ace (#10 Taylor SLUKA) Point MIDL | |
| 3-0 | [#17 Delanie Vallinch] Attack error by #09 Hilary HUPP Point MIDL | |
| 4-0 | [#17 Delanie Vallinch] Attack error by #10 Taylor SLUKA Point MIDL | |
| 5-0 | [#17 Delanie Vallinch] Kill by #03 Brooklynn Snyder (from #20 Stella Kuehl) Point MIDL | |
| 6-0 | [#17 Delanie Vallinch] Service ace (#10 Taylor SLUKA) Point MIDL | |
| 7-0 | [#17 Delanie Vallinch] Attack error by #16 Natalie WOOD (block by #15 Abbey Ringler; #18 Lauren Jones) Point MIDL | |
| [#17 Delanie Vallinch] Attack error by #15 Abbey Ringler Point DOA | 7-1 | |
| 8-1 | [#08 Mariah SLIVA] Kill by #18 Lauren Jones (from #20 Stella Kuehl) Point MIDL | |
| 9-1 | [#33 Emmalee Sheppard] Attack error by #07 Kayden SCHUMACHER (block by #18 Lauren Jones; #14 Cameran Jansky) Point MIDL | |
| 10-1 | [#33 Emmalee Sheppard] Attack error by #07 Kayden SCHUMACHER Point MIDL | |
| 11-1 | [#33 Emmalee Sheppard] Set error by #12 Camdyn CARPENTER Point MIDL | |
| [#33 Emmalee Sheppard] Attack error by #03 Brooklynn Snyder Point DOA | 11-2 | |
| 12-2 | [#03 Lillian PAROLEK] Kill by #14 Cameran Jansky (from #20 Stella Kuehl) Point MIDL | |
| [#09 Brena Mackling] Service error Point DOA | 12-3 | |
| [#06 Chloe ROSE] Kill by #07 Kayden SCHUMACHER (from #12 Camdyn CARPENTER) Point DOA | 12-4 | |
| 13-4 | [#06 Chloe ROSE] Kill by #09 Brena Mackling (from #25 Delainey Cast) Point MIDL | |
| [#05 Sydney Guthard] Attack error by #07 Jacki Apel (block by #07 Kayden SCHUMACHER; #15 Kate ROSELAND) Point DOA | 13-5 | |
| [#07 Kayden SCHUMACHER] Kill by #15 Kate ROSELAND Point DOA | 13-6 | |
| 14-6 | [#07 Kayden SCHUMACHER] Attack error by #16 Natalie WOOD (block by #14 Cameran Jansky; #07 Jacki Apel) Point MIDL | |
| 15-6 | [#29 Kailyn Scott] Kill by #07 Jacki Apel (from #17 Delanie Vallinch) Point MIDL | |
| 16-6 | [#29 Kailyn Scott] Attack error by #16 Natalie WOOD Point MIDL | |
| 17-6 | [#29 Kailyn Scott] Kill by #07 Jacki Apel (from #09 Brena Mackling) Point MIDL | |
| [#29 Kailyn Scott] Attack error by #15 Abbey Ringler Point DOA | 17-7 | |
| 18-7 | [#01 MacKenzie PAINTER] Kill by #07 Jacki Apel (from #09 Brena Mackling) Point MIDL | |
| 19-7 | [#20 Stella Kuehl] Kill by #32 Claire Johnson (from #20 Stella Kuehl) Point MIDL | |
| 20-7 | [#20 Stella Kuehl] Kill by #18 Lauren Jones (from #20 Stella Kuehl) Point MIDL | |
| 21-7 | [#20 Stella Kuehl] Attack error by #16 Natalie WOOD (block by #18 Lauren Jones; #15 Abbey Ringler) Point MIDL | |
| [#20 Stella Kuehl] Kill by #16 Natalie WOOD (from #12 Camdyn CARPENTER) Point DOA | 21-8 | |
| [#12 Camdyn CARPENTER] Kill by #13 Jenna SWEENY (from #04 Grace ZEIER) Point DOA | 21-9 | |
| 22-9 | [#12 Camdyn CARPENTER] Kill by #15 Abbey Ringler (from #20 Stella Kuehl) Point MIDL | |
| [#17 Delanie Vallinch] Service error Point DOA | 22-10 | |
| [#08 Mariah SLIVA] Attack error by #10 Lauren Williams (block by #07 Kayden SCHUMACHER; #09 Hilary HUPP) Point DOA | 22-11 | |
| [#08 Mariah SLIVA] Attack error by #15 Abbey Ringler (block by #07 Kayden SCHUMACHER; #09 Hilary HUPP) Point DOA | 22-12 | |
| [#08 Mariah SLIVA] Attack error by #10 Lauren Williams Point DOA | 22-13 | |
| 23-13 | [#08 Mariah SLIVA] Kill by #03 Brooklynn Snyder (from #20 Stella Kuehl) Point MIDL | |
| [#33 Emmalee Sheppard] Kill by #09 Hilary HUPP Point DOA | 23-14 | |
| 24-14 | [#03 Lillian PAROLEK] Service error Point MIDL | |
| 25-14 | [#09 Brena Mackling] Attack error by #13 Jenna SWEENY Point MIDL | |
| back to top | ||
| MIDL | -- 3rd -- | DOA |
| [#09 Brena Mackling] Attack error by #07 Jacki Apel Point DOA | 0-1 | |
| [#08 Mariah SLIVA] Attack error by #03 Brooklynn Snyder (block by #10 Taylor SLUKA; #09 Hilary HUPP) Point DOA | 0-2 | |
| 1-2 | [#08 Mariah SLIVA] Set error by #12 Camdyn CARPENTER Point MIDL | |
| [#05 Sydney Guthard] Attack error by #32 Claire Johnson Point DOA | 1-3 | |
| 2-3 | [#03 Lillian PAROLEK] Kill by #07 Jacki Apel (from #09 Brena Mackling) Point MIDL | |
| 3-3 | [#29 Kailyn Scott] Service ace (#04 Grace ZEIER) Point MIDL | |
| [#29 Kailyn Scott] Kill by #15 Kate ROSELAND (from #12 Camdyn CARPENTER) Point DOA | 3-4 | |
| 4-4 | [#06 Chloe ROSE] Attack error by #15 Kate ROSELAND Point MIDL | |
| [#20 Stella Kuehl] Kill by #12 Camdyn CARPENTER (from #04 Grace ZEIER) Point DOA | 4-5 | |
| [#07 Kayden SCHUMACHER] Attack error by #15 Abbey Ringler (block by #15 Kate ROSELAND; #16 Natalie WOOD) Point DOA | 4-6 | |
| [#07 Kayden SCHUMACHER] Attack error by #15 Abbey Ringler (block by #15 Kate ROSELAND; #12 Camdyn CARPENTER) Point DOA | 4-7 | |
| [#07 Kayden SCHUMACHER] Attack error by #18 Lauren Jones (block by #16 Natalie WOOD; #15 Kate ROSELAND) Point DOA | 4-8 | |
| 5-8 | [#07 Kayden SCHUMACHER] Service error Point MIDL | |
| 6-8 | [#17 Delanie Vallinch] Kill by #15 Abbey Ringler (from #20 Stella Kuehl) Point MIDL | |
| 7-8 | [#17 Delanie Vallinch] Kill by #03 Brooklynn Snyder (from #20 Stella Kuehl) Point MIDL | |
| [#17 Delanie Vallinch] Kill by #16 Natalie WOOD (from #12 Camdyn CARPENTER) Point DOA | 7-9 | |
| 8-9 | [#11 Harper CASE] Kill by #03 Brooklynn Snyder (from #20 Stella Kuehl) Point MIDL | |
| 9-9 | [#33 Emmalee Sheppard] Kill by #03 Brooklynn Snyder (from #20 Stella Kuehl) Point MIDL | |
| [#33 Emmalee Sheppard] Kill by #09 Hilary HUPP (from #12 Camdyn CARPENTER) Point DOA | 9-10 | |
| 10-10 | [#12 Camdyn CARPENTER] Kill by #14 Cameran Jansky (from #20 Stella Kuehl) Point MIDL | |
| 11-10 | [#09 Brena Mackling] Kill by #09 Brena Mackling (from #07 Jacki Apel) Point MIDL | |
| 12-10 | [#09 Brena Mackling] Kill by #07 Jacki Apel (from #09 Brena Mackling) Point MIDL | |
| [#09 Brena Mackling] Attack error by #03 Brooklynn Snyder Point DOA | 12-11 | |
| 13-11 | [#08 Mariah SLIVA] Kill by #03 Brooklynn Snyder (from #09 Brena Mackling) Point MIDL | |
| [#05 Sydney Guthard] Service error Point DOA | 13-12 | |
| 14-12 | [#03 Lillian PAROLEK] Kill by #07 Jacki Apel (from #09 Brena Mackling) Point MIDL | |
| 15-12 | [#29 Kailyn Scott] Attack error by #10 Taylor SLUKA Point MIDL | |
| [#29 Kailyn Scott] Kill by #07 Kayden SCHUMACHER (from #12 Camdyn CARPENTER) Point DOA | 15-13 | |
| 16-13 | [#06 Chloe ROSE] Attack error by #07 Kayden SCHUMACHER (block by #15 Abbey Ringler; #07 Jacki Apel) Point MIDL | |
| [#20 Stella Kuehl] Service error Point DOA | 16-14 | |
| 17-14 | [#07 Kayden SCHUMACHER] Kill by #15 Abbey Ringler (from #20 Stella Kuehl) Point MIDL | |
| [#17 Delanie Vallinch] Kill by #15 Kate ROSELAND (from #12 Camdyn CARPENTER) Point DOA | 17-15 | |
| [#11 Harper CASE] Attack error by #18 Lauren Jones (block by #09 Hilary HUPP; #16 Natalie WOOD) Point DOA | 17-16 | |
| 18-16 | [#11 Harper CASE] Kill by #20 Stella Kuehl (from #29 Kailyn Scott) Point MIDL | |
| 19-16 | [#33 Emmalee Sheppard] Set error by #12 Camdyn CARPENTER Point MIDL | |
| 20-16 | [#33 Emmalee Sheppard] Kill by #18 Lauren Jones (from #20 Stella Kuehl) Point MIDL | |
| [#33 Emmalee Sheppard] Kill by #16 Natalie WOOD (from #12 Camdyn CARPENTER) Point DOA | 20-17 | |
| 21-17 | [#12 Camdyn CARPENTER] Attack error by #16 Natalie WOOD (block by #14 Cameran Jansky; #18 Lauren Jones) Point MIDL | |
| 22-17 | [#09 Brena Mackling] Kill by #07 Jacki Apel (from #09 Brena Mackling) Point MIDL | |
| [#09 Brena Mackling] Kill by #16 Natalie WOOD (from #12 Camdyn CARPENTER) Point DOA | 22-18 | |
| [#08 Mariah SLIVA] Attack error by #07 Jacki Apel Point DOA | 22-19 | |
| 23-19 | [#08 Mariah SLIVA] Kill by #14 Cameran Jansky (from #09 Brena Mackling) Point MIDL | |
| 24-19 | [#05 Sydney Guthard] Attack error by #07 Kayden SCHUMACHER Point MIDL | |
| 25-19 | [#05 Sydney Guthard] Attack error by #07 Kayden SCHUMACHER (block by #14 Cameran Jansky; #07 Jacki Apel) Point MIDL | |
| back to top | ||
