Official Volleyball Box Score
Concordia (NE) at Northwestern
10/14/2023 at 3:25 PM
@ Orange City, Iowa (Bultman Center)
Concordia (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 10 | 44 | .136 |
| 2 | 11 | 7 | 48 | .083 |
| 3 | 9 | 13 | 44 | -.091 |
Northwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 39 | .256 |
| 2 | 15 | 7 | 58 | .138 |
| 3 | 11 | 5 | 36 | .167 |
Concordia (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Maddie Paulsen * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 03 | Bree Burtwistle * | 3 | 0 | 4 | 5 | -.800 | 30 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 1.5 |
| 06 | Ashley Keck | 3 | 10 | 5 | 30 | .167 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 10.5 |
| 07 | Cassidy Knust | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Camryn Opfer * | 3 | 9 | 6 | 38 | .079 | 0 | 0 | 1 | 1 | 20 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Gabi Nordaker * | 3 | 8 | 8 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 10.5 |
| 13 | Kya Scott | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rebecca Gebhardt | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ashlyn Wischmeier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Carly Rodaway * | 3 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 28 | Addison Smith * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 30 | 136 | .044 | 33 | 2 | 2 | 2 | 71 | 1 | 10 | 3 | 1 | 44.0 | ||
Northwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jori Hajek | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Olivia Granstra | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Emmy Wedgbury | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Logan Miller | 3 | 2 | 0 | 5 | .400 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 09 | Liv Reitsma * | 3 | 2 | 0 | 2 | 1.000 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Zavyr Metzger * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 4.0 |
| 11 | Alysen Dexter * | 3 | 8 | 6 | 38 | .053 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Jazlin De Haan * | 3 | 13 | 4 | 37 | .243 | 1 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 15.0 |
| 14 | Macay Van't Hul * | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 11.0 |
| 15 | Emma Westphal | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Savonne Sterk * | 3 | 6 | 1 | 18 | .278 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 17 | 133 | .180 | 35 | 2 | 4 | 2 | 62 | 4 | 16 | 1 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Bultman Center Attendance: 0 Time: 1:22 |
* = Starter
