Official Volleyball Box Score
Midland at Dordt
10/30/2021 at 5:00 PM
@ Sioux Center, Iowa (DeWitt Gym)
Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 39 | .154 |
| 2 | 14 | 9 | 41 | .122 |
| 3 | 12 | 9 | 39 | .077 |
| 4 | 11 | 8 | 35 | .086 |
| 5 | 10 | 5 | 20 | .250 |
Dordt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 31 | .258 |
| 2 | 9 | 6 | 29 | .103 |
| 3 | 10 | 11 | 38 | -.026 |
| 4 | 12 | 6 | 36 | .167 |
| 5 | 8 | 1 | 21 | .333 |
Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lauryn Samuelson * | 5 | 3 | 9 | 16 | -.375 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 03 | Cortlyn Schaefer | 5 | 12 | 11 | 35 | .029 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 05 | Hope Leimbach * | 5 | 3 | 2 | 7 | .143 | 54 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 5.5 |
| 06 | Taliyah Flores * | 5 | 23 | 10 | 63 | .206 | 2 | 1 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 25.0 |
| 10 | Cheyenne Mahnke | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brooke Fredrickson * | 5 | 12 | 5 | 38 | .184 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Abbey Ringler * | 5 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 12.0 |
| 17 | Delanie Vallinch | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jessie Moss | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Maggie Sempeck * | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 40 | 174 | .126 | 56 | 6 | 11 | 1 | 69 | 4 | 8 | 0 | 0 | 76.0 | ||
Dordt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mia Gamet * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Makenna Kooima | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Megan Raszler * | 5 | 0 | 0 | 0 | .000 | 26 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Corrina Timmermans * | 5 | 9 | 8 | 46 | .022 | 0 | 0 | 3 | 1 | 14 | 0 | 4 | 1 | 0 | 11.0 |
| 12 | Erica Bousema | 5 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Grace Langemeier | 5 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 14 | Ava VanSoelen | 5 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 7.0 |
| 15 | Jessi Franken * | 5 | 10 | 5 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 1 | 0 | 17.0 |
| 17 | Danielle Vande Voort * | 5 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 11.0 |
| 24 | Campbell Marshall | 5 | 0 | 0 | 0 | .000 | 17 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Alli Timmermans * | 5 | 12 | 5 | 34 | .206 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 15.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 27 | 155 | .148 | 44 | 1 | 16 | 6 | 53 | 6 | 32 | 2 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: DeWitt Gym Attendance: 0 Time: 1st Referee: Mark Akers 2nd Referee: Hali Streede |
* = Starter
