Official Volleyball Box Score
Northwestern (Iowa) at Doane (Neb.)
10/22/2021 at 19:30
Northwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 40 | 0.350 |
| 2 | 15 | 4 | 47 | 0.234 |
| 3 | 14 | 1 | 30 | 0.433 |
Doane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 45 | 0.178 |
| 2 | 12 | 7 | 41 | 0.122 |
| 3 | 2 | 6 | 33 | -0.121 |
Northwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Kiernan Groendyk | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Emily Strasser | 3 | 0 | 0 | 3 | 0.000 | 3 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Jadeyn Schutt | 3 | 1 | 0 | 5 | 0.200 | 17 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 04 | Olivia Granstra | 3 | 0 | 1 | 1 | -1.000 | 18 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Emmy Wedgbury | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Katie Peters | 3 | 7 | 0 | 15 | 0.467 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 8.5 |
| 07 | Bri Kleinwolterink | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Taylor Meyer | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Olivia Schaub | 3 | 5 | 1 | 15 | 0.267 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Alysen Dexter | 3 | 12 | 2 | 36 | 0.278 | 0 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 14.0 |
| 13 | Macay Van't Hul | 3 | 7 | 1 | 16 | 0.375 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 16 | Savonne Sterk | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emily Miller | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Bekah Horstman | 3 | 10 | 1 | 22 | 0.409 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 21 | Natalie Engebretson | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 6 | 117 | 0.325 | 38 | 6 | 4 | 2 | 60 | 2 | 10 | 1 | 0 | 57.0 | ||
Doane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Olivia Navarro | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kennedy Scheele | 2 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jaime Renshaw | 3 | 3 | 1 | 9 | 0.222 | 21 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 3.0 |
| 5 | Simonie Mendenhall | 3 | 6 | 2 | 17 | 0.235 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 7.5 |
| 6 | Kirsten Bures | 3 | 5 | 4 | 31 | 0.032 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Ally Wallace | 2 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabby Menghini | 3 | 9 | 2 | 20 | 0.350 | 2 | 1 | 0 | 1 | 16 | 0 | 0 | 1 | 0 | 10.0 |
| 10 | Joslyn Crow | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Genna Ryan-Piasecki | 3 | 3 | 4 | 18 | -0.056 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Reagan Petersen | 3 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jordan Bolte | 2 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylor Sluka | 3 | 2 | 2 | 10 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Frankie Curren | 2 | 0 | 2 | 8 | -0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 28 | 19 | 119 | 0.076 | 28 | 2 | 2 | 6 | 56 | 0 | 4 | 2 | 3 | 32.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
