Official Volleyball Box Score
Dakota Wesleyan at Dordt
9/22/2021 at 7:30 PM
@ Sioux Center, Iowa (DeWitt)
Dakota Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 36 | .139 |
| 2 | 15 | 3 | 42 | .286 |
| 3 | 15 | 7 | 50 | .160 |
| 4 | 16 | 8 | 48 | .167 |
Dordt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 33 | .273 |
| 2 | 8 | 9 | 34 | -.029 |
| 3 | 12 | 5 | 45 | .156 |
| 4 | 13 | 5 | 46 | .174 |
Dakota Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Ady Dwight * | 4 | 21 | 5 | 44 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 23.0 |
| 04 | Dannielle Burns * | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Abigail Brunsing * | 4 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 07 | Jadie DeLange * | 4 | 9 | 2 | 32 | .219 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 11.0 |
| 08 | Madeline Else * | 4 | 1 | 1 | 7 | .000 | 50 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Mariah Gloe * | 4 | 16 | 9 | 47 | .149 | 1 | 0 | 0 | 1 | 14 | 0 | 3 | 0 | 0 | 17.5 |
| 13 | Tya Weideman | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Hanna Reiff | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Callie Slagter | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Mackenzie Miller | 4 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 12.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 26 | 176 | .188 | 55 | 5 | 4 | 3 | 76 | 2 | 16 | 0 | 3 | 74.0 | ||
Dordt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mia Gamet | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Abby Vetch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Makenna Kooima | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 09 | Megan Raszler * | 4 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Corina Beimers | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 11 | Corrina Timmermans * | 4 | 11 | 4 | 45 | .156 | 1 | 1 | 2 | 1 | 15 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Erica Bousema | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 2 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Grace Langemeier * | 4 | 3 | 8 | 24 | -.208 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 5.5 |
| 14 | Ava VanSoelen | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Jessi Franken * | 4 | 16 | 4 | 40 | .300 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 20.5 |
| 17 | Danielle Vande Voort * | 4 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 4.0 |
| 18 | Riley Doenhoefer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 24 | Campbell Marshall | 4 | 3 | 0 | 7 | .429 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Alli Timmermans * | 4 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 23 | 158 | .146 | 45 | 3 | 5 | 5 | 75 | 2 | 22 | 0 | 4 | 62.0 | ||
| Other Information |
|---|
|
Arena: DeWitt Attendance: 750 Time: 1:44 1st Referee: Jean Ellis |
* = Starter
