Official Volleyball Box Score
Union (Ky.) vs. Doane (Neb.)
8/27/2021 at 2:30 PM
@ Milligan, Tenn. (Steve Lacey Fieldhou)
Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 31 | .129 |
| 2 | 10 | 5 | 39 | .128 |
| 3 | 5 | 6 | 33 | -.030 |
Doane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 28 | .429 |
| 2 | 15 | 4 | 41 | .268 |
| 3 | 16 | 4 | 35 | .343 |
Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hannah Baker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Mikayla Phillips | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madison Jennings * | 3 | 3 | 1 | 16 | .125 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jenna Grayson | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Lauren Horn | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Allison Ruddick | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shayna Baugh * | 3 | 6 | 3 | 18 | .167 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Mackenzie Shirley | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Emma Haglage | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Alison Smith * | 3 | 3 | 3 | 23 | .000 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Morgan Stacy | 3 | 0 | 3 | 8 | -.375 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Jordan Kusan * | 3 | 0 | 1 | 2 | -.500 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Cami Timm * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Michaela Cox * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 30 | Marissa Davis | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 24 | 16 | 103 | .078 | 24 | 2 | 3 | 8 | 48 | 0 | 4 | 0 | 0 | 28.0 | ||
Doane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kennedy Scheele * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | MacKenzie Painter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jaime Renshaw * | 3 | 1 | 1 | 6 | .000 | 36 | 3 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Simonie Mendenhall * | 3 | 9 | 1 | 19 | .421 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Kirsten Bures | 3 | 7 | 1 | 18 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Ally Wallace * | 3 | 9 | 0 | 21 | .429 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Gabby Menghini * | 3 | 9 | 5 | 23 | .174 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Joslyn Crow | 3 | 1 | 0 | 2 | .500 | 2 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Genna Ryan-Piasecki * | 3 | 9 | 1 | 13 | .615 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Reagan Petersen | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jordan Bolte | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 10 | 104 | .337 | 44 | 9 | 5 | 2 | 63 | 0 | 6 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Steve Lacey Fieldhou Attendance: 0 Time: 1:20 |
* = Starter
