Official Volleyball Box Score
Dordt (Iowa) at Morningside
10/7/2020 at 7:30pm
@ Sioux City, IA (RVSC-Allee Gym)
Dordt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 49 | .204 |
| 2 | 15 | 7 | 36 | .222 |
| 3 | 16 | 4 | 39 | .308 |
| 4 | 15 | 4 | 45 | .244 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 50 | .240 |
| 2 | 13 | 4 | 35 | .257 |
| 3 | 11 | 7 | 42 | .095 |
| 4 | 17 | 5 | 45 | .267 |
Dordt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Connelly | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emma Bousema | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Makenna Kooima | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Megan Raszler * | 4 | 0 | 0 | 3 | .000 | 49 | 0 | 3 | 0 | 13 | 0 | 1 | 0 | 1 | 0.5 |
| 10 | Corina Beimers | 3 | 0 | 2 | 3 | -.667 | 9 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1.5 |
| 11 | Corrina Timmermans * | 4 | 12 | 4 | 38 | .211 | 0 | 1 | 0 | 2 | 11 | 0 | 3 | 1 | 0 | 14.5 |
| 12 | Jori Bronner | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Jessi De Jager * | 4 | 13 | 3 | 34 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 15.0 |
| 16 | Karsyn Winterfeld * | 4 | 6 | 5 | 28 | .036 | 0 | 0 | 2 | 3 | 18 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Brenna Krommendyk * | 4 | 15 | 1 | 27 | .519 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 18.0 |
| 18 | Grace Langemeier | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Allison Timmermans * | 4 | 13 | 3 | 30 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| Totals | 61 | 20 | 169 | .243 | 60 | 2 | 8 | 7 | 81 | 0 | 20 | 1 | 2 | 73.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sabrina Creason * | 4 | 1 | 1 | 8 | .000 | 46 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 1.5 |
| 5 | Ashley Boer * | 4 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ryley Rolls * | 4 | 6 | 0 | 20 | .300 | 0 | 3 | 2 | 0 | 14 | 0 | 2 | 1 | 0 | 10.0 |
| 7 | Krista Zenk * | 4 | 15 | 5 | 46 | .217 | 0 | 2 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 17.5 |
| 12 | Meredith Hoffman * | 4 | 10 | 1 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 16 | Caitlin Makovicka * | 4 | 12 | 6 | 31 | .194 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 18 | Kaelyn Giefer | 4 | 14 | 7 | 39 | .179 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 21 | Kayla Harris | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 58 | 21 | 172 | .215 | 53 | 7 | 4 | 2 | 81 | 0 | 8 | 1 | 1 | 69.0 | ||
| Other Information |
|---|
|
Arena: RVSC-Allee Gym Attendance: 300 Time: 2:00 1st Referee: Jodi Wielenga 2nd Referee: Ron Romine |
* = Starter
