Official Volleyball Box Score

Dordt (Iowa) at Jamestown (N.D.)

2019-09-03 at 19:30
@ Jamestown, ND
6-3, 0-1 GPAC
1
-
3
7-1, 1-0 GPAC
Final Score
Dordt (6-3, 0-1 GPAC) 23 27 23 22 0 1
Jamestown (7-1, 1-0 GPAC) 25 25 25 25 0 3

Dordt

Set K E TA PCT
1 56 27 83 0.349
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000

Jamestown

Set K E TA PCT
1 10 2 46 0.174
2 11 5 32 0.188
3 10 7 35 0.086
4 12 6 44 0.136
5 0 0 0 0.000

Dordt

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Hannah Connelly 4 0 0 0 0.000 0 0 1 2 31 0 0 0 0 0.0
2 Emma Bousema 4 0 0 0 0.000 0 1 0 0 2 0 0 0 0 1.0
3 Megan Raszler 4 0 0 0 0.000 29 0 1 0 5 0 0 0 0 0.0
10 Erica Bousema 4 0 0 0 0.000 1 1 3 1 10 0 0 0 0 1.0
11 Corrina Timmermans 4 10 7 17 0.176 0 0 0 0 2 0 1 0 0 10.5
12 Jori Bronner 4 14 7 21 0.333 0 0 0 0 3 0 3 0 0 15.5
14 Ally Krommendyk 4 12 2 14 0.714 1 0 0 0 0 0 2 0 0 13.0
15 Jessi De Jager 4 6 3 9 0.333 3 0 0 0 0 0 0 0 0 6.0
16 Karsyn Winterfeld 4 9 5 14 0.286 2 3 2 3 19 0 1 0 0 12.5
18 Emily Feilmeier 4 0 0 0 0.000 20 0 2 0 10 0 0 0 0 0.0
19 Ava Van Soelen 4 5 3 8 0.250 0 0 0 0 3 0 0 0 0 5.0
Totals 56 27 83 0.349 56 5 9 6 85 0 7 0 0 64.5

Jamestown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Hannah Schiele 4 0 0 2 0.000 0 2 1 1 12 0 0 0 0 2.0
2 Anna Holen 4 6 4 40 0.050 1 2 2 2 14 1 3 0 0 10.5
3 Sydney Ellingson 4 0 0 1 0.000 0 1 3 1 17 0 0 0 0 1.0
4 Ellie Michaletz 2 1 1 11 0.000 0 0 0 1 0 0 0 0 0 1.0
5 Jordan Thomas 3 10 3 23 0.304 0 0 0 0 0 0 3 1 0 11.5
6 Isabel Wedell 4 9 5 32 0.125 0 0 0 0 3 1 3 0 0 11.5
9 Britta Knudson 4 6 0 22 0.273 1 0 0 0 1 2 7 0 0 11.5
10 Corina Ruud 4 5 4 14 0.071 0 0 0 0 1 1 3 0 0 7.5
11 Taylor Sabinash 4 5 1 8 0.500 0 0 0 0 0 1 1 0 0 6.5
12 Miranda Lowman 4 1 1 2 0.000 20 2 0 0 9 0 0 0 3 3.0
13 Jackie Meiklejohn 4 0 1 2 -0.500 18 0 0 0 5 0 0 0 4 0.0
Totals 43 20 157 0.146 40 7 6 5 62 6 20 1 7 66.0
Other Information
Arena:
Attendance: 0
Time: -3:00
1st Referee:
2nd Referee:
* = Starter