Official Volleyball Box Score
Morningside College at College of St. Mary
9/30/2017 at 3 p.m.
@ Omaha, Neb. (Lied Fitness Center)
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 30 | .367 |
| 2 | 15 | 4 | 32 | .344 |
| 3 | 17 | 4 | 29 | .448 |
College of Saint Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 34 | -.029 |
| 2 | 7 | 8 | 30 | -.033 |
| 3 | 11 | 3 | 25 | .320 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nikki Oberfoell | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Merrin van Velzen * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashley Boer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Callie Alberico * | 3 | 1 | 1 | 3 | .000 | 26 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Krista Zenk | 2 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 8 | Jennifer Buyert * | 3 | 9 | 1 | 14 | .571 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Ashley Vande Stouwe | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kylee Chavez | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maddie Dotzler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emma Gerber * | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Brittany Fleming | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brittni Olson * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 10.5 |
| 19 | Bryanna Pulling | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jayde Bergmann * | 3 | 9 | 4 | 20 | .250 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 22 | Morgan Gourley | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 47 | 12 | 91 | .385 | 43 | 3 | 4 | 3 | 43 | 0 | 14 | 0 | 2 | 57.0 | ||
College of Saint Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | MacKenzie Melton * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 5 | Brittany Haire | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taryn Williams * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Emily Pongratz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Payton Robley * | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 6.5 |
| 10 | Dani Carlson * | 3 | 5 | 5 | 24 | .000 | 11 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 6.0 |
| 11 | Daryn Willman | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Christina Jerauld | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Allie Majerus | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Taylor Homes * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Natalie Patten * | 3 | 0 | 0 | 2 | .000 | 12 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 17 | 89 | .067 | 23 | 3 | 4 | 3 | 26 | 1 | 2 | 2 | 4 | 28.0 | ||
| Other Information |
|---|
|
Arena: Lied Fitness Center Attendance: 0 Time: 1:17 |
* = Starter
