Official Volleyball Box Score
Morningside College at Northwestern College
10/23/2013 at 7:40pm
@ Orange City, Iowa (Bultman Center Arena)
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 44 | .091 |
| 2 | 8 | 5 | 26 | .115 |
| 3 | 8 | 2 | 26 | .231 |
Northwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 40 | .175 |
| 2 | 15 | 4 | 28 | .393 |
| 3 | 17 | 2 | 27 | .556 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabi French | 3 | 9 | 4 | 27 | .185 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | TyAnn Buddenhagen * | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maggie Vondrak * | 3 | 10 | 2 | 25 | .320 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Grace Chvatal | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hannah Roberg | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Katie Kuck * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Amanda Woodman | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Caitlyn Skorczewski * | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Kaitlynn Madsen * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Jessica Augustine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kecia Verburg * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 28 | Ashley Buell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 14 | 96 | .135 | 27 | 4 | 7 | 4 | 29 | 0 | 2 | 0 | 0 | 32.0 | ||
Northwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacobs, Nicole * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Estes, Jillian | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Schut, Karlie * | 3 | 15 | 5 | 30 | .333 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 4 | Floerchinger,Kaitlin * | 3 | 12 | 1 | 25 | .440 | 0 | 0 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Fessler, Brooke * | 3 | 3 | 1 | 7 | .286 | 37 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Goedken, Kellie * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Samuelson, Payton * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 19 | Chambers, Haley | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 20 | Roesner, Claire | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 30 | Bart, Alexis | 3 | 0 | 2 | 3 | -.667 | 2 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 12 | 95 | .347 | 42 | 4 | 9 | 4 | 46 | 0 | 6 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Bultman Center Arena Attendance: 300 Time: 1:08 1st Referee: Terry Munson 2nd Referee: Gage Beza Scorer: Isaac Horigan |
* = Starter
