Official Volleyball Box Score
Morningside College at Bellevue
10/5/2013 at 1:50 pm
@ Bellevue, Neb. (Gordon Lozier Center)
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 35 | .143 |
| 2 | 13 | 8 | 50 | .100 |
| 3 | 7 | 10 | 39 | -.077 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 44 | .273 |
| 2 | 13 | 10 | 50 | .060 |
| 3 | 10 | 8 | 36 | .056 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabi French * | 3 | 4 | 8 | 27 | -.148 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Michaela Kennedy | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 5 | TyAnn Buddenhagen | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Maggie Vondrak * | 3 | 5 | 8 | 36 | -.083 | 1 | 1 | 3 | 2 | 13 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Grace Chvatal | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Hannah Roberg * | 3 | 1 | 0 | 6 | .167 | 15 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Katie Kuck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Amanda Woodman * | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 7.5 |
| 18 | Kaitlynn Madsen | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 6.5 |
| 24 | Kecia Verburg * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 25 | Amanda O'Kief | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Ashley Buell * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 23 | 124 | .056 | 28 | 4 | 9 | 2 | 58 | 0 | 22 | 3 | 1 | 45.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | EVANS, Meghan | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | EVEN, LaJaida | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | LINEBAUGH, Kirstine * | 3 | 1 | 0 | 3 | .333 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | BADEN, Bridgette * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | WIGGINS, Jacey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | WALKER, Beth * | 3 | 3 | 0 | 8 | .375 | 31 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | BENSON, Annie * | 3 | 12 | 6 | 29 | .207 | 2 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | DEBOER, Sydney * | 3 | 2 | 2 | 14 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 13 | HENDRICKS, Courtney | 3 | 2 | 0 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | FAULKNER, Symone * | 3 | 9 | 7 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 16 | RUETH, Caitlyn | 3 | 10 | 7 | 30 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10.0 |
| Totals | 41 | 24 | 130 | .131 | 38 | 2 | 5 | 4 | 62 | 0 | 11 | 2 | 0 | 48.5 | ||
| Other Information |
|---|
|
Arena: Gordon Lozier Center Attendance: 143 Time: 1:19 1st Referee: Dave Spencer 2nd Referee: Ryan Tighe |
* = Starter
