Official Volleyball Box Score
Midland University at Morningside
9/21/2010 at 7:30pm
@ Sioux City, IA (RVSC - Allee Gym)
Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 35 | .257 |
| 2 | 12 | 6 | 33 | .182 |
| 3 | 11 | 8 | 41 | .073 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 45 | .178 |
| 2 | 7 | 6 | 30 | .033 |
| 3 | 14 | 6 | 46 | .174 |
Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gradoville, Becca * | 3 | 4 | 0 | 10 | .400 | 3 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 6.0 |
| 6 | Willett, Lauren * | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Abels, Kelsey | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Heberly, Kaylie | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Scheef, Mackenzie * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 10.5 |
| 15 | Kerkman, Katelyn * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Wewel, Halie * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 9.5 |
| 18 | Myers, Lexie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Hoesing, Megan | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 23 | Dettmer, Katie * | 3 | 9 | 6 | 32 | .094 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 27 | Swartz, Jill | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| 29 | Bock, Allison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 17 | 109 | .165 | 33 | 0 | 8 | 5 | 56 | 3 | 17 | 0 | 5 | 46.5 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Darcy Christensen | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Leslie Foral * | 3 | 3 | 3 | 10 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Kaeli Austin * | 3 | 9 | 7 | 31 | .065 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Riley Callan | 3 | 5 | 3 | 24 | .083 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Liz Sutherland * | 3 | 14 | 3 | 21 | .524 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 17.0 |
| 10 | Monica Iverson * | 3 | 0 | 0 | 3 | .000 | 32 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2 | 1.0 |
| 12 | Erin Downing * | 3 | 4 | 1 | 21 | .143 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Kati Steffen * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ashley McConnell | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Shannon Rutherford | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 20 | 121 | .140 | 33 | 5 | 4 | 0 | 46 | 1 | 12 | 1 | 2 | 49.0 | ||
| Other Information |
|---|
|
Arena: RVSC - Allee Gym Attendance: 300 Time: 1:27 Scorer: Randy Kascht |
* = Starter
