Official Volleyball Box Score
Morningside College at Doane College
10/31/2009 at 5:00 PM
@ Crete, Neb. (Fuhrer Field House)
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Doane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 45 | .311 |
| 2 | 6 | 4 | 40 | .050 |
| 3 | 11 | 4 | 30 | .233 |
| 4 | 15 | 5 | 47 | .213 |
| 5 | 8 | 1 | 21 | .333 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jamie Vander Kooi | 5 | 23 | 5 | 50 | .360 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 25.0 |
| 5 | Jessica Tjaden | 5 | 2 | 1 | 9 | .111 | 61 | 0 | 3 | 0 | 18 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Kaeli Austin | 5 | 13 | 6 | 37 | .189 | 0 | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 14.0 |
| 7 | Amanda Nelson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Liz Sutherland | 5 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 12 | Erin Downing | 5 | 11 | 7 | 29 | .138 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Emily Christen | 5 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 13.0 |
| 15 | Lindsay Hansen | 5 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Leah Nielsen | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 68 | 24 | 168 | .262 | 64 | 2 | 5 | 3 | 98 | 3 | 6 | 0 | 0 | 76.0 | ||
Doane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Davison, Heather | 5 | 1 | 0 | 2 | .500 | 26 | 2 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Schwisow, Emily | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Livers, Jessy | 5 | 10 | 1 | 47 | .191 | 0 | 0 | 1 | 1 | 13 | 0 | 4 | 0 | 0 | 12.0 |
| 6 | Andreasen, Terra | 5 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Rollman, Susan | 5 | 11 | 6 | 30 | .167 | 1 | 0 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 15.5 |
| 8 | Peterson, Kellie | 5 | 4 | 2 | 17 | .118 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 7.5 |
| 9 | Reicks, Cassie | 5 | 0 | 0 | 3 | .000 | 19 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Speer, Ivie | 5 | 19 | 2 | 36 | .472 | 0 | 0 | 0 | 0 | 5 | 2 | 6 | 0 | 0 | 24.0 |
| 11 | Skolnick, Nicole | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Meduna, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lord, Lisa | 5 | 8 | 3 | 24 | .208 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 19 | Nikki Degenhardt | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 17 | 183 | .219 | 48 | 4 | 14 | 2 | 76 | 2 | 28 | 0 | 0 | 77.0 | ||
| Other Information |
|---|
|
Arena: Fuhrer Field House Attendance: 350 Time: 2:00 |
