Official Volleyball Box Score
Briar Cliff at Morningside College
10/16/2009 at 7:30pm
@ Sioux City, IA (RVSC, Allee Gym)
Briar Cliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 35 | .343 |
| 2 | 8 | 8 | 44 | .000 |
| 3 | 14 | 2 | 34 | .353 |
| 4 | 14 | 2 | 33 | .364 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 33 | .212 |
| 2 | 15 | 4 | 41 | .268 |
| 3 | 11 | 9 | 37 | .054 |
| 4 | 8 | 6 | 33 | .061 |
Briar Cliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Oberhauser, Lisa | 4 | 2 | 4 | 16 | -.125 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Santin, Rikole | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Hoogeveen, Nicole | 4 | 11 | 2 | 37 | .243 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Anstine, Alex * | 4 | 13 | 3 | 30 | .333 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Pace, Chehala * | 4 | 9 | 2 | 20 | .350 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Bock, Samantha | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Heimann, Geri * | 4 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 11.0 |
| 20 | Hartwig, Inglish | 4 | 0 | 1 | 2 | -.500 | 16 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Holtgrewe, Allison * | 4 | 1 | 0 | 2 | .500 | 24 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 24 | Wieseler, Sarah * | 4 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| 25 | Krog, Liz * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 52 | 16 | 146 | .247 | 46 | 5 | 6 | 2 | 67 | 2 | 7 | 2 | 1 | 62.5 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jamie Vander Kooi * | 4 | 14 | 8 | 46 | .130 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Jessica Tjaden * | 4 | 4 | 0 | 14 | .286 | 38 | 1 | 0 | 0 | 21 | 0 | 4 | 0 | 0 | 7.0 |
| 6 | Kaeli Austin * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amanda Nelson | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Liz Sutherland * | 4 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 12 | Erin Downing * | 4 | 9 | 7 | 27 | .074 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Kristalyn Bielik | 4 | 5 | 0 | 12 | .417 | 1 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Emily Christen * | 4 | 8 | 4 | 24 | .167 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 2 | 0 | 10.0 |
| 15 | Lindsay Hansen | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Leah Nielsen | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 24 | 144 | .153 | 45 | 2 | 5 | 5 | 66 | 1 | 10 | 2 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: RVSC, Allee Gym Attendance: 451 Time: 1:32 1st Referee: Jenni Malsam 2nd Referee: Sue Jansen Scorer: Quick Stats |
* = Starter
