Official Volleyball Box Score
Morningside College at Briar Cliff
10/10/2009 at 7:00 PM
@ Sioux City, IA (Flanagan Center)
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Briar Cliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jamie Vander Kooi | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 22 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Jessica Tjaden | 3 | 4 | 0 | 11 | .364 | 43 | 2 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Amanda Nelson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Liz Sutherland | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13.5 |
| 11 | Addi Radke | 3 | 11 | 5 | 31 | .194 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 12 | Erin Downing | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Emily Christen | 3 | 11 | 1 | 16 | .625 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 16.5 |
| 15 | Lindsay Hansen | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Leah Nielsen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 11 | 107 | .364 | 43 | 3 | 2 | 1 | 76 | 8 | 8 | 0 | 0 | 65.0 | ||
Briar Cliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Oberhauser, Lisa | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Santin, Rikole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hoogeveen, Nicole | 3 | 9 | 2 | 30 | .233 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Anstine, Alex | 3 | 5 | 4 | 26 | .038 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Pace, Chehala | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 3.5 |
| 13 | Bock, Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Heimann, Geri | 3 | 3 | 4 | 30 | -.033 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 5.5 |
| 20 | Hartwig, Inglish | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Holtgrewe, Allison | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Wieseler, Sarah | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 25 | Krog, Liz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 15 | 123 | .081 | 24 | 2 | 3 | 2 | 62 | 2 | 12 | 1 | 2 | 35.0 | ||
| Other Information |
|---|
|
Arena: Flanagan Center Attendance: 1201 Time: 1:42 |
