Official Volleyball Box Score
Morningside (IA) vs. Clarke
8/29/2009 at 5:00 PM
@ Cedar Rapids, IA
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 22 | .500 |
| 2 | 13 | 3 | 25 | .400 |
| 3 | 13 | 3 | 24 | .417 |
Clarke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 20 | -.050 |
| 2 | 6 | 7 | 20 | -.050 |
| 3 | 6 | 7 | 21 | -.048 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jamie Vander Kooi | 3 | 12 | 3 | 19 | .474 | 0 | 0 | 0 | 0 | 15 | 2 | 1 | 0 | 0 | 14.5 |
| 5 | Jessica Tjaden | 3 | 1 | 0 | 2 | .500 | 35 | 3 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Kaeli Austin | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Amanda Nelson | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Briana Schaeuble | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Liz Sutherland | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 10 | Monica Iverson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Addi Radke | 3 | 7 | 4 | 17 | .176 | 0 | 1 | 1 | 2 | 10 | 2 | 0 | 0 | 0 | 10.0 |
| 12 | Erin Downing | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Emily Christen | 3 | 13 | 1 | 16 | .750 | 0 | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 18.0 |
| 15 | Lindsay Hansen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 9 | 71 | .437 | 36 | 9 | 5 | 2 | 53 | 7 | 8 | 0 | 0 | 60.0 | ||
Clarke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | A. Shields | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | A. Beck | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | S. Gallagher | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | H. Jansen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | A. Nauman | 3 | 1 | 6 | 9 | -.556 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 8 | K. West | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | B. Batteram | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | M. Collier | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | T. Sargent | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | T. Zielnski | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | C. Vietmeier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 21 | 61 | -.049 | 7 | 2 | 1 | 9 | 32 | 2 | 2 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
