Official Volleyball Box Score
Dordt at Morningside (IA)
9/30/2008 at 7:30pm
@ Sioux City, IA (RVSC, Allee Gym)
| Set: 1st | 2nd | 3rd | ||
| DOR | -- 1st -- | MOR |
|---|---|---|
| DOR starters: Potgeter, Kendra; Veldhuizen, Larissa; Solsma, April; De Ronde, Kristin; Van Dyke, Kelsey; Huizenga, Cassie; libero Hibma, Dorinda. | ||
| MOR starters: Jarzynka, Amber; Vander Kooi, Jamie; Austin, Kaeli; Christen, Emily; Hansen, Lindsay; Angerman, Kali; libero Johnson, Jericho. | ||
| [Hibma, Dorinda] Kill by Austin, Kaeli (from Angerman, Kali). Point MOR | 0-1 | |
| MOR subs: Bobier, Catie. | ||
| [Bobier, Catie] Attack error by Solsma, April. Point MOR | 0-2 | |
| 1-2 | [Bobier, Catie] Attack error by Jarzynka, Amber. Point DOR | |
| DOR subs: De Stigter, Jessica; Van't Hul, Betsy. | ||
| 2-2 | [De Stigter, Jessica] Attack error by Jarzynka, Amber. Point DOR | |
| [De Stigter, Jessica] Kill by Angerman, Kali (from Hansen, Lindsay). Point MOR | 2-3 | |
| DOR subs: Schaap, Brandee. | ||
| MOR subs: Radke, Addi. | ||
| 3-3 | [Vander Kooi, Jamie] Attack error by Angerman, Kali. Point DOR | |
| 4-3 | [Schaap, Brandee] Bad set by Angerman, Kali. Point DOR | |
| [Schaap, Brandee] Service error. Point MOR | 4-4 | |
| MOR subs: Nelson, Amanda. | ||
| 5-4 | [Nelson, Amanda] Attack error by Radke, Addi (block by Potgeter, Kendra; Van't Hul, Betsy). Point DOR | |
| DOR subs: Weingartner, Amber. | ||
| [Weingartner, Amber] Kill by Christen, Emily (from Angerman, Kali). Point MOR | 5-5 | |
| DOR subs: Potgeter, Kendra. | ||
| MOR subs: Austin, Kaeli; Jarzynka, Amber. | ||
| 6-5 | [Angerman, Kali] Kill by Van't Hul, Betsy (from De Stigter, Jessica). Point DOR | |
| DOR subs: Solsma, April; Huizenga, Cassie. | ||
| [Huizenga, Cassie] Kill by Austin, Kaeli (from Angerman, Kali). Point MOR | 6-6 | |
| MOR subs: Hansen, Lindsay. | ||
| [Hansen, Lindsay] Kill by Vander Kooi, Jamie (from Austin, Kaeli). Point MOR | 6-7 | |
| 7-7 | [Hansen, Lindsay] Kill by Solsma, April (from Huizenga, Cassie). Point DOR | |
| DOR subs: Veldhuizen, Larissa. | ||
| [Van Dyke, Kelsey] Kill by Vander Kooi, Jamie (from Angerman, Kali). Point MOR | 7-8 | |
| 8-8 | [Christen, Emily] Kill by Solsma, April (from Huizenga, Cassie). Point DOR | |
| 9-8 | [Hibma, Dorinda] Kill by Potgeter, Kendra (from Huizenga, Cassie). Point DOR | |
| 10-8 | [Hibma, Dorinda] Kill by Potgeter, Kendra. Point DOR | |
| [Hibma, Dorinda] Attack error by Veldhuizen, Larissa. Point MOR | 10-9 | |
| MOR subs: Bobier, Catie. | ||
| [Bobier, Catie] Attack error by Potgeter, Kendra. Point MOR | 10-10 | |
| [Bobier, Catie] Service ace (Hibma, Dorinda). Point MOR | 10-11 | |
| 11-11 | [Bobier, Catie] Service error. Point DOR | |
| DOR subs: De Stigter, Jessica; Van't Hul, Betsy. | ||
| 12-11 | [De Stigter, Jessica] Kill by Veldhuizen, Larissa (from De Stigter, Jessica). Point DOR | |
| [De Stigter, Jessica] Attack error by Potgeter, Kendra. Point MOR | 12-12 | |
| DOR subs: Schaap, Brandee. | ||
| MOR subs: Radke, Addi. | ||
| 13-12 | [Vander Kooi, Jamie] Kill by Potgeter, Kendra (from De Stigter, Jessica). Point DOR | |
| [Schaap, Brandee] Bad set by De Stigter, Jessica. Point MOR | 13-13 | |
| MOR subs: Nelson, Amanda. | ||
| 14-13 | [Nelson, Amanda] Kill by Potgeter, Kendra (from De Stigter, Jessica). Point DOR | |
| DOR subs: Weingartner, Amber. | ||
| [Weingartner, Amber] Service error. Point MOR | 14-14 | |
| [Angerman, Kali] Service ace (Van Dyke, Kelsey). Point MOR | 14-15 | |
| 15-15 | [Angerman, Kali] Attack error by Radke, Addi. Point DOR | |
| [Huizenga, Cassie] Kill by Radke, Addi (from Angerman, Kali), block error by Van Dyke, Kelsey. Point MOR | 15-16 | |
| MOR subs: Hansen, Lindsay. | ||
| 16-16 | [Hansen, Lindsay] Kill by Van Dyke, Kelsey (from Huizenga, Cassie). Point DOR | |
| DOR subs: Veldhuizen, Larissa. | ||
| 17-16 | [Van Dyke, Kelsey] Kill by Solsma, April (from Huizenga, Cassie). Point DOR | |
| 18-16 | [Van Dyke, Kelsey] Kill by De Ronde, Kristin (from Huizenga, Cassie). Point DOR | |
| Timeout Morningside (IA). | ||
| [Van Dyke, Kelsey] Kill by Vander Kooi, Jamie (from Angerman, Kali). Point MOR | 18-17 | |
| [Christen, Emily] Service ace (Van Dyke, Kelsey). Point MOR | 18-18 | |
| 19-18 | [Christen, Emily] Kill by De Ronde, Kristin (from Huizenga, Cassie). Point DOR | |
| 20-18 | [Hibma, Dorinda] Kill by Potgeter, Kendra (from Veldhuizen, Larissa). Point DOR | |
| [Hibma, Dorinda] Kill by Jarzynka, Amber (from Angerman, Kali). Point MOR | 20-19 | |
| MOR subs: Bobier, Catie. | ||
| 21-19 | [Bobier, Catie] Attack error by Vander Kooi, Jamie. Point DOR | |
| DOR subs: De Stigter, Jessica; Van't Hul, Betsy. | ||
| [De Stigter, Jessica] Kill by Jarzynka, Amber (from Angerman, Kali). Point MOR | 21-20 | |
| DOR subs: Schaap, Brandee. | ||
| MOR subs: Radke, Addi. | ||
| [Vander Kooi, Jamie] Attack error by Potgeter, Kendra. Point MOR | 21-21 | |
| Timeout Dordt. | ||
| 22-21 | [Vander Kooi, Jamie] Attack error by Jarzynka, Amber. Point DOR | |
| 23-21 | [Schaap, Brandee] Kill by Van Dyke, Kelsey (from De Stigter, Jessica). Point DOR | |
| [Schaap, Brandee] Ball handling error by Hibma, Dorinda. Point MOR | 23-22 | |
| MOR subs: Nelson, Amanda. | ||
| [Nelson, Amanda] Kill by Radke, Addi (from Angerman, Kali). Point MOR | 23-23 | |
| Timeout Dordt. | ||
| 24-23 | [Nelson, Amanda] Kill by Van Dyke, Kelsey (from De Stigter, Jessica). Point DOR | |
| DOR subs: Weingartner, Amber. | ||
| MOR subs: Johnson, Jericho. | ||
| [Weingartner, Amber] Kill by Radke, Addi (from Angerman, Kali). Point MOR | 24-24 | |
| DOR subs: Potgeter, Kendra. | ||
| MOR subs: Austin, Kaeli. | ||
| 25-24 | [Angerman, Kali] Kill by Van Dyke, Kelsey (from Van't Hul, Betsy). Point DOR | |
| DOR subs: Solsma, April; Huizenga, Cassie. | ||
| [Huizenga, Cassie] Kill by Austin, Kaeli (from Angerman, Kali). Point MOR | 25-25 | |
| MOR subs: Hansen, Lindsay. | ||
| 26-25 | [Hansen, Lindsay] Kill by De Ronde, Kristin (from Huizenga, Cassie). Point DOR | |
| DOR subs: Veldhuizen, Larissa. | ||
| [Van Dyke, Kelsey] Kill by Christen, Emily (from Angerman, Kali). Point MOR | 26-26 | |
| [Christen, Emily] Attack error by Solsma, April. Point MOR | 26-27 | |
| 27-27 | [Christen, Emily] Kill by Veldhuizen, Larissa (from Huizenga, Cassie). Point DOR | |
| [Hibma, Dorinda] Kill by Vander Kooi, Jamie (from Angerman, Kali). Point MOR | 27-28 | |
| MOR subs: Bobier, Catie. | ||
| [Bobier, Catie] Kill by Jarzynka, Amber (from Angerman, Kali). Point MOR | 27-29 | |
| back to top | ||
| DOR | -- 2nd -- | MOR |
| DOR starters: Potgeter, Kendra; Veldhuizen, Larissa; Solsma, April; Huizenga, Cassie; Van Dyke, Kelsey; De Ronde, Kristin; libero Hibma, Dorinda. | ||
| MOR starters: Jarzynka, Amber; Vander Kooi, Jamie; Austin, Kaeli; Angerman, Kali; Hansen, Lindsay; Christen, Emily; libero Johnson, Jericho. | ||
| 1-0 | [Christen, Emily] Kill by Potgeter, Kendra (from Huizenga, Cassie). Point DOR | |
| DOR subs: De Stigter, Jessica; Van't Hul, Betsy. | ||
| [De Stigter, Jessica] Kill by Austin, Kaeli (from Angerman, Kali). Point MOR | 1-1 | |
| MOR subs: Bobier, Catie. | ||
| DOR subs: Schaap, Brandee. | ||
| [Bobier, Catie] Attack error by Potgeter, Kendra. Point MOR | 1-2 | |
| [Bobier, Catie] Attack error by Schaap, Brandee. Point MOR | 1-3 | |
| [Bobier, Catie] Attack error by Schaap, Brandee. Point MOR | 1-4 | |
| 2-4 | [Bobier, Catie] Service error. Point DOR | |
| [Schaap, Brandee] Kill by Jarzynka, Amber (from Angerman, Kali). Point MOR | 2-5 | |
| MOR subs: Radke, Addi. | ||
| [Vander Kooi, Jamie] Kill by Radke, Addi. Point MOR | 2-6 | |
| [Vander Kooi, Jamie] Kill by Radke, Addi (from Angerman, Kali). Point MOR | 2-7 | |
| Timeout Dordt. | ||
| 3-7 | [Vander Kooi, Jamie] Kill by Potgeter, Kendra (from De Stigter, Jessica). Point DOR | |
| DOR subs: Weingartner, Amber. | ||
| 4-7 | [Weingartner, Amber] Kill by Van Dyke, Kelsey (from De Stigter, Jessica). Point DOR | |
| [Weingartner, Amber] Service error. Point MOR | 4-8 | |
| MOR subs: Nelson, Amanda. | ||
| DOR subs: Potgeter, Kendra. | ||
| 5-8 | [Nelson, Amanda] Kill by Van Dyke, Kelsey (from Hibma, Dorinda). Point DOR | |
| MOR subs: Jarzynka, Amber. | ||
| DOR subs: Solsma, April; Huizenga, Cassie. | ||
| [Huizenga, Cassie] Kill by Radke, Addi (from Angerman, Kali). Point MOR | 5-9 | |
| MOR subs: Austin, Kaeli. | ||
| 6-9 | [Angerman, Kali] Kill by Van Dyke, Kelsey (from Huizenga, Cassie). Point DOR | |
| DOR subs: Veldhuizen, Larissa. | ||
| [Van Dyke, Kelsey] Service error. Point MOR | 6-10 | |
| MOR subs: Hansen, Lindsay. | ||
| 7-10 | [Hansen, Lindsay] Kill by De Ronde, Kristin (from Huizenga, Cassie). Point DOR | |
| 8-10 | [Hibma, Dorinda] Kill by Potgeter, Kendra (from Huizenga, Cassie). Point DOR | |
| [Hibma, Dorinda] Ball handling error by Veldhuizen, Larissa. Point MOR | 8-11 | |
| 9-11 | [Christen, Emily] Service error. Point DOR | |
| DOR subs: De Stigter, Jessica; Van't Hul, Betsy. | ||
| [De Stigter, Jessica] Kill by Jarzynka, Amber, block error by Potgeter, Kendra. Point MOR | 9-12 | |
| MOR subs: Bobier, Catie. | ||
| DOR subs: Schaap, Brandee. | ||
| 10-12 | [Bobier, Catie] Kill by Potgeter, Kendra (from Van't Hul, Betsy). Point DOR | |
| [Schaap, Brandee] Kill by Jarzynka, Amber (from Angerman, Kali). Point MOR | 10-13 | |
| MOR subs: Radke, Addi. | ||
| [Vander Kooi, Jamie] Ball handling error by De Stigter, Jessica. Point MOR | 10-14 | |
| [Vander Kooi, Jamie] Kill by Jarzynka, Amber (from Angerman, Kali). Point MOR | 10-15 | |
| Timeout Dordt. | ||
| 11-15 | [Vander Kooi, Jamie] Kill by Van Dyke, Kelsey (from De Stigter, Jessica). Point DOR | |
| DOR subs: Weingartner, Amber; De Ronde, Kristin. | ||
| [Weingartner, Amber] Kill by Radke, Addi (from Angerman, Kali). Point MOR | 11-16 | |
| MOR subs: Nelson, Amanda. | ||
| DOR subs: Potgeter, Kendra. | ||
| 12-16 | [Nelson, Amanda] Kill by De Ronde, Kristin (from De Stigter, Jessica). Point DOR | |
| DOR subs: Solsma, April. | ||
| [Huizenga, Cassie] Kill by Radke, Addi (from Angerman, Kali). Point MOR | 12-17 | |
| MOR subs: Austin, Kaeli. | ||
| 13-17 | [Angerman, Kali] Kill by De Ronde, Kristin (from Huizenga, Cassie). Point DOR | |
| DOR subs: Veldhuizen, Larissa. | ||
| [Van Dyke, Kelsey] Kill by Christen, Emily (from Angerman, Kali). Point MOR | 13-18 | |
| MOR subs: Hansen, Lindsay. | ||
| 14-18 | [Hansen, Lindsay] Kill by Solsma, April (from Huizenga, Cassie). Point DOR | |
| 15-18 | [Hibma, Dorinda] Attack error by Christen, Emily (block by Potgeter, Kendra; Veldhuizen, Larissa). Point DOR | |
| 16-18 | [Hibma, Dorinda] Kill by Veldhuizen, Larissa (from Solsma, April). Point DOR | |
| [Hibma, Dorinda] Kill by Vander Kooi, Jamie (from Angerman, Kali). Point MOR | 16-19 | |
| [Christen, Emily] Kill by Jarzynka, Amber (from Angerman, Kali). Point MOR | 16-20 | |
| 17-20 | [Christen, Emily] Kill by Solsma, April (from Huizenga, Cassie). Point DOR | |
| DOR subs: De Stigter, Jessica; Van't Hul, Betsy. | ||
| [De Stigter, Jessica] Kill by Austin, Kaeli (from Angerman, Kali). Point MOR | 17-21 | |
| DOR subs: Schaap, Brandee. | ||
| MOR subs: Bobier, Catie. | ||
| [Bobier, Catie] Attack error by Potgeter, Kendra. Point MOR | 17-22 | |
| [Bobier, Catie] Kill by Vander Kooi, Jamie (from Angerman, Kali). Point MOR | 17-23 | |
| [Bobier, Catie] Kill by Jarzynka, Amber (from Vander Kooi, Jamie). Point MOR | 17-24 | |
| [Bobier, Catie] Attack error by Schaap, Brandee. Point MOR | 17-25 | |
| back to top | ||
| DOR | -- 3rd -- | MOR |
| MOR starters: Jarzynka, Amber; Vander Kooi, Jamie; Austin, Kaeli; Angerman, Kali; Hansen, Lindsay; Christen, Emily; libero Johnson, Jericho. | ||
| DOR starters: Potgeter, Kendra; Veldhuizen, Larissa; Solsma, April; Huizenga, Cassie; Van Dyke, Kelsey; De Ronde, Kristin; libero Hibma, Dorinda. | ||
| [Hibma, Dorinda] Attack error by Potgeter, Kendra. Point MOR | 0-1 | |
| MOR subs: Bobier, Catie. | ||
| 1-1 | [Bobier, Catie] Kill by Solsma, April (from Huizenga, Cassie). Point DOR | |
| DOR subs: De Stigter, Jessica; Van't Hul, Betsy. | ||
| [De Stigter, Jessica] Kill by Vander Kooi, Jamie (from Angerman, Kali). Point MOR | 1-2 | |
| DOR subs: Schaap, Brandee. | ||
| MOR subs: Radke, Addi. | ||
| [Vander Kooi, Jamie] Attack error by Van't Hul, Betsy. Point MOR | 1-3 | |
| [Vander Kooi, Jamie] Attack error by Schaap, Brandee. Point MOR | 1-4 | |
| [Vander Kooi, Jamie] Attack error by Potgeter, Kendra. Point MOR | 1-5 | |
| Timeout Dordt. | ||
| DOR subs: Veldhuizen, Larissa. | ||
| 2-5 | [Vander Kooi, Jamie] Kill by Potgeter, Kendra (from De Stigter, Jessica). Point DOR | |
| DOR subs: Schaap, Brandee. | ||
| 3-5 | [Schaap, Brandee] Kill by Potgeter, Kendra (from Van't Hul, Betsy). Point DOR | |
| 4-5 | [Schaap, Brandee] Kill by Van Dyke, Kelsey. Point DOR | |
| [Schaap, Brandee] Kill by Radke, Addi (from Angerman, Kali). Point MOR | 4-6 | |
| MOR subs: Nelson, Amanda. | ||
| 5-6 | [Nelson, Amanda] Attack error by Radke, Addi (block by Potgeter, Kendra; Van't Hul, Betsy). Point DOR | |
| DOR subs: Weingartner, Amber. | ||
| MOR subs: Jarzynka, Amber. | ||
| [Weingartner, Amber] Kill by Radke, Addi (from Angerman, Kali). Point MOR | 5-7 | |
| MOR subs: Austin, Kaeli. | ||
| DOR subs: De Ronde, Kristin. | ||
| 6-7 | [Angerman, Kali] Kill by Van Dyke, Kelsey (from De Stigter, Jessica). Point DOR | |
| DOR subs: Solsma, April; Huizenga, Cassie. | ||
| [Huizenga, Cassie] Kill by Austin, Kaeli (from Angerman, Kali). Point MOR | 6-8 | |
| 7-8 | [Hansen, Lindsay] Attack error by Vander Kooi, Jamie. Point DOR | |
| DOR subs: Veldhuizen, Larissa. | ||
| [Van Dyke, Kelsey] Kill by Austin, Kaeli (from Angerman, Kali). Point MOR | 7-9 | |
| 8-9 | [Christen, Emily] Kill by De Ronde, Kristin (from Huizenga, Cassie). Point DOR | |
| 9-9 | [Hibma, Dorinda] Attack error by Vander Kooi, Jamie (block by Potgeter, Kendra; Solsma, April). Point DOR | |
| [Hibma, Dorinda] Service error. Point MOR | 9-10 | |
| MOR subs: Bobier, Catie. | ||
| [Bobier, Catie] Attack error by Potgeter, Kendra (block by Jarzynka, Amber). Point MOR | 9-11 | |
| 10-11 | [Bobier, Catie] Kill by Potgeter, Kendra (from Huizenga, Cassie). Point DOR | |
| DOR subs: De Stigter, Jessica; Van't Hul, Betsy. | ||
| [De Stigter, Jessica] Kill by Vander Kooi, Jamie (from Angerman, Kali). Point MOR | 10-12 | |
| [Vander Kooi, Jamie] Attack error by Van't Hul, Betsy. Point MOR | 10-13 | |
| Timeout Dordt. | ||
| 11-13 | [Vander Kooi, Jamie] Service error. Point DOR | |
| DOR subs: Schaap, Brandee. | ||
| [Schaap, Brandee] Kill by Radke, Addi (from Angerman, Kali). Point MOR | 11-14 | |
| MOR subs: Nelson, Amanda. | ||
| 12-14 | [Nelson, Amanda] Service error. Point DOR | |
| MOR subs: Jarzynka, Amber. | ||
| DOR subs: Weingartner, Amber; De Ronde, Kristin. | ||
| [Weingartner, Amber] Kill by Christen, Emily (from Angerman, Kali). Point MOR | 12-15 | |
| DOR subs: Potgeter, Kendra. | ||
| MOR subs: Austin, Kaeli. | ||
| [Angerman, Kali] Kill by Radke, Addi (from Austin, Kaeli). Point MOR | 12-16 | |
| [Angerman, Kali] Attack error by Van't Hul, Betsy (block by Christen, Emily; Radke, Addi). Point MOR | 12-17 | |
| [Angerman, Kali] Service ace (Schaap, Brandee). Point MOR | 12-18 | |
| [Angerman, Kali] Service ace (Hibma, Dorinda). Point MOR | 12-19 | |
| [Angerman, Kali] Attack error by De Ronde, Kristin. Point MOR | 12-20 | |
| 13-20 | [Angerman, Kali] Kill by De Ronde, Kristin (from De Stigter, Jessica). Point DOR | |
| DOR subs: Solsma, April. | ||
| 14-20 | [Huizenga, Cassie] Attack error by Austin, Kaeli. Point DOR | |
| 15-20 | [Huizenga, Cassie] Attack error by Austin, Kaeli. Point DOR | |
| Timeout Morningside (IA). | ||
| [Huizenga, Cassie] Kill by Radke, Addi (from Angerman, Kali). Point MOR | 15-21 | |
| MOR subs: Hansen, Lindsay. | ||
| 16-21 | [Hansen, Lindsay] Service error. Point DOR | |
| DOR subs: Veldhuizen, Larissa. | ||
| [] Attack error by Potgeter, Kendra. Point MOR | 16-22 | |
| 17-22 | [Radke, Addi] Kill by Van't Hul, Betsy (from Solsma, April). Point DOR | |
| 18-22 | [Christen, Emily] Kill by Veldhuizen, Larissa (from Huizenga, Cassie). Point DOR | |
| [Hibma, Dorinda] Kill by Jarzynka, Amber. Point MOR | 18-23 | |
| MOR subs: Bobier, Catie. | ||
| 19-23 | [Bobier, Catie] Kill by Solsma, April (from Huizenga, Cassie). Point DOR | |
| DOR subs: De Stigter, Jessica; Van't Hul, Betsy. | ||
| [De Stigter, Jessica] Kill by Angerman, Kali (from Jarzynka, Amber). Point MOR | 19-24 | |
| [Vander Kooi, Jamie] Attack error by Potgeter, Kendra. Point MOR | 19-25 | |
| back to top | ||
