Official Volleyball Box Score
Morningside (IA) at Briar Cliff
9/16/2008 at 7:00 PM
@ Sioux City, IA (Flanagan Center)
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 40 | .275 |
| 2 | 20 | 8 | 47 | .255 |
| 3 | 15 | 4 | 40 | .275 |
Briar Cliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 30 | .167 |
| 2 | 10 | 4 | 42 | .143 |
| 3 | 10 | 3 | 40 | .175 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jericho Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jamie Vander Kooi | 3 | 12 | 4 | 32 | .250 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Kaeli Austin | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Amber Jarzynka | 3 | 13 | 1 | 27 | .444 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17.5 |
| 9 | Catie Bobier | 3 | 2 | 2 | 10 | .000 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Addi Radke | 3 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Kali Angerman | 3 | 2 | 0 | 5 | .400 | 49 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Emily Christen | 3 | 10 | 2 | 19 | .421 | 0 | 2 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 15.0 |
| 15 | Lindsay Hansen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 16 | 127 | .268 | 50 | 4 | 6 | 1 | 76 | 5 | 9 | 0 | 0 | 63.5 | ||
Briar Cliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Murphy, Debbie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Bessmer, Kayla | 3 | 4 | 1 | 14 | .214 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Donovan, Nicolle | 3 | 1 | 0 | 7 | .143 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Santin, Rikole | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Hoogeveen, Nicole | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Anstine, Alex | 3 | 7 | 2 | 25 | .200 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 7.0 |
| 12 | Pace, Chehala | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 13 | Bock, Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Heimann, Geri | 3 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Krog, Liz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 10 | 112 | .161 | 25 | 1 | 1 | 4 | 51 | 1 | 0 | 2 | 0 | 30.0 | ||
| Other Information |
|---|
|
Arena: Flanagan Center Attendance: 0 Time: |
