Official Volleyball Box Score

Morningside (IA) vs. Malone

8/22/2008 at 8:00 PM
@ Brownsville, TX
2-0
3
-
0
Final 1 2 3 Score
Morningside (2-0) 25 25 26 3
Malone 22 18 24 0

Morningside

Set K E TA PCT
1 15 8 45 .156
2 15 4 46 .239
3 16 4 45 .267

Malone

Set K E TA PCT
1 15 6 32 .281
2 9 5 31 .129
3 9 5 31 .129

Morningside

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jericho Johnson 3 0 0 0 .000 0 0 0 0 25 0 0 0 0 0.0
2 Jamie Vander Kooi 3 14 1 31 .419 0 0 0 3 19 0 0 0 0 14.0
5 Abagail Anderson 2 4 1 11 .273 1 0 0 0 1 0 1 0 0 4.5
6 Kaeli Austin 1 3 1 7 .286 0 0 0 0 1 0 0 0 0 3.0
8 Amber Jarzynka 3 10 5 31 .161 1 0 3 0 2 2 2 0 0 13.0
11 Addi Radke 3 6 4 28 .071 0 0 2 0 10 1 1 0 0 7.5
13 Kali Angerman 3 2 1 7 .143 44 1 1 0 10 0 0 0 0 3.0
14 Emily Christen 3 7 3 18 .222 0 0 0 0 0 2 0 0 0 9.0
15 Lindsay Hansen 3 0 0 3 .000 0 1 0 1 11 0 0 0 0 1.0
Totals 46 16 136 .221 46 2 6 4 79 5 4 0 0 55.0

Malone

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Schoolcraft 3 4 2 11 .182 0 0 0 0 0 1 7 0 0 8.5
4 Beiting 3 2 0 11 .182 0 0 0 0 0 0 1 0 0 2.5
5 Fisher 3 5 3 14 .143 0 0 0 1 0 1 3 0 0 7.5
7 Thompson 3 0 0 1 .000 0 0 1 0 8 0 3 0 0 1.5
9 Gahagan 3 13 3 29 .345 0 0 0 1 14 0 1 0 0 13.5
10 Dibell 3 0 0 0 .000 11 0 1 0 3 0 0 0 0 0.0
12 Riley 3 1 0 3 .333 19 0 0 0 8 0 0 0 1 1.0
13 Gann 3 8 8 24 .000 0 0 0 0 0 0 1 0 0 8.5
14 Lecon 3 0 0 1 .000 0 0 1 0 6 0 0 0 0 0.0
Totals 33 16 94 .181 30 4 3 2 39 2 16 0 1 47.0
Other Information
Attendance: 0
Time: