Official Volleyball Box Score
Morningside at Doane
10/28/2006 at 7:00 PM
@ Crete, Neb. (Fuhrer Field House)
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 30 | .167 |
| 2 | 17 | 7 | 48 | .208 |
| 3 | 10 | 5 | 30 | .167 |
Doane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 31 | .387 |
| 2 | 16 | 5 | 51 | .216 |
| 3 | 14 | 1 | 31 | .419 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jericho Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Laura Andersen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andra Pedersen | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Ashley Zevenbergen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kristen Westergaard | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Catie Bobier | 3 | 5 | 4 | 24 | .042 | 0 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Kellsey Kock | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 11 | Katie Kotlik | 3 | 0 | 0 | 5 | .000 | 35 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cara DeStigter | 3 | 14 | 5 | 30 | .300 | 0 | 0 | 1 | 2 | 17 | 0 | 1 | 0 | 0 | 14.5 |
| 14 | Cassie Cheever | 3 | 12 | 4 | 24 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Amber Bohnker | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 17 | 108 | .185 | 35 | 0 | 7 | 10 | 80 | 2 | 5 | 0 | 0 | 41.5 | ||
Doane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lubken, Kaylee | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Sluka, Ashley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Marvin, Chelee | 3 | 16 | 2 | 29 | .483 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18.0 |
| 5 | Livers, Jessy | 3 | 4 | 3 | 23 | .043 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Schaffert, Caitlin | 3 | 4 | 1 | 9 | .333 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Weaver, Allison | 3 | 6 | 3 | 26 | .115 | 0 | 2 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Hagerman, Rachel | 3 | 2 | 0 | 3 | .667 | 37 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Hochstein, Kari | 3 | 13 | 0 | 23 | .565 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 45 | 9 | 113 | .319 | 39 | 10 | 4 | 0 | 62 | 1 | 2 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Fuhrer Field House Attendance: 175 Time: |
