Official Volleyball Box Score
Morningside at Dordt
10/11/2006 at 7:00 PM
@ Sioux Center, IA
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dordt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jericho Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andra Pedersen | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 7 | Kristen Westergaard | 2 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 6.0 |
| 9 | Catie Bobier | 3 | 5 | 2 | 35 | .086 | 0 | 0 | 1 | 2 | 15 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Kellsey Kock | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Katie Kotlik | 3 | 0 | 0 | 3 | .000 | 17 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cara DeStigter | 3 | 7 | 10 | 40 | -.075 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Amanda Steinauer | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Cassie Cheever | 3 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 15.0 |
| Totals | 36 | 22 | 153 | .092 | 32 | 2 | 6 | 5 | 62 | 3 | 17 | 1 | 0 | 49.5 | ||
Dordt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
