Official Volleyball Box Score
Morningside at Dakota Weslesyan
10/3/2006
@ Mitchell, SD
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 38 | .237 |
| 2 | 20 | 8 | 41 | .293 |
| 3 | 19 | 7 | 53 | .226 |
Dakota Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 39 | .077 |
| 2 | 10 | 7 | 26 | .115 |
| 3 | 19 | 8 | 55 | .200 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jericho Johnson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andra Pedersen * | 3 | 12 | 3 | 20 | .450 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 15.0 |
| 7 | Kristen Westergaard * | 3 | 7 | 0 | 14 | .500 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Catie Bobier * | 3 | 8 | 5 | 29 | .103 | 2 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Kellsey Kock | 3 | 0 | 3 | 8 | -.375 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 11 | Katie Kotlik * | 3 | 4 | 1 | 5 | .600 | 27 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 7.0 |
| 12 | Cara DeStigter * | 3 | 15 | 6 | 34 | .265 | 0 | 0 | 3 | 0 | 14 | 1 | 1 | 0 | 0 | 16.5 |
| 13 | Amanda Steinauer | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cassie Cheever * | 3 | 10 | 5 | 22 | .227 | 0 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| Totals | 56 | 23 | 132 | .250 | 47 | 6 | 7 | 0 | 72 | 3 | 9 | 0 | 1 | 69.5 | ||
Dakota Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooks,Katrina * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kopfmann,Beth * | 3 | 1 | 1 | 4 | .000 | 32 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 3 | 1.5 |
| 5 | Nebelsick,Leslie * | 3 | 4 | 4 | 14 | .000 | 3 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Wieneke,Maria | 3 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Kopfmann,Dena | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Whealy,Kalie * | 3 | 9 | 4 | 25 | .200 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 11.0 |
| 14 | Novotny,Blythe * | 3 | 6 | 5 | 22 | .045 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 18 | Klabenes,Cheri | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kirkey,Brittany * | 3 | 10 | 5 | 21 | .238 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 21 | Schramm,Holly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 25 | 120 | .142 | 37 | 0 | 2 | 6 | 47 | 2 | 8 | 2 | 3 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 137 Time: 1:12 |
* = Starter
