Official Volleyball Box Score
Nebraska Wesleyan at Morningside
9/30/2006 at 3:30pm
@ Sioux City, IA (Allee Gym)
| Set: 1st | 2nd | 3rd | ||
| NWU | -- 1st -- | MOR |
|---|---|---|
| MOR starters: Pedersen, Andra; Westergaard, Kristen; Bobier, Catie; Kotlik, Katie; DeStigter, Cara; Cheever, Cassie; libero Johnson, Jericho. | ||
| NWU starters: Bade, Abby; Foster, Kirsten; White, Jayme; Barber, Brittny; Vanderkolk, Amy; Novicki, Katie; libero Thomsen, Linsey. | ||
| [Kotlik, Katie] Service ace (Bade, Abby). Point MOR | 0-1 | |
| [Kotlik, Katie] Kill by Cheever, Cassie. Point MOR | 0-2 | |
| [Kotlik, Katie] Kill by Cheever, Cassie (from Kotlik, Katie). Point MOR | 0-3 | |
| 1-3 | [Kotlik, Katie] Kill by Vanderkolk, Amy (from Foster, Kirsten). Point NWU | |
| 2-3 | [Barber, Brittny] Attack error by Cheever, Cassie (block by Vanderkolk, Amy; Bade, Abby). Point NWU | |
| 3-3 | [Barber, Brittny] Kill by Bade, Abby (from Foster, Kirsten). Point NWU | |
| [Barber, Brittny] Kill by DeStigter, Cara (from Kotlik, Katie). Point MOR | 3-4 | |
| NWU subs: Rocke, Katie. | ||
| 4-4 | [DeStigter, Cara] Kill by Vanderkolk, Amy (from Foster, Kirsten). Point NWU | |
| [Vanderkolk, Amy] Service error. Point MOR | 4-5 | |
| 5-5 | [Cheever, Cassie] Service error. Point NWU | |
| NWU subs: Ward, Cara. | ||
| [Foster, Kirsten] Kill by Bobier, Catie (from Kotlik, Katie). Point MOR | 5-6 | |
| MOR subs: Steinauer, Amanda; Kock, Kellsey. | ||
| 6-6 | [Steinauer, Amanda] Kill by Bade, Abby (from Foster, Kirsten). Point NWU | |
| NWU subs: Barber, Brittny. | ||
| [Bade, Abby] Kill by Kock, Kellsey (from Steinauer, Amanda). Point MOR | 6-7 | |
| 7-7 | [Bobier, Catie] Attack error by Kock, Kellsey. Point NWU | |
| 8-7 | [Thomsen, Linsey] Service ace (Team). Point NWU | |
| [Thomsen, Linsey] Kill by Pedersen, Andra (from Steinauer, Amanda). Point MOR | 8-8 | |
| MOR subs: Kotlik, Katie; Westergaard, Kristen. | ||
| [Pedersen, Andra] Kill by DeStigter, Cara. Point MOR | 8-9 | |
| [Pedersen, Andra] Kill by DeStigter, Cara (from Kotlik, Katie). Point MOR | 8-10 | |
| 9-10 | [Pedersen, Andra] Service error. Point NWU | |
| NWU subs: White, Jayme. | ||
| [White, Jayme] Kill by Cheever, Cassie (from Kotlik, Katie). Point MOR | 9-11 | |
| [Kotlik, Katie] Kill by DeStigter, Cara (from Kotlik, Katie). Point MOR | 9-12 | |
| [Kotlik, Katie] Kill by Cheever, Cassie (from Westergaard, Kristen). Point MOR | 9-13 | |
| 10-13 | [Kotlik, Katie] Attack error by Cheever, Cassie. Point NWU | |
| 11-13 | [Barber, Brittny] Kill by Vanderkolk, Amy. Point NWU | |
| [Barber, Brittny] Kill by Cheever, Cassie. Point MOR | 11-14 | |
| NWU subs: Rocke, Katie. | ||
| [DeStigter, Cara] Kill by Cheever, Cassie. Point MOR | 11-15 | |
| [DeStigter, Cara] Kill by Kotlik, Katie (from Johnson, Jericho). Point MOR | 11-16 | |
| Timeout Nebraska Wesleyan. | ||
| 12-16 | [DeStigter, Cara] Attack error by DeStigter, Cara. Point NWU | |
| [Vanderkolk, Amy] Attack error by Foster, Kirsten. Point MOR | 12-17 | |
| 13-17 | [Cheever, Cassie] Attack error by Pedersen, Andra. Point NWU | |
| NWU subs: Ward, Cara. | ||
| [Foster, Kirsten] Kill by Bobier, Catie (from Kotlik, Katie). Point MOR | 13-18 | |
| MOR subs: Kock, Kellsey; Steinauer, Amanda. | ||
| [Steinauer, Amanda] Kill by Kock, Kellsey (from Steinauer, Amanda). Point MOR | 13-19 | |
| [Steinauer, Amanda] Attack error by Bade, Abby. Point MOR | 13-20 | |
| [Steinauer, Amanda] Kill by Bobier, Catie. Point MOR | 13-21 | |
| NWU subs: Debuhr, Kylie. | ||
| 14-21 | [Steinauer, Amanda] Service error. Point NWU | |
| NWU subs: Barber, Brittny. | ||
| [Bade, Abby] Kill by Bobier, Catie. Point MOR | 14-22 | |
| [Bobier, Catie] Attack error by Barber, Brittny (block by Pedersen, Andra; Kock, Kellsey). Point MOR | 14-23 | |
| [Bobier, Catie] Kill by DeStigter, Cara (from Steinauer, Amanda). Point MOR | 14-24 | |
| Timeout Nebraska Wesleyan. | ||
| 15-24 | [Bobier, Catie] Kill by Barber, Brittny (from Foster, Kirsten). Point NWU | |
| [Thomsen, Linsey] Kill by Pedersen, Andra (from Steinauer, Amanda). Point MOR | 15-25 | |
| MOR subs: Westergaard, Kristen; Kotlik, Katie. | ||
| [Pedersen, Andra] Attack error by Vanderkolk, Amy. Point MOR | 15-26 | |
| [Pedersen, Andra] Kill by DeStigter, Cara (from Kotlik, Katie). Point MOR | 15-27 | |
| [Pedersen, Andra] Kill by Cheever, Cassie (from Kotlik, Katie). Point MOR | 15-28 | |
| 16-28 | [Pedersen, Andra] Kill by Vanderkolk, Amy (from Thomsen, Linsey). Point NWU | |
| NWU subs: White, Jayme. | ||
| 17-28 | [White, Jayme] Kill by Vanderkolk, Amy (from Foster, Kirsten). Point NWU | |
| 18-28 | [White, Jayme] Attack error by Cheever, Cassie. Point NWU | |
| 19-28 | [White, Jayme] Kill by Foster, Kirsten (from Thomsen, Linsey). Point NWU | |
| 20-28 | [White, Jayme] Kill by Barber, Brittny (from Foster, Kirsten). Point NWU | |
| [White, Jayme] Kill by DeStigter, Cara (from Kotlik, Katie). Point MOR | 20-29 | |
| 21-29 | [Kotlik, Katie] Kill by Barber, Brittny (from Foster, Kirsten). Point NWU | |
| [Barber, Brittny] Service error. Point MOR | 21-30 | |
| back to top | ||
| NWU | -- 2nd -- | MOR |
| MOR starters: Pedersen, Andra; Westergaard, Kristen; Bobier, Catie; Kotlik, Katie; DeStigter, Cara; Cheever, Cassie; libero Johnson, Jericho. | ||
| NWU starters: Foster, Kirsten; Vanderkolk, Amy; Barber, Brittny; Bade, Abby; Novicki, Katie; White, Jayme; libero Thomsen, Linsey. | ||
| [White, Jayme] Kill by DeStigter, Cara (from Kotlik, Katie). Point MOR | 0-1 | |
| 1-1 | [Kotlik, Katie] Kill by Vanderkolk, Amy (from Foster, Kirsten). Point NWU | |
| [Barber, Brittny] Kill by DeStigter, Cara (from Westergaard, Kristen). Point MOR | 1-2 | |
| 2-2 | [DeStigter, Cara] Kill by White, Jayme (from Foster, Kirsten). Point NWU | |
| NWU subs: Rocke, Katie. | ||
| [Vanderkolk, Amy] Kill by Bobier, Catie (from DeStigter, Cara). Point MOR | 2-3 | |
| 3-3 | [Cheever, Cassie] Bad set by Kotlik, Katie. Point NWU | |
| NWU subs: Lueke, Amanda. | ||
| 4-3 | [Foster, Kirsten] Kill by Novicki, Katie (from Foster, Kirsten), block error by Pedersen, Andra. Point NWU | |
| [Foster, Kirsten] Attack error by Foster, Kirsten. Point MOR | 4-4 | |
| MOR subs: Kock, Kellsey; Steinauer, Amanda. | ||
| [Steinauer, Amanda] Kill by DeStigter, Cara (from Steinauer, Amanda). Point MOR | 4-5 | |
| 5-5 | [Steinauer, Amanda] Kill by Novicki, Katie (from Foster, Kirsten). Point NWU | |
| NWU subs: Barber, Brittny. | ||
| [Bade, Abby] Attack error by Barber, Brittny. Point MOR | 5-6 | |
| NWU subs: Debuhr, Kylie. | ||
| 6-6 | [Bobier, Catie] Kill by Barber, Brittny (from Foster, Kirsten). Point NWU | |
| [Thomsen, Linsey] Ball handling error by Foster, Kirsten. Point MOR | 6-7 | |
| MOR subs: Kotlik, Katie; Westergaard, Kristen. | ||
| [Pedersen, Andra] Kill by Cheever, Cassie (from Kotlik, Katie). Point MOR | 6-8 | |
| [Pedersen, Andra] Kill by DeStigter, Cara (from Kotlik, Katie). Point MOR | 6-9 | |
| 7-9 | [Pedersen, Andra] Kill by Lueke, Amanda (from Foster, Kirsten). Point NWU | |
| NWU subs: White, Jayme. | ||
| 8-9 | [White, Jayme] Attack error by DeStigter, Cara. Point NWU | |
| [White, Jayme] Kill by Cheever, Cassie (from Kotlik, Katie). Point MOR | 8-10 | |
| [Kotlik, Katie] Kill by Cheever, Cassie (from Kotlik, Katie). Point MOR | 8-11 | |
| [Kotlik, Katie] Kill by Cheever, Cassie (from Kotlik, Katie). Point MOR | 8-12 | |
| [Kotlik, Katie] Kill by Cheever, Cassie (from Westergaard, Kristen). Point MOR | 8-13 | |
| [Kotlik, Katie] Kill by Cheever, Cassie (from Kotlik, Katie). Point MOR | 8-14 | |
| 9-14 | [Kotlik, Katie] Service error. Point NWU | |
| [Barber, Brittny] Service error. Point MOR | 9-15 | |
| NWU subs: Rocke, Katie. | ||
| 10-15 | [DeStigter, Cara] Kill by Vanderkolk, Amy (from Foster, Kirsten). Point NWU | |
| 11-15 | [Vanderkolk, Amy] Attack error by Cheever, Cassie (block by Novicki, Katie; Bade, Abby). Point NWU | |
| [Vanderkolk, Amy] Ball handling error by Foster, Kirsten. Point MOR | 11-16 | |
| 12-16 | [Cheever, Cassie] Kill by Bade, Abby (from Foster, Kirsten). Point NWU | |
| NWU subs: Lueke, Amanda. | ||
| [Foster, Kirsten] Attack error by Bade, Abby (block by Pedersen, Andra; Westergaard, Kristen). Point MOR | 12-17 | |
| MOR subs: Kock, Kellsey; Steinauer, Amanda. | ||
| [Steinauer, Amanda] Attack error by Lueke, Amanda. Point MOR | 12-18 | |
| 13-18 | [Steinauer, Amanda] Kill by Bade, Abby (from Foster, Kirsten). Point NWU | |
| NWU subs: Barber, Brittny. | ||
| [Bade, Abby] Attack error by Barber, Brittny. Point MOR | 13-19 | |
| NWU subs: Debuhr, Kylie. | ||
| 14-19 | [Bobier, Catie] Kill by Novicki, Katie (from Foster, Kirsten). Point NWU | |
| [Thomsen, Linsey] Kill by DeStigter, Cara. Point MOR | 14-20 | |
| MOR subs: Kotlik, Katie; Westergaard, Kristen. | ||
| Timeout Nebraska Wesleyan. | ||
| [Pedersen, Andra] Kill by Cheever, Cassie (from Kotlik, Katie). Point MOR | 14-21 | |
| 15-21 | [Pedersen, Andra] Service error. Point NWU | |
| NWU subs: White, Jayme. | ||
| [White, Jayme] Kill by Kotlik, Katie (from Bobier, Catie). Point MOR | 15-22 | |
| [Kotlik, Katie] Service ace (White, Jayme). Point MOR | 15-23 | |
| 16-23 | [Kotlik, Katie] Kill by Vanderkolk, Amy (from Foster, Kirsten). Point NWU | |
| 17-23 | [Barber, Brittny] Kill by Bade, Abby (from Foster, Kirsten). Point NWU | |
| [Barber, Brittny] Kill by Bobier, Catie (from Kotlik, Katie). Point MOR | 17-24 | |
| 18-24 | [DeStigter, Cara] Attack error by Cheever, Cassie. Point NWU | |
| [Vanderkolk, Amy] Attack error by Bade, Abby (block by Cheever, Cassie; Westergaard, Kristen). Point MOR | 18-25 | |
| [Cheever, Cassie] Kill by Bobier, Catie (from Kotlik, Katie). Point MOR | 18-26 | |
| [Cheever, Cassie] Kill by Westergaard, Kristen. Point MOR | 18-27 | |
| [Cheever, Cassie] Bad set by Foster, Kirsten. Point MOR | 18-28 | |
| [Cheever, Cassie] Kill by Pedersen, Andra (from Kotlik, Katie). Point MOR | 18-29 | |
| [Cheever, Cassie] Attack error by Foster, Kirsten (block by Pedersen, Andra). Point MOR | 18-30 | |
| back to top | ||
| NWU | -- 3rd -- | MOR |
| MOR starters: Bobier, Catie; Kotlik, Katie; Westergaard, Kristen; DeStigter, Cara; Cheever, Cassie; Pedersen, Andra; libero Johnson, Jericho. | ||
| NWU starters: Bade, Abby; Foster, Kirsten; White, Jayme; Barber, Brittny; Vanderkolk, Amy; Novicki, Katie; libero Thomsen, Linsey. | ||
| 1-0 | [Kotlik, Katie] Kill by Vanderkolk, Amy (from Foster, Kirsten). Point NWU | |
| [Barber, Brittny] Kill by DeStigter, Cara (from Kotlik, Katie). Point MOR | 1-1 | |
| NWU subs: Rocke, Katie. | ||
| [DeStigter, Cara] Attack error by Vanderkolk, Amy (block by Bobier, Catie; Cheever, Cassie). Point MOR | 1-2 | |
| 2-2 | [DeStigter, Cara] Kill by Bade, Abby (from Foster, Kirsten). Point NWU | |
| [Vanderkolk, Amy] Kill by Cheever, Cassie (from Kotlik, Katie). Point MOR | 2-3 | |
| [Cheever, Cassie] Attack error by Bade, Abby. Point MOR | 2-4 | |
| [Cheever, Cassie] Kill by Westergaard, Kristen (from Kotlik, Katie). Point MOR | 2-5 | |
| 3-5 | [Cheever, Cassie] Attack error by Bobier, Catie. Point NWU | |
| NWU subs: Hines, Molly. | ||
| 4-5 | [Foster, Kirsten] Service ace (Johnson, Jericho). Point NWU | |
| [Foster, Kirsten] Kill by Pedersen, Andra (from Kotlik, Katie). Point MOR | 4-6 | |
| MOR subs: Steinauer, Amanda; Westergaard, Kristen. | ||
| MOR subs: Kock, Kellsey. | ||
| [Steinauer, Amanda] Kill by Kock, Kellsey (from Steinauer, Amanda). Point MOR | 4-7 | |
| [Steinauer, Amanda] Kill by Pedersen, Andra (from Steinauer, Amanda). Point MOR | 4-8 | |
| [Steinauer, Amanda] Attack error by Novicki, Katie. Point MOR | 4-9 | |
| 5-9 | [Steinauer, Amanda] Kill by Bade, Abby (from Foster, Kirsten). Point NWU | |
| NWU subs: Barber, Brittny. | ||
| [Bade, Abby] Kill by Bobier, Catie (from DeStigter, Cara). Point MOR | 5-10 | |
| [Bobier, Catie] Kill by Kock, Kellsey (from Steinauer, Amanda). Point MOR | 5-11 | |
| 6-11 | [Bobier, Catie] Service error. Point NWU | |
| [Thomsen, Linsey] Ball handling error by Vanderkolk, Amy. Point MOR | 6-12 | |
| MOR subs: Westergaard, Kristen; Kotlik, Katie. | ||
| [Pedersen, Andra] Kill by DeStigter, Cara (from Kotlik, Katie). Point MOR | 6-13 | |
| [Pedersen, Andra] Attack error by Foster, Kirsten. Point MOR | 6-14 | |
| NWU subs: Ward, Cara. | ||
| 7-14 | [Pedersen, Andra] Kill by Barber, Brittny (from Foster, Kirsten). Point NWU | |
| NWU subs: White, Jayme. | ||
| [White, Jayme] Kill by Kotlik, Katie (from Bobier, Catie). Point MOR | 7-15 | |
| 8-15 | [Kotlik, Katie] Kill by Barber, Brittny (from Foster, Kirsten). Point NWU | |
| [Barber, Brittny] Attack error by Bade, Abby. Point MOR | 8-16 | |
| NWU subs: Rocke, Katie. | ||
| 9-16 | [DeStigter, Cara] Attack error by Cheever, Cassie (block by Vanderkolk, Amy; Bade, Abby). Point NWU | |
| 10-16 | [Vanderkolk, Amy] Attack error by Cheever, Cassie. Point NWU | |
| [Vanderkolk, Amy] Kill by Bobier, Catie (from Kotlik, Katie). Point MOR | 10-17 | |
| 11-17 | [Cheever, Cassie] Service error. Point NWU | |
| NWU subs: Ward, Cara. | ||
| 12-17 | [Foster, Kirsten] Kill by Ward, Cara (from Foster, Kirsten). Point NWU | |
| 13-17 | [Foster, Kirsten] Ball handling error by Kotlik, Katie. Point NWU | |
| 14-17 | [Foster, Kirsten] Attack error by Pedersen, Andra. Point NWU | |
| Timeout Morningside. | ||
| 15-17 | [Foster, Kirsten] Attack error by Bobier, Catie (block by Ward, Cara; Novicki, Katie). Point NWU | |
| [Foster, Kirsten] Attack error by Bade, Abby (block by Pedersen, Andra; Westergaard, Kristen). Point MOR | 15-18 | |
| MOR subs: Kock, Kellsey; Steinauer, Amanda. | ||
| 16-18 | [Steinauer, Amanda] Kill by Novicki, Katie (from Foster, Kirsten). Point NWU | |
| NWU subs: Barber, Brittny. | ||
| [Bade, Abby] Kill by Pedersen, Andra (from Steinauer, Amanda). Point MOR | 16-19 | |
| 17-19 | [Bobier, Catie] Service error. Point NWU | |
| [Thomsen, Linsey] Kill by DeStigter, Cara (from Steinauer, Amanda). Point MOR | 17-20 | |
| MOR subs: Westergaard, Kristen; Kotlik, Katie. | ||
| 18-20 | [Pedersen, Andra] Kill by Ward, Cara (from Foster, Kirsten). Point NWU | |
| NWU subs: White, Jayme. | ||
| [White, Jayme] Kill by DeStigter, Cara (from Kotlik, Katie). Point MOR | 18-21 | |
| 19-21 | [Kotlik, Katie] Kill by Vanderkolk, Amy (from Foster, Kirsten). Point NWU | |
| [Barber, Brittny] Attack error by Bade, Abby. Point MOR | 19-22 | |
| NWU subs: Rocke, Katie. | ||
| 20-22 | [DeStigter, Cara] Kill by Vanderkolk, Amy (from Foster, Kirsten). Point NWU | |
| [Vanderkolk, Amy] Attack error by Bade, Abby. Point MOR | 20-23 | |
| 21-23 | [Cheever, Cassie] Kill by Bade, Abby (from White, Jayme). Point NWU | |
| NWU subs: Ward, Cara. | ||
| Timeout Morningside. | ||
| [Foster, Kirsten] Kill by Pedersen, Andra (from Kotlik, Katie). Point MOR | 21-24 | |
| MOR subs: Steinauer, Amanda; Kock, Kellsey. | ||
| 22-24 | [Steinauer, Amanda] Kill by Bade, Abby (from Foster, Kirsten). Point NWU | |
| NWU subs: Barber, Brittny. | ||
| 23-24 | [Bade, Abby] Kill by Barber, Brittny (from Ward, Cara). Point NWU | |
| 24-24 | [Bade, Abby] Attack error by Kock, Kellsey. Point NWU | |
| 25-24 | [Bade, Abby] Service ace (Johnson, Jericho). Point NWU | |
| [Bade, Abby] Attack error by Barber, Brittny (block by Kock, Kellsey; Pedersen, Andra). Point MOR | 25-25 | |
| 26-25 | [Bobier, Catie] Kill by Barber, Brittny (from Foster, Kirsten). Point NWU | |
| 27-25 | [Thomsen, Linsey] Kill by Barber, Brittny (from Foster, Kirsten). Point NWU | |
| MOR subs: Westergaard, Kristen; Kotlik, Katie. | ||
| [Thomsen, Linsey] Kill by Pedersen, Andra (from Kotlik, Katie). Point MOR | 27-26 | |
| 28-26 | [Pedersen, Andra] Kill by Ward, Cara (from Foster, Kirsten). Point NWU | |
| NWU subs: White, Jayme. | ||
| 29-26 | [White, Jayme] Attack error by Cheever, Cassie. Point NWU | |
| [White, Jayme] Kill by DeStigter, Cara (from Kotlik, Katie). Point MOR | 29-27 | |
| [Kotlik, Katie] Service ace (Thomsen, Linsey). Point MOR | 29-28 | |
| Timeout Nebraska Wesleyan. | ||
| [Kotlik, Katie] Attack error by Barber, Brittny. Point MOR | 29-29 | |
| [Kotlik, Katie] Kill by Cheever, Cassie (from Kotlik, Katie). Point MOR | 29-30 | |
| Timeout Nebraska Wesleyan. | ||
| [Kotlik, Katie] Kill by Cheever, Cassie. Point MOR | 29-31 | |
| back to top | ||
