Official Volleyball Box Score
Briar Cliff at Morningside
9/29/2006 at 7:40 pm
@ Sioux City, IA (Allee Gym)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| BCU | -- 1st -- | MOR |
|---|---|---|
| BCU starters: Beiermann, Renee; Borer, Micaela; Anstine, Alex; Gunderson, Danielle; Heimann, Geri; Bessmer, Kayla; libero Boettcher, Kate. | ||
| MOR starters: Cheever, Cassie; Kotlik, Katie; DeStigter, Cara; Kock, Kellsey; Pedersen, Andra; Bobier, Catie; libero Andersen, Laura. | ||
| 1-0 | [Kotlik, Katie] Service error. Point BCU | |
| BCU subs: Dierks, Kari. | ||
| [Anstine, Alex] Kill by Cheever, Cassie (from Bobier, Catie). Point MOR | 1-1 | |
| 2-1 | [Bobier, Catie] Attack error by DeStigter, Cara. Point BCU | |
| BCU subs: Englund, Chelsie. | ||
| 3-1 | [Englund, Chelsie] Service ace (Bobier, Catie). Point BCU | |
| [Englund, Chelsie] Attack error by Dierks, Kari (block by Kock, Kellsey; Cheever, Cassie). Point MOR | 3-2 | |
| 4-2 | [Cheever, Cassie] Kill by Heimann, Geri (from Bessmer, Kayla). Point BCU | |
| 5-2 | [Beiermann, Renee] Kill by Dierks, Kari (from Bessmer, Kayla). Point BCU | |
| [Beiermann, Renee] Kill by DeStigter, Cara (from Kotlik, Katie). Point MOR | 5-3 | |
| MOR subs: Westergaard, Kristen; Steinauer, Amanda. | ||
| [Steinauer, Amanda] Attack error by Heimann, Geri (block by Pedersen, Andra; DeStigter, Cara). Point MOR | 5-4 | |
| 6-4 | [Steinauer, Amanda] Kill by Dierks, Kari (from Bessmer, Kayla). Point BCU | |
| BCU subs: Kube, Samantha. | ||
| [Kube, Samantha] Attack error by Anstine, Alex (block by Pedersen, Andra; Westergaard, Kristen). Point MOR | 6-5 | |
| BCU subs: Gunderson, Danielle. | ||
| [DeStigter, Cara] Attack error by Heimann, Geri. Point MOR | 6-6 | |
| 7-6 | [DeStigter, Cara] Kill by Anstine, Alex (from Bessmer, Kayla). Point BCU | |
| BCU subs: Borer, Micaela. | ||
| [Boettcher, Kate] Kill by Bobier, Catie (from Westergaard, Kristen). Point MOR | 7-7 | |
| [Pedersen, Andra] Kill by Cheever, Cassie (from Steinauer, Amanda). Point MOR | 7-8 | |
| 8-8 | [Pedersen, Andra] Kill by Borer, Micaela (from Bessmer, Kayla). Point BCU | |
| 9-8 | [Bessmer, Kayla] Service ace (Bobier, Catie). Point BCU | |
| [Bessmer, Kayla] Kill by Bobier, Catie (from Steinauer, Amanda). Point MOR | 9-9 | |
| [Kotlik, Katie] Kill by Bobier, Catie (from Kotlik, Katie). Point MOR | 9-10 | |
| 10-10 | [Kotlik, Katie] Kill by Borer, Micaela (from Bessmer, Kayla). Point BCU | |
| BCU subs: Dierks, Kari. | ||
| [Anstine, Alex] Service error. Point MOR | 10-11 | |
| [Bobier, Catie] Kill by Cheever, Cassie (from Kotlik, Katie). Point MOR | 10-12 | |
| [Bobier, Catie] Kill by Cheever, Cassie (from Kock, Kellsey). Point MOR | 10-13 | |
| [Bobier, Catie] Attack error by Beiermann, Renee. Point MOR | 10-14 | |
| Timeout Briar Cliff. | ||
| [Bobier, Catie] Attack error by Beiermann, Renee (block by Kock, Kellsey; Cheever, Cassie). Point MOR | 10-15 | |
| [Bobier, Catie] Attack error by Borer, Micaela (block by DeStigter, Cara; Cheever, Cassie). Point MOR | 10-16 | |
| [Bobier, Catie] Attack error by Dierks, Kari (block by Kock, Kellsey; Cheever, Cassie). Point MOR | 10-17 | |
| [Bobier, Catie] Attack error by Dierks, Kari (block by Kock, Kellsey; Cheever, Cassie). Point MOR | 10-18 | |
| 11-18 | [Bobier, Catie] Attack error by Cheever, Cassie. Point BCU | |
| BCU subs: Englund, Chelsie. | ||
| 12-18 | [Englund, Chelsie] Service ace (Andersen, Laura). Point BCU | |
| 13-18 | [Englund, Chelsie] Attack error by DeStigter, Cara. Point BCU | |
| 14-18 | [Englund, Chelsie] Kill by Dierks, Kari. Point BCU | |
| [Englund, Chelsie] Kill by DeStigter, Cara (from Kotlik, Katie). Point MOR | 14-19 | |
| 15-19 | [Cheever, Cassie] Attack error by DeStigter, Cara. Point BCU | |
| [Beiermann, Renee] Kill by Pedersen, Andra (from Kotlik, Katie). Point MOR | 15-20 | |
| MOR subs: Steinauer, Amanda; Westergaard, Kristen. | ||
| [Steinauer, Amanda] Kill by Pedersen, Andra (from Westergaard, Kristen). Point MOR | 15-21 | |
| 16-21 | [Steinauer, Amanda] Ball handling error by Pedersen, Andra. Point BCU | |
| BCU subs: Kube, Samantha. | ||
| 17-21 | [Kube, Samantha] Attack error by Westergaard, Kristen. Point BCU | |
| [Kube, Samantha] Service error. Point MOR | 17-22 | |
| BCU subs: Gunderson, Danielle. | ||
| 18-22 | [DeStigter, Cara] Kill by Heimann, Geri (from Bessmer, Kayla). Point BCU | |
| BCU subs: Borer, Micaela. | ||
| 19-22 | [Boettcher, Kate] Service ace (Bobier, Catie). Point BCU | |
| [Boettcher, Kate] Kill by Westergaard, Kristen (from Steinauer, Amanda). Point MOR | 19-23 | |
| 20-23 | [Pedersen, Andra] Service error. Point BCU | |
| [Bessmer, Kayla] Attack error by Borer, Micaela. Point MOR | 20-24 | |
| MOR subs: Kotlik, Katie; Kock, Kellsey. | ||
| [Kotlik, Katie] Ball handling error by Bessmer, Kayla. Point MOR | 20-25 | |
| [Kotlik, Katie] Bad set by Gunderson, Danielle. Point MOR | 20-26 | |
| Timeout Briar Cliff. | ||
| 21-26 | [Kotlik, Katie] Kill by Beiermann, Renee (from Bessmer, Kayla). Point BCU | |
| BCU subs: Dierks, Kari. | ||
| 22-26 | [Anstine, Alex] Bad set by Kotlik, Katie. Point BCU | |
| 23-26 | [Anstine, Alex] Bad set by Kotlik, Katie. Point BCU | |
| [Anstine, Alex] Kill by Cheever, Cassie (from Kotlik, Katie). Point MOR | 23-27 | |
| [Bobier, Catie] Ball handling error by Dierks, Kari. Point MOR | 23-28 | |
| 24-28 | [Bobier, Catie] Kill by Dierks, Kari (from Bessmer, Kayla). Point BCU | |
| BCU subs: Englund, Chelsie. | ||
| 25-28 | [Englund, Chelsie] Service ace (Andersen, Laura). Point BCU | |
| [Englund, Chelsie] Attack error by Beiermann, Renee. Point MOR | 25-29 | |
| 26-29 | [Cheever, Cassie] Kill by Beiermann, Renee (from Bessmer, Kayla). Point BCU | |
| [Beiermann, Renee] Kill by DeStigter, Cara (from Kotlik, Katie). Point MOR | 26-30 | |
| back to top | ||
| BCU | -- 2nd -- | MOR |
| BCU starters: Bessmer, Kayla; Anstine, Alex; Borer, Micaela; Beiermann, Renee; Gunderson, Danielle; Heimann, Geri; libero Boettcher, Kate. | ||
| MOR starters: Bobier, Catie; Cheever, Cassie; Kock, Kellsey; DeStigter, Cara; Pedersen, Andra; Kotlik, Katie; libero Andersen, Laura. | ||
| 1-0 | [Bessmer, Kayla] Kill by Beiermann, Renee (from Bessmer, Kayla). Point BCU | |
| [Bessmer, Kayla] Service error. Point MOR | 1-1 | |
| 2-1 | [Bobier, Catie] Bad set by Kotlik, Katie. Point BCU | |
| BCU subs: Dierks, Kari. | ||
| 3-1 | [Anstine, Alex] Service ace (Andersen, Laura). Point BCU | |
| 4-1 | [Anstine, Alex] Attack error by Cheever, Cassie. Point BCU | |
| 5-1 | [Anstine, Alex] Service ace (Andersen, Laura). Point BCU | |
| [Anstine, Alex] Kill by DeStigter, Cara (from Kotlik, Katie). Point MOR | 5-2 | |
| 6-2 | [Cheever, Cassie] Kill by Borer, Micaela (from Bessmer, Kayla). Point BCU | |
| BCU subs: Englund, Chelsie. | ||
| 7-2 | [Englund, Chelsie] Attack error by DeStigter, Cara. Point BCU | |
| [Englund, Chelsie] Attack error by Beiermann, Renee. Point MOR | 7-3 | |
| MOR subs: Steinauer, Amanda; Westergaard, Kristen. | ||
| 8-3 | [Steinauer, Amanda] Attack error by DeStigter, Cara (block by Beiermann, Renee; Heimann, Geri). Point BCU | |
| [Beiermann, Renee] Service error. Point MOR | 8-4 | |
| 9-4 | [DeStigter, Cara] Kill by Dierks, Kari (from Bessmer, Kayla). Point BCU | |
| BCU subs: Kube, Samantha. | ||
| 10-4 | [Kube, Samantha] Kill by Heimann, Geri (from Bessmer, Kayla). Point BCU | |
| [Kube, Samantha] Kill by Bobier, Catie (from Steinauer, Amanda). Point MOR | 10-5 | |
| BCU subs: Gunderson, Danielle. | ||
| 11-5 | [Pedersen, Andra] Attack error by Bobier, Catie. Point BCU | |
| BCU subs: Borer, Micaela. | ||
| 12-5 | [Boettcher, Kate] Kill by Anstine, Alex (from Bessmer, Kayla). Point BCU | |
| Timeout Morningside. | ||
| [Boettcher, Kate] Kill by Cheever, Cassie (from Steinauer, Amanda). Point MOR | 12-6 | |
| MOR subs: Kotlik, Katie; Kock, Kellsey. | ||
| 13-6 | [Kotlik, Katie] Kill by Borer, Micaela (from Bessmer, Kayla). Point BCU | |
| 14-6 | [Bessmer, Kayla] Service ace (Andersen, Laura). Point BCU | |
| 15-6 | [Bessmer, Kayla] Kill by Anstine, Alex. Point BCU | |
| [Bessmer, Kayla] Kill by Cheever, Cassie (from Kotlik, Katie). Point MOR | 15-7 | |
| 16-7 | [Bobier, Catie] Kill by Anstine, Alex (from Bessmer, Kayla), block error by Cheever, Cassie. Point BCU | |
| BCU subs: Dierks, Kari. | ||
| Timeout Morningside. | ||
| 17-7 | [Anstine, Alex] Kill by Dierks, Kari (from Beiermann, Renee). Point BCU | |
| 18-7 | [Anstine, Alex] Attack error by DeStigter, Cara. Point BCU | |
| 19-7 | [Anstine, Alex] Service ace (Bobier, Catie). Point BCU | |
| MOR subs: Johnson, Jericho. | ||
| [Anstine, Alex] Kill by DeStigter, Cara (from Kotlik, Katie). Point MOR | 19-8 | |
| 20-8 | [Cheever, Cassie] Kill by Dierks, Kari (from Bessmer, Kayla). Point BCU | |
| BCU subs: Englund, Chelsie. | ||
| [Englund, Chelsie] Kill by DeStigter, Cara (from Kotlik, Katie). Point MOR | 20-9 | |
| MOR subs: Steinauer, Amanda; Westergaard, Kristen. | ||
| 21-9 | [Steinauer, Amanda] Kill by Heimann, Geri (from Bessmer, Kayla). Point BCU | |
| 22-9 | [Beiermann, Renee] Attack error by Pedersen, Andra. Point BCU | |
| [Beiermann, Renee] Service error. Point MOR | 22-10 | |
| [DeStigter, Cara] Attack error by Heimann, Geri. Point MOR | 22-11 | |
| 23-11 | [DeStigter, Cara] Service error. Point BCU | |
| BCU subs: Kube, Samantha. | ||
| [Kube, Samantha] Attack error by Anstine, Alex. Point MOR | 23-12 | |
| BCU subs: Gunderson, Danielle. | ||
| 24-12 | [Pedersen, Andra] Attack error by DeStigter, Cara. Point BCU | |
| BCU subs: Borer, Micaela. | ||
| 25-12 | [Boettcher, Kate] Kill by Borer, Micaela (from Beiermann, Renee). Point BCU | |
| 26-12 | [Boettcher, Kate] Service ace (Westergaard, Kristen). Point BCU | |
| [Boettcher, Kate] Attack error by Borer, Micaela. Point MOR | 26-13 | |
| MOR subs: Kock, Kellsey; Kotlik, Katie. | ||
| [Kotlik, Katie] Attack error by Anstine, Alex. Point MOR | 26-14 | |
| 27-14 | [Kotlik, Katie] Kill by Borer, Micaela (from Bessmer, Kayla). Point BCU | |
| 28-14 | [Bessmer, Kayla] Attack error by DeStigter, Cara. Point BCU | |
| 29-14 | [Bessmer, Kayla] Attack error by Cheever, Cassie. Point BCU | |
| [Bessmer, Kayla] Attack error by Anstine, Alex. Point MOR | 29-15 | |
| 30-15 | [Bobier, Catie] Attack error by Cheever, Cassie. Point BCU | |
| back to top | ||
| BCU | -- 3rd -- | MOR |
| BCU starters: Beiermann, Renee; Borer, Micaela; Anstine, Alex; Gunderson, Danielle; Heimann, Geri; Bessmer, Kayla; libero Boettcher, Kate. | ||
| MOR starters: Pedersen, Andra; Bobier, Catie; Kock, Kellsey; Kotlik, Katie; DeStigter, Cara; Cheever, Cassie; libero Andersen, Laura. | ||
| [Kotlik, Katie] Service ace (Team). Point MOR | 0-1 | |
| 1-1 | [Kotlik, Katie] Kill by Anstine, Alex (from Bessmer, Kayla). Point BCU | |
| BCU subs: Dierks, Kari. | ||
| [Dierks, Kari] Attack error by Beiermann, Renee (block by Bobier, Catie; Cheever, Cassie). Point MOR | 1-2 | |
| [Bobier, Catie] Service ace (Anstine, Alex). Point MOR | 1-3 | |
| [Bobier, Catie] Kill by Cheever, Cassie (from Kotlik, Katie). Point MOR | 1-4 | |
| 2-4 | [Bobier, Catie] Bad set by Cheever, Cassie. Point BCU | |
| BCU subs: Englund, Chelsie. | ||
| [Englund, Chelsie] Attack error by Dierks, Kari. Point MOR | 2-5 | |
| [Cheever, Cassie] Attack error by Beiermann, Renee (block by Pedersen, Andra; DeStigter, Cara). Point MOR | 2-6 | |
| 3-6 | [Cheever, Cassie] Kill by Heimann, Geri (from Bessmer, Kayla). Point BCU | |
| [Beiermann, Renee] Kill by Pedersen, Andra (from Kotlik, Katie). Point MOR | 3-7 | |
| MOR subs: Steinauer, Amanda; Westergaard, Kristen. | ||
| [Steinauer, Amanda] Kill by Pedersen, Andra (from Steinauer, Amanda). Point MOR | 3-8 | |
| Timeout Briar Cliff. | ||
| [Steinauer, Amanda] Kill by DeStigter, Cara (from Steinauer, Amanda). Point MOR | 3-9 | |
| 4-9 | [Steinauer, Amanda] Service error. Point BCU | |
| BCU subs: Kube, Samantha. | ||
| 5-9 | [Kube, Samantha] Kill by Heimann, Geri (from Bessmer, Kayla). Point BCU | |
| [Kube, Samantha] Service error. Point MOR | 5-10 | |
| BCU subs: Gunderson, Danielle. | ||
| 6-10 | [DeStigter, Cara] Kill by Heimann, Geri (from Bessmer, Kayla), block error by Bobier, Catie. Point BCU | |
| BCU subs: Borer, Micaela. | ||
| [Boettcher, Kate] Kill by Pedersen, Andra (from Steinauer, Amanda). Point MOR | 6-11 | |
| 7-11 | [Pedersen, Andra] Bad set by Steinauer, Amanda. Point BCU | |
| [Boettcher, Kate] Ball handling error by Bessmer, Kayla. Point MOR | 7-12 | |
| MOR subs: Kotlik, Katie; Kock, Kellsey. | ||
| 8-12 | [Kotlik, Katie] Kill by Anstine, Alex (from Borer, Micaela). Point BCU | |
| BCU subs: Dierks, Kari. | ||
| 9-12 | [Anstine, Alex] Kill by Dierks, Kari (from Beiermann, Renee). Point BCU | |
| 10-12 | [Anstine, Alex] Kill by Dierks, Kari (from Bessmer, Kayla). Point BCU | |
| Timeout Morningside. | ||
| 11-12 | [Anstine, Alex] Service ace (Bobier, Catie). Point BCU | |
| [Anstine, Alex] Kill by Cheever, Cassie (from Kotlik, Katie). Point MOR | 11-13 | |
| [Bobier, Catie] Service ace (Team). Point MOR | 11-14 | |
| 12-14 | [Bobier, Catie] Kill by Beiermann, Renee (from Bessmer, Kayla). Point BCU | |
| BCU subs: Englund, Chelsie. | ||
| [Englund, Chelsie] Kill by Cheever, Cassie (from Kotlik, Katie). Point MOR | 12-15 | |
| 13-15 | [Cheever, Cassie] Kill by Heimann, Geri (from Bessmer, Kayla). Point BCU | |
| [Beiermann, Renee] Kill by DeStigter, Cara (from Kotlik, Katie). Point MOR | 13-16 | |
| MOR subs: Steinauer, Amanda; Westergaard, Kristen. | ||
| [Steinauer, Amanda] Kill by Pedersen, Andra (from Westergaard, Kristen). Point MOR | 13-17 | |
| 14-17 | [Steinauer, Amanda] Kill by Dierks, Kari (from Bessmer, Kayla). Point BCU | |
| BCU subs: Kube, Samantha. | ||
| 15-17 | [Kube, Samantha] Attack error by Bobier, Catie. Point BCU | |
| [Kube, Samantha] Kill by Pedersen, Andra (from Steinauer, Amanda). Point MOR | 15-18 | |
| BCU subs: Gunderson, Danielle. | ||
| 16-18 | [DeStigter, Cara] Attack error by Andersen, Laura. Point BCU | |
| 17-18 | [Boettcher, Kate] Kill by Bessmer, Kayla (from Gunderson, Danielle). Point BCU | |
| [Boettcher, Kate] Service error. Point MOR | 17-19 | |
| 18-19 | [Pedersen, Andra] Kill by Borer, Micaela (from Bessmer, Kayla). Point BCU | |
| 19-19 | [Bessmer, Kayla] Attack error by Cheever, Cassie. Point BCU | |
| [Bessmer, Kayla] Attack error by Beiermann, Renee (block by Cheever, Cassie). Point MOR | 19-20 | |
| MOR subs: Kock, Kellsey; Kotlik, Katie. | ||
| 20-20 | [Kotlik, Katie] Kill by Beiermann, Renee (from Bessmer, Kayla). Point BCU | |
| BCU subs: Dierks, Kari. | ||
| [Anstine, Alex] Service error. Point MOR | 20-21 | |
| 21-21 | [Bobier, Catie] Kill by Borer, Micaela (from Bessmer, Kayla). Point BCU | |
| BCU subs: Englund, Chelsie. | ||
| [Englund, Chelsie] Kill by DeStigter, Cara (from Kotlik, Katie). Point MOR | 21-22 | |
| 22-22 | [Cheever, Cassie] Kill by Anstine, Alex (from Bessmer, Kayla). Point BCU | |
| 23-22 | [Beiermann, Renee] Service ace (Andersen, Laura). Point BCU | |
| Timeout Morningside. | ||
| 24-22 | [Beiermann, Renee] Kill by Dierks, Kari (from Bessmer, Kayla). Point BCU | |
| [Beiermann, Renee] Attack error by Bessmer, Kayla. Point MOR | 24-23 | |
| MOR subs: Westergaard, Kristen; Steinauer, Amanda. | ||
| 25-23 | [Steinauer, Amanda] Kill by Dierks, Kari (from Bessmer, Kayla). Point BCU | |
| BCU subs: Kube, Samantha. | ||
| 26-23 | [Kube, Samantha] Attack error by Pedersen, Andra. Point BCU | |
| [Kube, Samantha] Kill by Pedersen, Andra (from Steinauer, Amanda). Point MOR | 26-24 | |
| BCU subs: Gunderson, Danielle. | ||
| 27-24 | [DeStigter, Cara] Kill by Anstine, Alex (from Bessmer, Kayla). Point BCU | |
| BCU subs: Borer, Micaela. | ||
| [Boettcher, Kate] Kill by Westergaard, Kristen (from Steinauer, Amanda). Point MOR | 27-25 | |
| [Pedersen, Andra] Kill by Cheever, Cassie (from Westergaard, Kristen). Point MOR | 27-26 | |
| Timeout Briar Cliff. | ||
| 28-26 | [Pedersen, Andra] Kill by Borer, Micaela (from Bessmer, Kayla). Point BCU | |
| 29-26 | [Bessmer, Kayla] Attack error by Cheever, Cassie (block by Anstine, Alex; Borer, Micaela). Point BCU | |
| 30-26 | [Bessmer, Kayla] Attack error by Cheever, Cassie. Point BCU | |
| back to top | ||
| BCU | -- 4th -- | MOR |
| BCU starters: Bessmer, Kayla; Heimann, Geri; Gunderson, Danielle; Beiermann, Renee; Borer, Micaela; Anstine, Alex; libero Boettcher, Kate. | ||
| MOR starters: Cheever, Cassie; Kock, Kellsey; Bobier, Catie; Kotlik, Katie; Pedersen, Andra; DeStigter, Cara; libero Andersen, Laura. | ||
| [Bessmer, Kayla] Attack error by Borer, Micaela. Point MOR | 0-1 | |
| 1-1 | [Bobier, Catie] Kill by Anstine, Alex (from Bessmer, Kayla). Point BCU | |
| BCU subs: Dierks, Kari. | ||
| [Anstine, Alex] Kill by Cheever, Cassie (from Kotlik, Katie). Point MOR | 1-2 | |
| [Cheever, Cassie] Kill by Pedersen, Andra. Point MOR | 1-3 | |
| 2-3 | [Cheever, Cassie] Service error. Point BCU | |
| BCU subs: Englund, Chelsie. | ||
| [Englund, Chelsie] Kill by DeStigter, Cara (from Kotlik, Katie). Point MOR | 2-4 | |
| MOR subs: Steinauer, Amanda; Westergaard, Kristen. | ||
| 3-4 | [Steinauer, Amanda] Service error. Point BCU | |
| 4-4 | [Beiermann, Renee] Kill by Heimann, Geri (from Bessmer, Kayla). Point BCU | |
| 5-4 | [Beiermann, Renee] Attack error by Westergaard, Kristen. Point BCU | |
| [Beiermann, Renee] Kill by DeStigter, Cara (from Steinauer, Amanda). Point MOR | 5-5 | |
| [DeStigter, Cara] Attack error by Anstine, Alex. Point MOR | 5-6 | |
| 6-6 | [DeStigter, Cara] Service error. Point BCU | |
| BCU subs: Kube, Samantha. | ||
| [Kube, Samantha] Kill by Pedersen, Andra (from Steinauer, Amanda). Point MOR | 6-7 | |
| BCU subs: Gunderson, Danielle. | ||
| [Pedersen, Andra] Kill by Cheever, Cassie (from Westergaard, Kristen). Point MOR | 6-8 | |
| [Pedersen, Andra] Service ace (Beiermann, Renee). Point MOR | 6-9 | |
| Timeout Briar Cliff. | ||
| 7-9 | [Pedersen, Andra] Attack error by DeStigter, Cara. Point BCU | |
| BCU subs: Borer, Micaela. | ||
| [Boettcher, Kate] Kill by Cheever, Cassie (from Steinauer, Amanda). Point MOR | 7-10 | |
| MOR subs: Kotlik, Katie; Kock, Kellsey. | ||
| [Kotlik, Katie] Kill by Cheever, Cassie (from Kotlik, Katie). Point MOR | 7-11 | |
| 8-11 | [Kotlik, Katie] Kill by Anstine, Alex (from Bessmer, Kayla). Point BCU | |
| [Bessmer, Kayla] Attack error by Beiermann, Renee. Point MOR | 8-12 | |
| 9-12 | [Bobier, Catie] Kill by Borer, Micaela (from Bessmer, Kayla). Point BCU | |
| BCU subs: Dierks, Kari. | ||
| [Anstine, Alex] Kill by Kock, Kellsey (from Kotlik, Katie). Point MOR | 9-13 | |
| [Cheever, Cassie] Attack error by Borer, Micaela. Point MOR | 9-14 | |
| 10-14 | [Cheever, Cassie] Attack error by Cheever, Cassie. Point BCU | |
| BCU subs: Englund, Chelsie. | ||
| 11-14 | [Englund, Chelsie] Attack error by DeStigter, Cara. Point BCU | |
| [Englund, Chelsie] Kill by Pedersen, Andra (from Kock, Kellsey). Point MOR | 11-15 | |
| MOR subs: Westergaard, Kristen; Steinauer, Amanda. | ||
| [Steinauer, Amanda] Attack error by Heimann, Geri (block by Pedersen, Andra). Point MOR | 11-16 | |
| [Steinauer, Amanda] Attack error by Beiermann, Renee (block by DeStigter, Cara; Pedersen, Andra). Point MOR | 11-17 | |
| [Steinauer, Amanda] Kill by DeStigter, Cara (from Westergaard, Kristen). Point MOR | 11-18 | |
| [Steinauer, Amanda] Attack error by Heimann, Geri (block by Pedersen, Andra). Point MOR | 11-19 | |
| BCU subs: Donovan, Nicolle. | ||
| 12-19 | [Steinauer, Amanda] Kill by Dierks, Kari (from Bessmer, Kayla). Point BCU | |
| BCU subs: Beiermann, Renee. | ||
| 13-19 | [Beiermann, Renee] Kill by Heimann, Geri (from Bessmer, Kayla). Point BCU | |
| [Beiermann, Renee] Kill by Bobier, Catie (from Pedersen, Andra). Point MOR | 13-20 | |
| 14-20 | [DeStigter, Cara] Service error. Point BCU | |
| BCU subs: Kube, Samantha. | ||
| [Kube, Samantha] Kill by Bobier, Catie (from Steinauer, Amanda). Point MOR | 14-21 | |
| BCU subs: Gunderson, Danielle. | ||
| [Pedersen, Andra] Attack error by Heimann, Geri. Point MOR | 14-22 | |
| [Pedersen, Andra] Attack error by Anstine, Alex (block by Cheever, Cassie; Westergaard, Kristen). Point MOR | 14-23 | |
| Timeout Briar Cliff. | ||
| 15-23 | [Pedersen, Andra] Service error. Point BCU | |
| BCU subs: Borer, Micaela. | ||
| 16-23 | [Boettcher, Kate] Attack error by Steinauer, Amanda. Point BCU | |
| 17-23 | [Boettcher, Kate] Attack error by Cheever, Cassie (block by Borer, Micaela; Anstine, Alex). Point BCU | |
| [Boettcher, Kate] Kill by Westergaard, Kristen (from Steinauer, Amanda). Point MOR | 17-24 | |
| MOR subs: Kotlik, Katie; Kock, Kellsey. | ||
| [Kotlik, Katie] Attack error by Borer, Micaela. Point MOR | 17-25 | |
| [Kotlik, Katie] Kill by Cheever, Cassie (from Kotlik, Katie). Point MOR | 17-26 | |
| [Kotlik, Katie] Attack error by Borer, Micaela (block by Bobier, Catie; Cheever, Cassie). Point MOR | 17-27 | |
| 18-27 | [Kotlik, Katie] Service error. Point BCU | |
| 19-27 | [Bessmer, Kayla] Attack error by Bobier, Catie. Point BCU | |
| 20-27 | [Bessmer, Kayla] Kill by Anstine, Alex (from Beiermann, Renee). Point BCU | |
| Timeout Morningside. | ||
| [Bessmer, Kayla] Service error. Point MOR | 20-28 | |
| [Bobier, Catie] Bad set by Bessmer, Kayla. Point MOR | 20-29 | |
| 21-29 | [Bobier, Catie] Kill by Beiermann, Renee (from Bessmer, Kayla). Point BCU | |
| BCU subs: Dierks, Kari. | ||
| 22-29 | [Anstine, Alex] Attack error by Cheever, Cassie. Point BCU | |
| [Anstine, Alex] Kill by DeStigter, Cara (from Kotlik, Katie). Point MOR | 22-30 | |
| back to top | ||
| BCU | -- 5th -- | MOR |
| MOR starters: Kock, Kellsey; Cheever, Cassie; Bobier, Catie; Kotlik, Katie; Pedersen, Andra; DeStigter, Cara; libero Andersen, Laura. | ||
| BCU starters: Beiermann, Renee; Borer, Micaela; Anstine, Alex; Bessmer, Kayla; Heimann, Geri; Gunderson, Danielle; libero Boettcher, Kate. | ||
| 1-0 | [Bessmer, Kayla] Kill by Beiermann, Renee (from Bessmer, Kayla). Point BCU | |
| [Bessmer, Kayla] Kill by Cheever, Cassie (from Kotlik, Katie). Point MOR | 1-1 | |
| 2-1 | [Bobier, Catie] Kill by Borer, Micaela (from Bessmer, Kayla). Point BCU | |
| BCU subs: Dierks, Kari. | ||
| 3-1 | [Anstine, Alex] Service ace (Team). Point BCU | |
| [Anstine, Alex] Kill by DeStigter, Cara (from Kotlik, Katie). Point MOR | 3-2 | |
| 4-2 | [Cheever, Cassie] Kill by Dierks, Kari (from Bessmer, Kayla). Point BCU | |
| BCU subs: Englund, Chelsie. | ||
| [Englund, Chelsie] Kill by DeStigter, Cara (from Kotlik, Katie). Point MOR | 4-3 | |
| MOR subs: Steinauer, Amanda; Westergaard, Kristen. | ||
| 5-3 | [Steinauer, Amanda] Kill by Heimann, Geri (from Bessmer, Kayla). Point BCU | |
| 6-3 | [Beiermann, Renee] Attack error by Pedersen, Andra. Point BCU | |
| [Beiermann, Renee] Kill by Westergaard, Kristen (from Steinauer, Amanda). Point MOR | 6-4 | |
| 7-4 | [DeStigter, Cara] Bad set by Steinauer, Amanda. Point BCU | |
| BCU subs: Kube, Samantha. | ||
| [Kube, Samantha] Kill by Westergaard, Kristen (from Steinauer, Amanda). Point MOR | 7-5 | |
| BCU subs: Gunderson, Danielle. | ||
| 8-5 | [Pedersen, Andra] Attack error by Bobier, Catie. Point BCU | |
| Timeout Morningside. | ||
| 9-5 | [Boettcher, Kate] Kill by Anstine, Alex (from Bessmer, Kayla). Point BCU | |
| 10-5 | [Boettcher, Kate] Kill by Anstine, Alex (from Bessmer, Kayla). Point BCU | |
| 11-5 | [Boettcher, Kate] Kill by Bessmer, Kayla (from Boettcher, Kate). Point BCU | |
| Timeout Morningside. | ||
| 12-5 | [Boettcher, Kate] Attack error by Cheever, Cassie. Point BCU | |
| [Boettcher, Kate] Kill by Cheever, Cassie. Point MOR | 12-6 | |
| MOR subs: Kotlik, Katie; Kock, Kellsey. | ||
| 13-6 | [Kotlik, Katie] Kill by Beiermann, Renee (from Borer, Micaela). Point BCU | |
| [Bessmer, Kayla] Kill by Cheever, Cassie (from Kotlik, Katie). Point MOR | 13-7 | |
| 14-7 | [Bobier, Catie] Kill by Borer, Micaela (from Bessmer, Kayla). Point BCU | |
| BCU subs: Dierks, Kari. | ||
| [Anstine, Alex] Kill by DeStigter, Cara (from Kotlik, Katie). Point MOR | 14-8 | |
| 15-8 | [Cheever, Cassie] Kill by Borer, Micaela (from Bessmer, Kayla). Point BCU | |
| back to top | ||
