Official Volleyball Box Score

Morningside vs. Bellevue

8/25/2006 at 6:00 PM
@ Orange City, IA
1-1
0
-
3
Final 1 2 3 Score
Morningside (1-1) 24 25 26 0
Bellevue 30 30 30 3

Morningside

Set K E TA PCT
1 10 6 41 .098
2 10 6 41 .098
3 12 6 41 .146

Bellevue

Set K E TA PCT
1 12 8 45 .089
2 12 8 45 .089
3 20 6 38 .368

Morningside

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jericho Johnson 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Kelly Pudenz 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
3 Laura Andersen 3 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
5 Andra Pedersen 3 7 4 23 .130 0 1 2 0 0 2 4 0 0 12.0
7 Kristen Westergaard 3 0 0 2 .000 0 1 0 1 4 0 0 0 0 1.0
9 Catie Bobier 3 5 3 29 .069 0 0 3 1 4 0 1 0 0 5.5
10 Kellsey Kock 3 1 2 9 -.111 0 0 0 0 2 0 3 0 0 2.5
11 Katie Kotlik 3 1 2 9 -.111 29 0 3 0 5 0 1 0 1 1.5
12 Cara DeStigter 3 5 4 22 .045 0 0 0 3 9 1 2 0 0 7.0
14 Cassie Cheever 3 13 3 27 .370 0 0 2 0 2 2 2 0 0 16.0
Totals 32 18 123 .114 29 2 10 5 38 5 13 0 1 45.5

Bellevue

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jarzynka 3 11 5 29 .207 0 2 1 0 2 2 3 0 0 16.5
2 Raether 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Gaughen 3 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
5 Jaschke 1 1 1 3 .000 0 0 0 0 1 0 0 0 0 1.0
6 Clow 3 4 0 12 .333 37 0 0 0 4 0 2 0 0 5.0
7 Kozlik 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
8 Fleischman 2 7 2 15 .333 1 0 0 0 1 0 0 0 0 7.0
9 Oakeson 3 8 5 21 .143 0 2 1 1 12 0 1 0 0 10.5
11 Horne 3 7 2 25 .200 0 1 1 0 7 0 1 0 1 8.5
13 Miller 3 6 7 23 -.043 0 0 2 0 6 0 1 0 0 6.5
Totals 44 22 128 .172 38 5 7 2 39 2 8 0 1 55.0
Other Information
Attendance: 0
Time: