g
5
a
1
pts
11
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 201st | 7 | 243rd |
| Games started | 4 | 185th | 3 | 173rd |
| Goals | 5 | 23rd | 3 | 27th |
| Assists | 1 | 62nd | 1 | 45th |
| Points | 11 | 32nd | 7 | 32nd |
| Shots | 12 | 74th | 6 | 86th |
| Shot Pct | .417 | 9th | .500 | 7th |
| Penalty kicks | 0-0 | 25th | 0-0 | 19th |
| Game-winning goals | 1 | 26th | 0 | 49th |
| Date | Opponent | Score |
|---|---|---|
| Aug 23 | Waldorf | W, 3-0 |
| Aug 31 | Grand View | W, 1-0 |
| Sep 5 | Carroll (MT) | T, 2-2 |
| Sep 10 | at Kansas Wesleyan | W, 1-0 |
| Sep 11 | at Harris-Stowe | L, 1-0 |
| Sep 14 | at Northwestern | W, 2-1 |
| Sep 17 | Dordt (IA) | L, 1-0 |
| Sep 21 | at Mount Marty | W, 3-2 |
| Sep 24 | Dakota Wesleyan (SD) | W, 6-0 |
| Sep 28 | at Bellevue (NE) | L, 2-0 |
| Oct 1 | Midland | W, 2-1 |
| Oct 5 | at Briar Cliff (IA) | L, 4-1 |
| Oct 12 | Concordia (NE) | L, 1-0 |
| Oct 15 | at Doane (NE) | L, 3-1 |
| Oct 19 | Hastings | L, 3-1 |
| Oct 22 | at Jamestown | L, 4-0 |
| Oct 26 | at Morningside | T, 2-2 |
| Oct 29 | Presentation | W, 1-0 |
| 2022-23 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
