Morningside at Northwestern October 18, 2017
Box Score
Morningside
Northwestern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 83 | |
| 6 | 3 | 1 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 81 | |
| 2 | 2 | 0 | 0 | 90 | |
|
13
Paytn Harmon
|
1 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 45 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 1 | 1 | 925 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Schimmel, Naomi
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Beaton, Sarah
|
0 | 0 | 0 | 0 | 90 |
|
mf
- Yellow card 74:34
3
Inge, Katie
|
1 | 1 | 0 | 0 | 35 |
|
4
Carver, Jessi
|
0 | 0 | 0 | 0 | 58 |
|
6
Garcia, Alex
|
0 | 0 | 0 | 0 | 55 |
|
mf 7
Feininger, Kadence
|
0 | 0 | 0 | 1 | 30 |
|
d 8
Speck, Ashlee
|
0 | 0 | 0 | 0 | 84 |
|
f 9
Farnsworth, Nicole
|
4 | 3 | 2 | 0 | 47 |
|
10
Swift, Maddie
|
0 | 0 | 0 | 0 | 62 |
|
mf 11
Drenth, Paige
|
0 | 0 | 0 | 0 | 32 |
|
12
Kamstra, Shay
|
0 | 0 | 0 | 0 | 43 |
|
f 13
Henry, Cherish
|
1 | 1 | 0 | 0 | 28 |
|
14
Jacob, Maddie
|
0 | 0 | 0 | 0 | 6 |
|
16
Wielenga, Tamra
|
1 | 0 | 0 | 0 | 60 |
|
d 17
Tarchione, Sabrina
|
2 | 0 | 0 | 0 | 90 |
|
19
Garcia, Tatiana
|
0 | 0 | 0 | 0 | 55 |
|
mf 21
Lamansky, Taelor
|
0 | 0 | 0 | 0 | 90 |
|
f 26
Bertman, Madison
|
0 | 0 | 0 | 1 | 35 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Niccole McGuire | 3 | 1 | 2 | 45:00 | |
| 30 - Alexandra Homan | 2 | 1 | 1 | 45:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Schimmel, Naomi | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern
1st
|
12:02 | Farnsworth, Nicole (Feininger, Kadence) | 0 - 1 |
|
Morningside
1st
|
16:38 | Miller, Jayci (Wilde, Madison) | 1 - 1 |
|
Northwestern
2nd
|
50:49 | Farnsworth, Nicole (Bertman, Madison) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Northwestern
2nd
|
74:34 | Yellow card - Inge, Katie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 5 | 8 | 13 |
| Northwestern | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 1 | 2 | 3 |
| Northwestern | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 0 | 2 | 2 |
| Northwestern | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 3 | 6 | 9 |
| Northwestern | 4 | 8 | 12 |
| Date/Time | October 18, 2017 - 5:00 pm |
|---|---|
| Location | Orange City, Iowa |
| Stadium | NW Soccer Complex |
| Game length | 1:49 |
| Attendance | 145 |
| Referee: | Justin Mergens |
| Asst. Referee: | Matt Pump |
| : | Tyler Wipf |
Play By Play
| 0:00 | Homan, Alexandra at goalie for Morningside College. | ||
| 0:00 | Schimmel, Naomi at goalie for Northwestern College. | ||
| 03:52 | Offside against Northwestern College. | ||
| 07:11 | Shot by Northwestern College Farnsworth, Nicole, Wide. | ||
| 11:49 | Corner kick by Northwestern College Feininger, Kadence [11:49]. | ||
| 12:02 | Goal!GOAL by Northwestern College Farnsworth, Nicole (FIRST GOAL), Assist by Feininger, Kadence * ( 0 - 1 ) |
||
| Foul on Northwestern College. | |||
| 14:39 | Shot by Morningside College Miller, Jayci, Wide. | ||
| 16:38 | Goal!GOAL by Morningside College Miller, Jayci, Assist by Wilde, Madison * ( 1 - 1 ) |
||
| 45:00 | Corner kick by Northwestern College Feininger, Kadence [45:00]. | ||
| 18:10 | Substitution!Northwestern College substitution: Garcia, Alex for Inge, Katie. | ||
| 18:34 | Corner kick by Northwestern College Feininger, Kadence [18:34]. | ||
| 20:34 | Substitution!Northwestern College substitution: Swift, Maddie for Henry, Cherish. | ||
| 21:20 | Substitution!Northwestern College substitution: Wielenga, Tamra for Feininger, Kadence. | ||
| 23:12 | Corner kick by Northwestern College Beaton, Sarah [23:12]. | ||
| 23:17 | Substitution!Northwestern College substitution: Carver, Jessi for Drenth, Paige. | ||
| 23:26 | Header Shot by Northwestern College Wielenga, Tamra, Wide. | ||
| 23:40 | Substitution!Northwestern College substitution: Garcia, Tatiana for Bertman, Madison. | ||
| 23:40 | Substitution!Morningside College substitution: McLaughlin, Morgan for Matulka, Lynsey. | ||
| Foul on Morningside College. | |||
| 28:21 | Header Shot by Northwestern College Farnsworth, Nicole, Save (by goalie) Homan, Alexandra. | ||
| Foul on Northwestern College. | |||
| 32:57 | Header Shot by Morningside College Miller, Jayci, Save (by goalie) Schimmel, Naomi. | ||
| 34:48 | Substitution!Northwestern College substitution: Kamstra, Shay for Farnsworth, Nicole. | ||
| 35:37 | Shot by Morningside College Culbertson, Melody, Blocked. | ||
| Foul on Northwestern College. | |||
| Foul on Morningside College. | |||
| Foul on Morningside College. | |||
| Foul on Northwestern College. | |||
| 43:46 | Shot by Morningside College Bublitz, Merle, Save (by goalie) Schimmel, Naomi. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | McGuire, Niccole at goalie for Morningside College. | ||
| 45:17 | Corner kick by Morningside College Bublitz, Merle [45:17]. | ||
| Foul on Northwestern College. | |||
| Foul on Morningside College. | |||
| 50:49 | Goal!GOAL by Northwestern College Farnsworth, Nicole, Assist by Bertman, Madison * ( 1 - 2 ) |
||
| Foul on Northwestern College. | |||
| 90:00 | Offside against Morningside College. | ||
| 55:49 | Shot by Morningside College Miller, Jayci, High. | ||
| 56:14 | Substitution!Northwestern College substitution: Swift, Maddie for Bertman, Madison. | ||
| Foul on Northwestern College. | |||
| Foul on Northwestern College. | |||
| 58:26 | Shot by Morningside College Homan, Alexandra, Save (by goalie) Schimmel, Naomi. | ||
| Foul on Morningside College. | |||
| 58:55 | Shot by Northwestern College Inge, Katie, Save (by goalie) McGuire, Niccole. | ||
| 59:47 | Substitution!Northwestern College substitution: Carver, Jessi for Feininger, Kadence. | ||
| 59:47 | Substitution!Northwestern College substitution: Wielenga, Tamra for Drenth, Paige. | ||
| 61:02 | Substitution!Northwestern College substitution: Garcia, Tatiana for Farnsworth, Nicole. | ||
| 61:43 | Corner kick by Northwestern College Inge, Katie [61:43]. | ||
| 64:28 | Substitution!Northwestern College substitution: Garcia, Alex for Inge, Katie. | ||
| 64:44 | Shot by Morningside College Miller, Jayci, Blocked. | ||
| 65:18 | Corner kick by Morningside College Bublitz, Merle [65:18]. | ||
| 66:08 | Shot by Morningside College Miller, Jayci, Save (by goalie) Schimmel, Naomi. | ||
| Foul on Northwestern College. | |||
| 67:28 | Substitution!Northwestern College substitution: Kamstra, Shay for Henry, Cherish. | ||
| 68:35 | Shot by Morningside College Harmon, Paytn, Save (by goalie) Schimmel, Naomi. | ||
| 69:31 | Substitution!Morningside College substitution: Freebern, Ellie for Miller, Jayci. | ||
| 69:31 | Substitution!Northwestern College substitution: Feininger, Kadence for Carver, Jessi. | ||
| 70:38 | Shot by Northwestern College Tarchione, Sabrina, High. | ||
| Foul on Morningside College. | |||
| 72:33 | Substitution!Northwestern College substitution: Jacob, Maddie for Speck, Ashlee. | ||
| 72:56 | Substitution!Northwestern College substitution: Inge, Katie for Garcia, Alex. | ||
| 73:59 | Substitution!Morningside College substitution: Miller, Jayci for Brenden, Oceanna. | ||
| 74:34 | Yellow card on Northwestern College Inge, Katie. | ||
| Foul on Northwestern College. | |||
| 75:39 | Shot by Morningside College Homan, Alexandra, Save (by goalie) Schimmel, Naomi. | ||
| 78:16 | Substitution!Northwestern College substitution: Speck, Ashlee for Feininger, Kadence. | ||
| 78:16 | Substitution!Northwestern College substitution: Farnsworth, Nicole for Jacob, Maddie. | ||
| 78:16 | Substitution!Northwestern College substitution: Bertman, Madison for Kamstra, Shay. | ||
| 78:16 | Substitution!Northwestern College substitution: Carver, Jessi for Garcia, Tatiana. | ||
| Foul on Morningside College. | |||
| 79:21 | Shot by Northwestern College Tarchione, Sabrina, High. | ||
| Foul on Morningside College. | |||
| 81:23 | Substitution!Northwestern College substitution: Drenth, Paige for Wielenga, Tamra. | ||
| 82:43 | Substitution!Northwestern College substitution: Henry, Cherish for Swift, Maddie. | ||
| 82:43 | Substitution!Morningside College substitution: Brenden, Oceanna for Wilde, Madison. | ||
| Foul on Northwestern College. | |||
| 83:33 | Shot by Morningside College Homan, Alexandra, Save (by goalie) Schimmel, Naomi. | ||
| Foul on Morningside College. | |||
| Foul on Northwestern College. | |||
| 87:14 | Shot by Morningside College Bublitz, Merle, Save (by goalie) Schimmel, Naomi. | ||
| 88:32 | Shot by Northwestern College Henry, Cherish, Save (by goalie) McGuire, Niccole. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


