College of Saint Mary at Morningside October 7, 2017
Box Score
College of Saint Mary
Morningside
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Liza Martinez
|
0 | 0 | 0 | 0 | 0 |
|
10
Anette Galaviz
|
1 | 1 | 0 | 0 | 0 |
|
11
Madaline Angel
|
0 | 0 | 0 | 0 | 0 |
|
15
Astrid Maeda
|
0 | 0 | 0 | 0 | 0 |
|
18
Julia Ellis
|
0 | 0 | 0 | 0 | 0 |
|
20
Cassie Dauber
|
1 | 0 | 0 | 0 | 0 |
|
21
Kennedy Cascio
|
1 | 1 | 0 | 0 | 0 |
|
23
Haley Perry
|
0 | 0 | 0 | 0 | 0 |
|
24
Hanna Staudenmaier
|
0 | 0 | 0 | 0 | 0 |
|
26
Justice Ross
|
0 | 0 | 0 | 0 | 0 |
|
27
Elli McMeekin
|
6 | 5 | 3 | 0 | 0 |
|
28
Sara Betzelberger
|
1 | 1 | 1 | 0 | 0 |
|
- Yellow card 59:00
33
Nicole Wenzl
|
2 | 1 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 1 | 0 | |
|
13
Paytn Harmon
|
3 | 3 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 15 | 12 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Justice Ross (W, 6-7) | 12 | 1 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Niccole McGuire (L, 5-5) | 6 | 3 | 3 | 57:00 | |
| 23 - Alexandra Homan | 3 | 1 | 2 | 33:00 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
College of Saint Mary
1st
|
1:33 | Sara Betzelberger (unassisted) | 1 - 0 |
|
College of Saint Mary
1st
|
18:55 | Elli McMeekin (unassisted) | 2 - 0 |
|
Morningside
1st
|
40:54 | Homan, Alexandra (Bublitz, Merle) | 2 - 1 |
|
College of Saint Mary
1st
|
49:00 | Elli McMeekin (unassisted) | 3 - 1 |
|
College of Saint Mary
1st
|
81:00 | Elli McMeekin (unassisted) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
College of Saint Mary
1st
|
59:00 | Yellow card - Nicole Wenzl |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Saint Mary | 6 | 6 | 12 |
| Morningside | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Saint Mary | 6 | 5 | 11 |
| Morningside | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Saint Mary | 2 | 2 | 4 |
| Morningside | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Saint Mary | 6 | 5 | 11 |
| Morningside | 2 | 2 | 4 |
| Date/Time | October 7, 2017 |
|---|---|
| Location | Sioux City, IA |
| Stadium | Elwood Olsen Stadium |
| Attendance | 0 |


