Doane at Morningside September 23, 2017
Box Score
Doane
Morningside
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Hustedde, Karee
|
0 | 0 | 0 | 0 | 0 |
|
3
Bernhardt, Kelsey
|
0 | 0 | 0 | 0 | 0 |
|
4
Sloup, Bailey
|
0 | 0 | 0 | 0 | 0 |
|
5
Garbin, Maggie
|
0 | 0 | 0 | 0 | 0 |
|
6
Perry, Tera
|
0 | 0 | 0 | 0 | 0 |
|
7
Leukens, Kelly
|
0 | 0 | 0 | 0 | 0 |
|
8
Stevens, Madison
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 62:00
9
Ramaekers, Courtney
|
0 | 0 | 0 | 0 | 0 |
|
11
Kepler, Cassidy
|
0 | 0 | 0 | 0 | 0 |
|
12
Spurgeon, Angel
|
0 | 0 | 0 | 0 | 0 |
|
15
Evans, Skylar
|
0 | 0 | 0 | 0 | 0 |
|
17
Dunn, Paige
|
2 | 1 | 0 | 0 | 0 |
|
19
McLeay, Michaela
|
0 | 0 | 0 | 0 | 0 |
|
21
Carlstedt, Hannah
|
0 | 0 | 0 | 0 | 0 |
|
22
Byrne, Angela
|
0 | 0 | 0 | 0 | 0 |
|
23
McEntee, Cali
|
0 | 0 | 0 | 0 | 0 |
|
24
Knipp, Jordyn
|
0 | 0 | 0 | 0 | 0 |
|
27
Kalama, Makayla
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 21 | 12 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Carlstedt, Hannah (L, 1-3-1) | 12 | 1 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Niccole McGuire (W, 4-3) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Morningside
1st
|
62:00 | Homan, Alexandra (unassisted) - Penalty Kick | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Morningside
1st
|
62:00 | Yellow card - Ramaekers, Courtney |
|
Morningside
1st
|
67:00 | Yellow card - Harmon, Paytn |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane | 1 | 1 | 2 |
| Morningside | 7 | 14 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane | 3 | 8 | 11 |
| Morningside | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane | 1 | 0 | 1 |
| Morningside | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane | 8 | 3 | 11 |
| Morningside | 3 | 2 | 5 |
| Date/Time | September 23, 2017 |
|---|---|
| Location | Sioux City, IA |
| Stadium | Elwood Olsen Stadium |
| Attendance | 0 |


