Doane at Morningside October 15, 2016

0

0
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Doane | 0 | 0 | 0 | 0 | 0 |
| Morningside | 0 | 0 | 0 | 0 | 0 |
Box Score
Doane
Morningside
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Prince, Samantha
|
0 | 0 | 0 | 0 | 0 |
|
2
Hustedde, Karee
|
0 | 0 | 0 | 0 | 0 |
|
6
Perry, Tera
|
0 | 0 | 0 | 0 | 0 |
|
7
Leukens, Kelly
|
0 | 0 | 0 | 0 | 0 |
|
8
Stevens, Madison
|
0 | 0 | 0 | 0 | 0 |
|
9
Ramaekers, Courtney
|
0 | 0 | 0 | 0 | 0 |
|
10
Quossi, Anais
|
0 | 0 | 0 | 0 | 0 |
|
11
Kepler, Cassidy
|
1 | 0 | 0 | 0 | 0 |
|
13
Delaney, Meaghan
|
0 | 0 | 0 | 0 | 0 |
|
15
Evans, Skylar
|
0 | 0 | 0 | 0 | 0 |
|
16
Roesler, Kayla
|
1 | 1 | 0 | 0 | 0 |
|
17
Dunn, Paige
|
1 | 1 | 0 | 0 | 0 |
|
18
Gonzalez, Mariana
|
0 | 0 | 0 | 0 | 0 |
|
22
Byrne, Angela
|
0 | 0 | 0 | 0 | 0 |
|
23
McEntee, Cali
|
0 | 0 | 0 | 0 | 0 |
|
24
Knipp, Jordyn
|
0 | 0 | 0 | 0 | 0 |
|
31
Casey, Taylor
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 11 | 5 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Marti Hitz
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 21 | 10 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Prince, Samantha (T, 2-8-2) | 10 | 0 | 10 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Niccole McGuire (T, 5-7-1) | 2 | 0 | 2 | 110:00 | |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Doane | 0 | 2 | 1 | 0 | 3 |
| Morningside | 7 | 8 | 3 | 3 | 21 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Doane | 1 | 8 | 1 | 0 | 10 |
| Morningside | 0 | 2 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Doane | 1 | 0 | 2 | 1 | 4 |
| Morningside | 1 | 4 | 0 | 0 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Doane | 1 | 0 | 0 | 0 | 1 |
| Morningside | 2 | 1 | 2 | 1 | 6 |
| Date/Time | October 15, 2016 |
|---|---|
| Location | Sioux City, IA |
| Stadium | Elwood Olsen Stadium |
| Attendance | 0 |
