Dakota Wesleyan at Morningside October 16, 2012
Box Score
Dakota Wesleyan
Morningside
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Carpenter, Erika
|
0 | 0 | 0 | 0 | 0 |
|
0
Durham, Kari
|
0 | 0 | 0 | 0 | 0 |
|
3
Burkman, Ashley
|
0 | 0 | 0 | 0 | 0 |
|
4
Blow, Allison
|
0 | 0 | 0 | 0 | 0 |
|
6
Corrin, Lindsey
|
0 | 0 | 0 | 0 | 0 |
|
7
Ali Said, Thara
|
0 | 0 | 0 | 0 | 0 |
|
8
Peterson, Linsey
|
1 | 0 | 0 | 0 | 0 |
|
10
Rodriguez, Yutzil
|
3 | 2 | 1 | 0 | 0 |
|
11
Johnson, Megan
|
0 | 0 | 0 | 0 | 0 |
|
12
Landgaard, Cassie
|
0 | 0 | 0 | 0 | 0 |
|
14
Wilde, Alexis
|
0 | 0 | 0 | 0 | 0 |
|
16
Hubbard, Abby
|
0 | 0 | 0 | 0 | 0 |
|
19
Keiser, Kylie
|
0 | 0 | 0 | 1 | 0 |
|
23
Ehrenfried, Maranda
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 1 | 0 | |
|
11
Hope Forman
|
1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
17
Mallory Sea
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
21
Kelsey Niles
|
6 | 4 | 3 | 0 | 0 |
|
25
Kelsey Gries
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Carpenter, Erika | 9 | 2 | 7 | 45:00 | |
| 0 - Durham, Kari | 3 | 1 | 2 | 45:00 | |
| TOTALS | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Felicia Reimann (W, 6-4-4) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Morningside
1st
|
4:00 | Niles, Kelsey (Turner, Breanna) - Tap in off rebound | 0 - 1 |
|
Dakota Wesleyan
1st
|
24:00 | Rodriguez, Yutzil (Keiser, Kylie) | 1 - 1 |
|
Morningside
1st
|
33:00 | Niles, Kelsey (Swotek, Jamie) - Header off throw in | 1 - 2 |
|
Morningside
1st
|
57:00 | Niles, Kelsey (Swotek, Jamie) - Breakaway | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Morningside
1st
|
66:00 | Yellow card - Borr, Carly |
|
Morningside
1st
|
70:00 | Yellow card - Gross, Kalee |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 1 | 3 | 4 |
| Morningside | 16 | 4 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 7 | 2 | 9 |
| Morningside | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 1 | 0 | 1 |
| Morningside | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 0 | 8 | 8 |
| Morningside | 3 | 7 | 10 |
| Date/Time | October 16, 2012 |
|---|---|
| Location | Sioux City, IA |
| Stadium | Elwood Olsen Stadium |
| Attendance | 0 |


